Warm Up
Course: Daytona International Speedway · 2019-10-26 07:55AM
Weather Conditions
Temp 77°F
(75–83°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 85%
Wind 14 km/h
Cloud 29%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 67 | PIERCE MARSHALL | 1:50.643 | - | - | 8 |
| 2 | 671 | JEAN AUDET | 1:53.619 | 2.976 | 2.976 | 7 | |
| 3 | 108 | ANDREW MARKS | 1:57.114 | 6.471 | 3.495 | 9 | |
| GTA2 | 1 | 132 | LANCE WILLSEY | 1:51.357 | - | - | 10 |
| 2 | 95 | BILL EARON | 2:01.757 | 10.400 | 10.400 | 9 | |
| GTC7 | 1 | 6 | STEVEN ANDERSON | 1:52.710 | - | - | 6 |
| 2 | 08 | JOE STILL | 1:56.769 | 4.059 | 4.059 | 9 | |
| GTC5 | 1 | 21 | GRADY WILLINGHAM | 1:53.805 | - | - | 9 |
| 2 | 55 | MATT HALCOME | 1:57.183 | 3.378 | 3.378 | 9 | |
| 3 | 775 | JUAN PORRO | 1:58.372 | 4.567 | 1.189 | 8 | |
| GTC6C | 1 | 665 | SCOTT NEAL | 1:54.939 | - | - | 9 |
| 2 | 12 | PRICE FORD | 1:57.613 | 2.674 | 2.674 | 8 | |
| 3 | 03 | DAVID BAUM | 1:57.669 | 2.730 | 0.056 | 8 | |
| GT1 | 1 | 122 | MARC VILLENEUVE | 1:56.960 | - | - | 9 |
| GTC6 | 1 | 999 | RICK STAFFORD | 1:57.596 | - | - | 8 |
| GTD2C | 1 | 69 | TOM COLLINGWOOD | 1:58.641 | - | - | 9 |
| 2 | 25 | JENS HANTSON | 1:59.078 | 0.437 | 0.437 | 8 | |
| GTC4 | 1 | 20 | DAVID HERRINGTON | 1:59.097 | - | - | 8 |
| GTC3 | 1 | 24 | ANTON DIAS PERERA | 2:00.255 | - | - | 9 |
| 2 | 147 | MARC DENCKER | 2:00.621 | 0.366 | 0.366 | 8 | |
| GT3 | 1 | 836 | KENNETH GREENBERG | 2:00.467 | - | - | 8 |
| 2 | 310 | FRANK VITIELLO | 2:02.902 | 2.435 | 2.435 | 8 | |
| GTB1 | 1 | 1 | KEN NIELSEN | 2:01.051 | - | - | 7 |
| 2 | 44 | TONY CLINTON | 2:04.151 | 3.100 | 3.100 | 7 | |
| 3 | 72 | MICHAEL STEWART | 2:04.613 | 3.562 | 0.462 | 8 | |
| 4 | 497 | MICHAEL SCHMITZ | 2:07.149 | 6.098 | 2.536 | 8 | |
| 5 | 28 | LARRY WEXLER | 2:08.180 | 7.129 | 1.031 | 6 | |
| 6 | 337 | TRENT YOUNG | 2:08.750 | 7.699 | 0.570 | 6 | |
| 7 | 9 | ANGUS ROGERS | 2:12.235 | 11.184 | 3.485 | 6 | |
| 8 | 31 | DAVID HOLLOWS | 2:19.557 | 18.506 | 7.322 | 7 | |
| GTD1C | 1 | 76 | CHARLIE CRAIG | 2:02.571 | - | - | 8 |
| 2 | 19 | ROLAND KRAINZ | 2:03.240 | 0.669 | 0.669 | 8 | |
| 3 | 138 | BILLY VAN GINKEL | 2:03.684 | 1.113 | 0.444 | 8 | |
| 4 | 52 | DAVID PETERMAN | 2:04.962 | 2.391 | 1.278 | 8 | |
Pole Position