Sprint Race 2
Course: Daytona International Speedway · 2019-10-26 12:15PM
Weather Conditions
Temp 82°F
(75–83°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 71%
Wind 21 km/h
Cloud 38%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP997 | 1 | 10 | 4 | 402 | CHARLES BRAY | 15 | Lap 15 | Lap 15 | 2:03.842 |
| 2 | 7 | 3 | 850 | CLAS OLSSON | 15 | 23.487 | 23.487 | 2:04.097 | |
| 3 | 5 | 2 | 41 | DAVID HODGES | 15 | 1:04.988 | 41.501 | 2:07.024 | |
| 4 | 4 | 1 | 33 | DARREN FENZ | 15 | 2:04.568 | 59.580 | 2:07.648 | |
| 5 | 3 | 148 | KEITH JEZEK | 12 | Lap 12 | Lap 12 | 2:03.965 | ||
| J | 1 | 10 | 234 | MARK REED | 15 | Lap 15 | Lap 15 | 2:06.144 | |
| K | 1 | 10 | 396 | JOHN CRANE | 15 | Lap 15 | Lap 15 | 2:05.456 | |
| SP3 | 1 | 10 | 5 | 323 | BRANDON COLLINS | 15 | Lap 15 | Lap 15 | 2:10.581 |
| 2 | 7 | 4 | 86 | ED DUNNE | 15 | 15.922 | 15.922 | 2:11.526 | |
| 3 | 5 | 3 | 94 | MIKE FAEMS | 14 | Lap 14 | Lap 14 | 2:17.679 | |
| DNF | 0 | 141 | DENNIS HIFFMAN | 13 | - | - | 2:12.184 | ||
| DNF | 0 | 74 | JIM HAMMAN | 8 | - | - | 2:15.013 | ||
| DNF | 0 | 471 | STEVEN GAMBLA | 7 | - | - | 2:15.871 | ||
| 911CUP | 1 | 10 | 2 | 06 | NIELS MEISSNER | 15 | Lap 15 | Lap 15 | 2:11.941 |
| 2 | 7 | 1 | 61 | STEVEN ANDERSON | 14 | Lap 14 | Lap 14 | 2:14.960 | |
| 3 | 5 | 760 | SIGGI MEISSNER | 14 | 28.931 | 28.931 | 2:16.944 | ||
| GT5 | 1 | 10 | 2 | 171 | BRYAN BERRY | 14 | Lap 14 | Lap 14 | 2:12.732 |
| 2 | 7 | 1 | 99 | JOHN WESTRA | 14 | 46.456 | 46.456 | 2:17.311 | |
| DNF | 0 | 56 | SCOTT LEDER | 11 | - | - | 2:14.917 | ||
| GT4 | 1 | 10 | 390 | DAVID MARTINEZ | 14 | Lap 14 | Lap 14 | 2:13.131 | |
| SPB | 1 | 10 | 5 | 611 | HUNT McMAHON | 14 | Lap 14 | Lap 14 | 2:15.523 |
| 2 | 7 | 5 | 73 | JASON WOZ | 14 | 13.632 | 13.632 | 2:15.928 | |
| 3 | 5 | 4 | 45 | BELA SZTANKO | 14 | 49.553 | 35.921 | 2:18.388 | |
| 4 | 4 | 3 | 15 | T J GOTTWALT | 14 | 1:01.800 | 12.247 | 2:18.998 | |
| 5 | 3 | 2 | 251 | DANA MARTIN | 14 | 1:10.221 | 8.421 | 2:19.054 | |
| 6 | 2 | 1 | 106 | GRAHAM PARTAIN | 13 | Lap 13 | Lap 13 | 2:21.708 | |
| DNF | 0 | 830 | JOHN HOUSTON | 6 | - | - | 2:21.722 | ||
| E | 1 | 10 | 2 | 777 | RUSSELL BONG | 14 | Lap 14 | Lap 14 | 2:16.326 |
| 2 | 7 | 1 | 498 | COLLIN SCHMITZ | 14 | 36.171 | 36.171 | 2:18.473 | |
| DNF | 0 | 32 | ROBERT LOVE | 6 | - | - | 2:20.118 | ||
| SP911 | 1 | 10 | 129 | FRED BEASLEY | 14 | Lap 14 | Lap 14 | 2:20.248 | |
| D | 1 | 10 | 145 | DENNIS HOWARD | 13 | Lap 13 | Lap 13 | 2:22.483 | |
| SP2 | 1 | 10 | 1 | 888 | DANIEL MONGRAIN | 13 | Lap 13 | Lap 13 | 2:23.952 |
| 2 | 7 | 071 | MICHEL PREVOST | 13 | 1:16.749 | 1:16.749 | 2:21.751 | ||
| SP1 | 1 | 10 | 1 | 311 | THOMAS CROOKSTON | 13 | Lap 13 | Lap 13 | 2:24.601 |
| 2 | 7 | 23 | BOB HAHNEMANN | 13 | 0.577 | 0.577 | 2:23.729 | ||
| I | 1 | 10 | 8 | PAUL SOLK | 12 | Lap 12 | Lap 12 | 2:09.671 | |
Session Notes
2019-10-27 08:13AM: Car #148: 3- Lap Penalty For Ignoring Black Flag
Pole Position