Sprint Race 1
Course: Daytona International Speedway · 2019-10-26 08:50AM
Weather Conditions
Temp 80°F
(75–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 80%
Wind 16 km/h
Cloud 24%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SP997 | 1 | 10 | 5 | 402 | CHARLES BRAY | 15 | Lap 15 | Lap 15 | 2:04.377 |
| 2 | 7 | 4 | 148 | KEITH JEZEK | 15 | 19.695 | 19.695 | 2:04.955 | |
| 3 | 5 | 3 | 33 | DARREN FENZ | 15 | 57.281 | 37.586 | 2:06.982 | |
| 4 | 4 | 2 | 41 | DAVID HODGES | 15 | 1:08.238 | 10.957 | 2:08.971 | |
| DNF | 0 | 131 | PAUL NORWOOD | 6 | - | - | 2:20.758 | ||
| DNF | 0 | 850 | CLAS OLSSON | 1 | - | - | 2:04.865 | ||
| K | 1 | 10 | 396 | JOHN CRANE | 15 | Lap 15 | Lap 15 | 2:04.782 | |
| J | 1 | 10 | 234 | MARK REED | 15 | Lap 15 | Lap 15 | 2:04.462 | |
| I | 1 | 10 | 8 | PAUL SOLK | 15 | Lap 15 | Lap 15 | 2:08.852 | |
| GT4 | 1 | 10 | 390 | DAVID MARTINEZ | 15 | Lap 15 | Lap 15 | 2:08.929 | |
| SP3 | 1 | 10 | 5 | 323 | BRANDON COLLINS | 15 | Lap 15 | Lap 15 | 2:09.451 |
| 2 | 7 | 4 | 86 | ED DUNNE | 15 | 14.454 | 14.454 | 2:11.546 | |
| 3 | 5 | 3 | 471 | STEVEN GAMBLA | 14 | Lap 14 | Lap 14 | 2:15.607 | |
| 4 | 4 | 2 | 94 | MIKE FAEMS | 14 | 7.295 | 7.295 | 2:15.841 | |
| DNF | 0 | 141 | DENNIS HIFFMAN | 14 | - | - | 2:11.824 | ||
| DNF | 0 | 74 | JIM HAMMAN | 13 | - | - | 2:11.731 | ||
| 911CUP | 1 | 10 | 2 | 06 | NIELS MEISSNER | 15 | Lap 15 | Lap 15 | 2:11.634 |
| 2 | 7 | 1 | 61 | STEVEN ANDERSON | 14 | Lap 14 | Lap 14 | 2:12.910 | |
| 3 | 5 | 760 | SIGGI MEISSNER | 14 | 1:05.869 | 1:05.869 | 2:17.380 | ||
| GT5 | 1 | 10 | 2 | 171 | BRYAN BERRY | 14 | Lap 14 | Lap 14 | 2:12.676 |
| 2 | 7 | 1 | 56 | SCOTT LEDER | 14 | 20.437 | 20.437 | 2:14.295 | |
| 3 | 5 | 99 | JOHN WESTRA | 14 | 1:06.944 | 46.507 | 2:15.482 | ||
| SPB | 1 | 10 | 5 | 611 | HUNT McMAHON | 14 | Lap 14 | Lap 14 | 2:13.933 |
| 2 | 7 | 5 | 73 | JASON WOZ | 14 | 0.127 | 0.127 | 2:14.857 | |
| 3 | 5 | 5 | 45 | BELA SZTANKO | 14 | 1:14.569 | 1:14.442 | 2:18.952 | |
| 4 | 4 | 4 | 98 | FRANK GARCIA | 14 | 1:15.114 | 0.545 | 2:19.556 | |
| 5 | 3 | 3 | 106 | GRAHAM PARTAIN | 14 | 1:28.970 | 13.856 | 2:20.817 | |
| 6 | 2 | 2 | 830 | JOHN HOUSTON | 14 | 1:31.363 | 2.393 | 2:20.065 | |
| 7 | 1 | 1 | 251 | DANA MARTIN | 14 | 1:40.918 | 9.555 | 2:21.116 | |
| 8 | 0 | 15 | T J GOTTWALT | 14 | 1:47.586 | 6.668 | 2:18.852 | ||
| E | 1 | 10 | 3 | 777 | RUSSELL BONG | 14 | Lap 14 | Lap 14 | 2:15.757 |
| 2 | 7 | 2 | 498 | COLLIN SCHMITZ | 14 | 32.806 | 32.806 | 2:17.811 | |
| 3 | 5 | 1 | 32 | ROBERT LOVE | 14 | 33.117 | 0.311 | 2:18.356 | |
| DNF | 0 | 197 | RICHARD BENNETT | 6 | - | - | 2:15.832 | ||
| SP911 | 1 | 10 | 129 | FRED BEASLEY | 14 | Lap 14 | Lap 14 | 2:18.610 | |
| D | 1 | 10 | 145 | DENNIS HOWARD | 13 | Lap 13 | Lap 13 | 2:23.360 | |
| SP2 | 1 | 10 | 1 | 888 | DANIEL MONGRAIN | 13 | Lap 13 | Lap 13 | 2:24.236 |
| DNF | 0 | 071 | MICHEL PREVOST | 8 | - | - | 2:26.458 | ||
| SP1 | 1 | 10 | 2 | 311 | THOMAS CROOKSTON | 13 | Lap 13 | Lap 13 | 2:24.366 |
| 2 | 7 | 1 | 23 | BOB HAHNEMANN | 13 | 23.996 | 23.996 | 2:26.091 | |
| DNF | 0 | 88 | ALLEN SHIRLEY | 2 | - | - | 2:31.082 | ||
Pole Position