Practice 2
Course: Daytona International Speedway · 2019-10-25 01:00PM
Weather Conditions
Temp 83°F
(77–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 68%
Wind 24 km/h
Cloud 12%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| J | 1 | 234 | MARK REED | 2:04.978 | - | - | 10 |
| SP997 | 1 | 148 | KEITH JEZEK | 2:05.430 | - | - | 10 |
| 2 | 402 | CHARLES BRAY | 2:06.218 | 0.788 | 0.788 | 10 | |
| 3 | 850 | CLAS OLSSON | 2:06.741 | 1.311 | 0.523 | 10 | |
| 4 | 33 | DARREN FENZ | 2:08.906 | 3.476 | 2.165 | 10 | |
| 5 | 41 | DAVID HODGES | 2:09.141 | 3.711 | 0.235 | 10 | |
| 6 | 131 | PAUL NORWOOD | - | - | - | 3 | |
| K | 1 | 396 | JOHN CRANE | 2:07.422 | - | - | 7 |
| SP3 | 1 | 323 | BRANDON COLLINS | 2:10.575 | - | - | 10 |
| 2 | 86 | ED DUNNE | 2:11.517 | 0.942 | 0.942 | 10 | |
| 3 | 74 | JIM HAMMAN | 2:12.605 | 2.030 | 1.088 | 10 | |
| 4 | 141 | DENNIS HIFFMAN | 2:12.976 | 2.401 | 0.371 | 6 | |
| 5 | 94 | MIKE FAEMS | 2:16.712 | 6.137 | 3.736 | 9 | |
| 911CUP | 1 | 06 | NIELS MEISSNER | 2:12.423 | - | - | 8 |
| 2 | 61 | STEVEN ANDERSON | 2:16.574 | 4.151 | 4.151 | 5 | |
| 3 | 760 | SIGGI MEISSNER | 2:17.565 | 5.142 | 0.991 | 9 | |
| GT4 | 1 | 390 | DAVID MARTINEZ | 2:14.181 | - | - | 10 |
| SPB | 1 | 39 | TOPHER EVERETT | 2:15.351 | - | - | 9 |
| 2 | 611 | HUNT McMAHON | 2:15.731 | 0.380 | 0.380 | 10 | |
| 3 | 73 | JASON WOZ | 2:16.612 | 1.261 | 0.881 | 9 | |
| 4 | 98 | FRANK GARCIA | 2:20.729 | 5.378 | 4.117 | 5 | |
| 5 | 830 | JOHN HOUSTON | 2:22.516 | 7.165 | 1.787 | 9 | |
| 6 | 359 | PETER BASSETT | 2:26.007 | 10.656 | 3.491 | 5 | |
| 7 | 106 | GRAHAM PARTAIN | 2:26.378 | 11.027 | 0.371 | 2 | |
| 8 | 45 | BELA SZTANKO | 2:28.471 | 13.120 | 2.093 | 2 | |
| GT5 | 1 | 56 | SCOTT LEDER | 2:16.509 | - | - | 9 |
| 2 | 171 | BRYAN BERRY | 2:17.878 | 1.369 | 1.369 | 5 | |
| 3 | 99 | JOHN WESTRA | 2:22.383 | 5.874 | 4.505 | 5 | |
| SPC | 1 | 071 | MICHEL PREVOST | 2:16.727 | - | - | 3 |
| E | 1 | 197 | RICHARD BENNETT | 2:17.294 | - | - | 8 |
| 2 | 498 | COLLIN SCHMITZ | 2:17.841 | 0.547 | 0.547 | 9 | |
| 3 | 32 | ROBERT LOVE | 2:18.698 | 1.404 | 0.857 | 9 | |
| 4 | 777 | RUSSELL BONG | 2:19.467 | 2.173 | 0.769 | 9 | |
| SP911 | 1 | 129 | FRED BEASLEY | 2:19.793 | - | - | 5 |
| D | 1 | 145 | DENNIS HOWARD | 2:24.752 | - | - | 8 |
| SP1 | 1 | 23 | BOB HAHNEMANN | 2:24.847 | - | - | 7 |
| 2 | 311 | THOMAS CROOKSTON | 2:27.857 | 3.010 | 3.010 | 9 | |
| 3 | 119 | JOHN TORGERSEN | 2:30.066 | 5.219 | 2.209 | 8 | |
| 4 | 88 | ALLEN SHIRLEY | 2:31.021 | 6.174 | 0.955 | 6 | |
| SP2 | 1 | 888 | DANIEL MONGRAIN | 2:27.542 | - | - | 9 |
| G | 1 | 53 | OSCAR PEREZ | 2:35.519 | - | - | 3 |
Session Notes
2019-10-25 01:29PM: Car #'s 45, 106: No Transponder
Pole Position