Warm-Up
Course: Sebring International Raceway · 2020-02-01 09:10AM
Weather Conditions
Temp 64°F
(58–70°F range)
Temp type NORMAL
Track WET
Precip 2.5 mm (RAIN)
Humidity 91%
Wind 4 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTB1 | 1 | 380 | DANIEL MARTINSON | 2:43.708 | - | - | 5 |
| 2 | 173 | DEL AURAY | 2:46.711 | 3.003 | 3.003 | 5 | |
| 3 | 806 | TODD PAJONAS | 2:49.134 | 5.426 | 2.423 | 5 | |
| 4 | 9 | ANGUS ROGERS | 2:50.858 | 7.150 | 1.724 | 5 | |
| 5 | 1 | KEN NIELSEN | 2:51.633 | 7.925 | 0.775 | 5 | |
| 6 | 337 | TRENT YOUNG | 2:56.840 | 13.132 | 5.207 | 5 | |
| 7 | 16 | GRIFF ASPLUNDH | 3:00.983 | 17.275 | 4.143 | 5 | |
| 8 | 212 | DAMIEN GEORGES | 3:02.085 | 18.377 | 1.102 | 4 | |
| 9 | 134 | MIKE WALSDORF | 3:04.102 | 20.394 | 2.017 | 5 | |
| 10 | 28 | LARRY WEXLER | 3:06.298 | 22.590 | 2.196 | 4 | |
| 11 | 338 | LAWRENCE TRUNK JR | 3:07.844 | 24.136 | 1.546 | 4 | |
| 12 | 364 | JACOB GIROUX-LAMONT | 3:07.850 | 24.142 | 0.006 | 4 | |
| 13 | 044 | BILL NEW | 3:08.196 | 24.488 | 0.346 | 4 | |
| 14 | 72 | MICHAEL STEWART | 3:08.201 | 24.493 | 0.005 | 4 | |
| 15 | 787 | GEOFFREY ISRINGHAUSEN JR | 3:10.614 | 26.906 | 2.413 | 3 | |
| 16 | 497 | MICHAEL SCHMITZ | 3:12.257 | 28.549 | 1.643 | 4 | |
| 17 | 88 | DAVID COUTU | 3:14.076 | 30.368 | 1.819 | 4 | |
| 18 | 132 | TIM O'MEARA | 3:19.352 | 35.644 | 5.276 | 4 | |
| 19 | 128 | AUSTIN McCOY | 3:36.295 | 52.587 | 16.943 | 3 | |
| GTD1 | 1 | 321 | HARRISON KINSLEY | 2:51.628 | - | - | 5 |
| 2 | 68 | JOHN CROSBY | 2:57.066 | 5.438 | 5.438 | 4 | |
| 3 | 619 | ROLAND KRAINZ | 3:02.095 | 10.467 | 5.029 | 3 | |
| 4 | 90 | NICOLE ROBICHAUD | 3:14.686 | 23.058 | 12.591 | 4 | |
| GT3 | 1 | 707 | JOHN FRANK | 2:53.085 | - | - | 5 |
| 2 | 310 | FRANK VITIELLO | 2:57.828 | 4.743 | 4.743 | 5 | |
| SP997 | 1 | 41 | DAVID HODGES | 2:57.841 | - | - | 5 |
| 2 | 131 | PAUL NORWOOD | 3:07.611 | 9.770 | 9.770 | 3 | |
| 3 | 19 | DALE RYE | 3:08.064 | 10.223 | 0.453 | 3 | |
| 4 | 148 | KEITH JEZEK | 3:14.582 | 16.741 | 6.518 | 3 | |
| 5 | 850 | CLAS OLSSON | 3:15.932 | 18.091 | 1.350 | 3 | |
| 6 | 133 | DARREN FENZ | 3:19.094 | 21.253 | 3.162 | 4 | |
| GT4 | 1 | 66 | CLAUDIO KAEMPF | 3:03.701 | - | - | 2 |
| GTD2 | 1 | 69 | TOM COLLINGWOOD | 3:06.893 | - | - | 3 |
| GTB3 | 1 | 381 | RAPHAEL ASSUNCAO | 3:07.239 | - | - | 4 |
| 2 | 001 | DON SEGALAS | 3:13.330 | 6.091 | 6.091 | 4 | |
| 3 | 24 | RON KIRSHNER | 3:14.779 | 7.540 | 1.449 | 4 | |
| J | 1 | 234 | MARK REED | 3:18.173 | - | - | 4 |
Pole Position