Sprint 2
Course: Circuit of the Americas · 2020-02-29 03:40PM
Weather Conditions
Temp 72°F
(48–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 34%
Wind 29 km/h
Cloud 60%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 82 | ROBERT MURILLO | SP911 | 8 | Lap 8 | Lap 8 | 2:35.836 |
| 2 | 97 | ANDERS HAINER | SPB | 8 | 0.878 | 0.878 | 2:37.019 |
| 3 | 7 | SEAN GIBBONS | SPB | 8 | 1.796 | 0.918 | 2:36.204 |
| 4 | 31 | SETH HIGGINS | SPB | 8 | 2.219 | 0.423 | 2:36.174 |
| 5 | 83 | PHILIPPE OBERTI | 911CUP | 8 | 2.368 | 0.149 | 2:35.216 |
| 6 | 76 | GUILLAUME THOMAS-COLLIGNON | 911CUP | 8 | 3.967 | 1.599 | 2:35.428 |
| 7 | 248 | TOMMY VIETH | SPB | 8 | 5.071 | 1.104 | 2:36.790 |
| 8 | 74 | CARL FEHRES | 911CUP | 8 | 5.292 | 0.221 | 2:35.285 |
| 9 | 236 | JOHN SHOFNER | SPB | 8 | 7.336 | 2.044 | 2:37.970 |
| 10 | 713 | MATT KEHOE | SPB | 8 | 9.804 | 2.468 | 2:38.232 |
| 11 | 71 | DAVID ALPAN | SPB | 8 | 12.038 | 2.234 | 2:39.492 |
| 12 | 2 | BILL RUDTNER | SPB | 8 | 19.186 | 7.148 | 2:40.841 |
| 13 | 127 | KEITH OLCHA | SPB | 8 | 19.519 | 0.333 | 2:39.704 |
| 14 | 9 | EDWIN BOMER | SPB | 8 | 20.253 | 0.734 | 2:39.655 |
| 15 | 598 | PHILIP MITCHELL | SPB | 8 | 21.215 | 0.962 | 2:40.130 |
| 16 | 59 | RAY RAMIREZ | 911CUP | 8 | 22.293 | 1.078 | 2:40.804 |
| 17 | 54 | TODD BUTAUD | SPB | 8 | 23.636 | 1.343 | 2:41.334 |
| 18 | 8 | GLEN MORRIS | SPB | 8 | 25.437 | 1.801 | 2:41.435 |
| 19 | 201 | MICHAEL SENINGEN | SPB | 8 | 27.264 | 1.827 | 2:42.609 |
| 20 | 341 | CHIP HENDERSON | E | 8 | 33.480 | 6.216 | 2:44.026 |
| 21 | 35 | TRAY TOWNSEND | SP911 | 8 | 33.765 | 0.285 | 2:42.890 |
| 22 | 498 | COLLIN SCHMITZ | E | 8 | 34.492 | 0.727 | 2:43.394 |
| 23 | 26 | COURTNEY THOMAS | 911CUP | 8 | 35.555 | 1.063 | 2:44.891 |
| 24 | 80 | STEVE KENNEMER | 911CUP | 8 | 36.344 | 0.789 | 2:43.410 |
| 25 | 98 | FRANK GARCIA | SPB | 8 | 45.033 | 8.689 | 2:47.786 |
| 26 | 110 | RONNIE BROWN | SPB | 8 | 45.682 | 0.649 | 2:47.499 |
| 27 | 11 | STEVE COOMES | SP1 | 8 | 46.461 | 0.779 | 2:46.814 |
| 28 | 121 | JEFFREY LENT | SP1 | 8 | 46.622 | 0.161 | 2:46.549 |
| 29 | 57 | KEVIN ROTH | SPB | 8 | 46.904 | 0.282 | 2:45.088 |
| 30 | 16 | DAN MAYER | GT6 | 8 | 48.479 | 1.575 | 2:46.343 |
| 31 | 311 | THOMAS CROOKSTON | SP1 | 8 | 51.202 | 2.723 | 2:48.440 |
| 32 | 24 | RON MARTIN | D | 8 | 52.818 | 1.616 | 2:48.207 |
| 33 | 86 | BILL MILLER | SP1 | 8 | 1:01.644 | 8.826 | 2:51.806 |
| 34 | 51 | BRUCE KINGSLEY | SP1 | 8 | 1:03.940 | 2.296 | 2:52.559 |
| 35 | 603 | MARK WALTERS | SP1 | 8 | 1:05.882 | 1.942 | 2:51.776 |
| 36 | 111 | SAM OWEN | SPB | 8 | 1:06.597 | 0.715 | 2:45.828 |
| 37 | 282 | JUSTIN McMILLIN | SPB | 8 | 5:11.721 | 4:05.124 | 2:40.315 |
| 38 | 422 | MITCHELL BUTAUD | SP1 | 7 | Lap 7 | Lap 7 | 2:46.582 |
| 39 | 714 | PAT HEPTIG | SP1 | 5 | Lap 5 | Lap 5 | 2:47.145 |
| DNF | 221 | KEVIN HANSEL | SPB | 7 | - | - | 2:41.390 |
| DNF | 171 | ROBERT ORCUTT | GTD2-EX | 6 | - | - | 2:26.058 |
| DNF | 62 | DAN ZITTER | SPB | 3 | - | - | 2:44.772 |
| DNF | 622 | STAN WENGER | SPB | 3 | - | - | 2:44.983 |
| DNF | 23 | MARC PAGANINI | SPB | 2 | - | - | 2:45.097 |
| DNF | 369 | ROBERT PENDLETON | SPB | 1 | - | - | 2:53.933 |
Session Notes
2020-02-29 06:34PM: CAR #422: 1-LAP PENALTY, PASSING UNDER YELLOW
Pole Position