Sprint 2
Course: Road America · 2020-09-06 02:45PM
Weather Conditions
Temp 74°F
(54–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 16 km/h
Cloud 73%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 5 | 8 | LEH KEEN | 8 | Lap 8 | Lap 8 | 2:09.979 |
| 2 | 7 | 4 | 128 | BOB MUELLER | 8 | 13.683 | 13.683 | 2:11.004 | |
| 3 | 5 | 3 | 67 | PIERCE MARSHALL | 8 | 16.048 | 2.365 | 2:11.120 | |
| 4 | 4 | 2 | 871 | CHRIS BROWN | 8 | 16.299 | 0.251 | 2:11.275 | |
| 5 | 3 | 1 | 14 | CORY FRIEDMAN | 8 | 32.734 | 16.435 | 2:14.166 | |
| 6 | 2 | 008 | REG WILLIAMS | 8 | 51.923 | 19.189 | 2:16.027 | ||
| GT1 | 1 | 10 | 3 | 311 | RYAN GATES | 8 | Lap 8 | Lap 8 | 2:11.450 |
| 2 | 7 | 2 | 496 | LES LONG | 8 | 3.509 | 3.509 | 2:11.514 | |
| 3 | 5 | 1 | 71 | KEVIN ROUSCH | 8 | 39.724 | 36.215 | 2:12.430 | |
| 4 | 4 | 271 | KEITH ERICKSON | 8 | 1:32.628 | 52.904 | 2:21.589 | ||
| GTC7 | 1 | 10 | 5 | 57 | JOHN GOETZ | 8 | Lap 8 | Lap 8 | 2:14.120 |
| 2 | 7 | 5 | 55 | MATT HALCOME | 8 | 14.075 | 14.075 | 2:15.819 | |
| 3 | 5 | 4 | 58 | RENE ROBICHAUD | 8 | 16.416 | 2.341 | 2:16.084 | |
| 4 | 4 | 3 | 21 | GRADY WILLINGHAM | 8 | 23.537 | 7.121 | 2:17.295 | |
| 5 | 3 | 2 | 211 | JEFF MAJKRZAK | 8 | 25.590 | 2.053 | 2:17.012 | |
| 6 | 2 | 1 | 08 | JOE STILL | 8 | 28.370 | 2.780 | 2:17.797 | |
| 7 | 1 | 15 | JEFF SMITH | 8 | 44.013 | 15.643 | 2:18.792 | ||
| GTP1 | 1 | 10 | 118 | DAVE TREICHEL | 8 | Lap 8 | Lap 8 | 2:15.929 | |
| GTA2 | 1 | 10 | 3 | 441 | STEVE SCHNEIDER | 8 | Lap 8 | Lap 8 | 2:17.363 |
| 2 | 7 | 2 | 231 | GEOFF ISRINGHAUSEN | 8 | 12.286 | 12.286 | 2:18.569 | |
| 3 | 5 | 1 | 541 | ERIK WINBERG | 8 | 12.623 | 0.337 | 2:18.674 | |
| 4 | 4 | 730 | MICHAEL WILLIAMS | 8 | 34.928 | 22.305 | 2:20.771 | ||
| GTC6 | 1 | 10 | 5 | 911 | DANIEL MARTINSON | 8 | Lap 8 | Lap 8 | 2:17.400 |
| 2 | 7 | 5 | 5 | BEN JOHNSTON | 8 | 33.612 | 33.612 | 2:21.322 | |
| 3 | 5 | 5 | 999 | RICK STAFFORD | 8 | 33.766 | 0.154 | 2:20.974 | |
| 4 | 4 | 4 | 108 | ANDREW MARKS | 8 | 34.655 | 0.889 | 2:21.136 | |
| 5 | 3 | 3 | 68 | PIERRE OUSTINOW | 8 | 51.697 | 17.042 | 2:22.865 | |
| 6 | 2 | 2 | 114 | DANNY LOWRY | 8 | 1:17.063 | 25.366 | 2:23.850 | |
| 7 | 1 | 1 | 99 | STEVE DIMAKOS | 7 | Lap 7 | Lap 7 | 2:26.125 | |
| DNF | 0 | 727 | SCOTT PLUNKETT | 3 | - | - | 2:23.133 | ||
| GTC4 | 1 | 10 | 2 | 120 | DAVID HERRINGTON | 8 | Lap 8 | Lap 8 | 2:18.406 |
| 2 | 7 | 1 | 103 | TJ LARSEN | 8 | 33.022 | 33.022 | 2:19.872 | |
| 3 | 5 | 178 | RANDALL JOE | 8 | 35.041 | 2.019 | 2:23.198 | ||
| GTC5 | 1 | 10 | 44 | ROBERT SMITH | 8 | Lap 8 | Lap 8 | 2:22.966 | |
| GTB1 | 1 | 10 | 5 | 187 | WILL TALLY | 8 | Lap 8 | Lap 8 | 2:25.792 |
| 2 | 7 | 5 | 38 | TOPHER EVERETT | 8 | 10.206 | 10.206 | 2:25.901 | |
| 3 | 5 | 5 | 670 | TOM BLOOM | 7 | Lap 7 | Lap 7 | 2:26.914 | |
| 4 | 4 | 5 | 48 | FRANCIS FLORIDO | 7 | 3.207 | 3.207 | 2:27.435 | |
| 5 | 3 | 5 | 9 | ANGUS ROGERS | 7 | 5.476 | 2.269 | 2:27.903 | |
| 6 | 2 | 5 | 338 | LAWRENCE TRUNK JR | 7 | 14.257 | 8.781 | 2:28.938 | |
| 7 | 1 | 5 | 497 | MICHAEL SCHMITZ | 7 | 40.359 | 26.102 | 2:32.854 | |
| 8 | 0 | 4 | 05 | DAVID SAFRIS | 7 | 40.900 | 0.541 | 2:32.267 | |
| 9 | 0 | 3 | 661 | MARK HOFFMAN | 7 | 43.887 | 2.987 | 2:32.444 | |
| 10 | 0 | 2 | 337 | TRENT YOUNG | 7 | 44.834 | 0.947 | 2:32.338 | |
| 11 | 0 | 1 | 28 | LARRY WEXLER | 7 | 45.266 | 0.432 | 2:32.886 | |
| DNF | 0 | 190 | MICHAEL HAYDEL | 0 | - | - | - | ||
| GTD1 | 1 | 10 | 1 | 90 | NICOLE ROBICHAUD | 8 | Lap 8 | Lap 8 | 2:26.698 |
| 2 | 7 | 85 | JEAN JODOIN | 7 | Lap 7 | Lap 7 | 2:29.370 | ||
| GT3 | 1 | 10 | 3 | 1 | JOHN JODOIN | 8 | Lap 8 | Lap 8 | 2:25.831 |
| 2 | 7 | 2 | 169 | BRIAN WEATHERED | 7 | Lap 7 | Lap 7 | 2:26.715 | |
| 3 | 5 | 1 | 836 | KENNETH GREENBERG | 7 | 0.346 | 0.346 | 2:24.275 | |
| 4 | 4 | 639 | GEOFFREY ISRINGHAUSEN JR | 7 | 26.398 | 26.052 | 2:30.494 | ||
| GTC3 | 1 | 10 | 1 | 110 | JIMMY McGLYNN | 7 | Lap 7 | Lap 7 | 2:27.996 |
| 2 | 7 | 901 | JACK GILSDORF | 6 | Lap 6 | Lap 6 | 2:25.122 | ||
| GTD2 | 1 | 10 | 7 | MIKE MIHAYLOV | 7 | Lap 7 | Lap 7 | 2:27.807 | |
| GT4 | 1 | 10 | 3 | 66 | CLAUDIO KAEMPF | 7 | Lap 7 | Lap 7 | 2:29.878 |
| 2 | 7 | 2 | 33 | PAT HEPTIG | 7 | 18.746 | 18.746 | 2:33.186 | |
| 3 | 5 | 1 | 013 | JACK BORYS | 7 | 19.363 | 0.617 | 2:32.621 | |
| 4 | 4 | 514 | CHERYL LEHMAN COLLIER | 7 | 1:05.364 | 46.001 | 2:41.114 | ||
| E-EX | 1 | 10 | 52 | ERIK JOHNSON | 7 | Lap 7 | Lap 7 | 2:44.604 | |
Pole Position