Sprint 2
Course: Sebring International Raceway · 2021-02-06 03:20PM
Weather Conditions
Temp 76°F
(58–78°F range)
Temp type NORMAL
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 79%
Wind 15 km/h
Cloud 80%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SPB | 1 | 10 | 5 | 988 | DANIEL SHOFNER | 11 | Lap 11 | Lap 11 | 2:31.977 |
| 2 | 7 | 5 | 25 | BERNARD NUSSBAUMER | 11 | 0.601 | 0.601 | 2:32.222 | |
| 3 | 5 | 5 | 236 | JOHN SHOFNER | 11 | 14.191 | 13.590 | 2:32.220 | |
| 4 | 4 | 5 | 611 | HUNT McMAHON | 11 | 18.848 | 4.657 | 2:34.187 | |
| 5 | 3 | 5 | 258 | SCOTT NOBLE | 11 | 22.894 | 4.046 | 2:32.706 | |
| 6 | 2 | 5 | 42 | TIM NAGY | 11 | 23.272 | 0.378 | 2:34.257 | |
| 7 | 1 | 5 | 019 | JOSEPH G VIOLA | 11 | 29.634 | 6.362 | 2:35.802 | |
| 8 | 0 | 5 | 161 | JAVIER RIPOLL JR | 11 | 30.008 | 0.374 | 2:35.417 | |
| 9 | 0 | 5 | 7 | SEAN GIBBONS | 11 | 30.422 | 0.414 | 2:34.540 | |
| 10 | 0 | 5 | 106 | GRAHAM PARTAIN | 11 | 30.576 | 0.154 | 2:34.103 | |
| 11 | 0 | 5 | 145 | JEFF SMITH | 11 | 36.024 | 5.448 | 2:35.121 | |
| 12 | 0 | 5 | 600 | KRIS TAYLOR | 11 | 40.821 | 4.797 | 2:36.238 | |
| 13 | 0 | 5 | 45 | MICHAEL HEMINGWAY | 11 | 41.129 | 0.308 | 2:35.379 | |
| 14 | 0 | 5 | 006 | MICHAEL IAPALUCCIO | 11 | 45.563 | 4.434 | 2:36.051 | |
| 15 | 0 | 5 | 431 | LAINEY LANDSTRA | 11 | 50.319 | 4.756 | 2:36.797 | |
| 16 | 0 | 5 | 742 | LOU YORIO | 11 | 53.175 | 2.856 | 2:37.529 | |
| 17 | 0 | 5 | 38 | TRAVIS CHAMBERS | 11 | 53.285 | 0.110 | 2:36.730 | |
| 18 | 0 | 5 | 79 | ALEX AU | 11 | 54.181 | 0.896 | 2:36.942 | |
| 19 | 0 | 5 | 409 | KEVIN ABERANT | 11 | 1:02.225 | 8.044 | 2:38.006 | |
| 20 | 0 | 5 | 949 | MARK CARALUZZI | 11 | 1:30.007 | 27.782 | 2:42.924 | |
| 21 | 0 | 5 | 07 | JONATHAN DRAPER | 11 | 1:36.213 | 6.206 | 2:41.787 | |
| 22 | 0 | 5 | 29 | RYAN FARRAGUT | 11 | 1:52.531 | 16.318 | 2:40.237 | |
| 23 | 0 | 5 | 30 | DAVID HOWELLS | 11 | 1:58.765 | 6.234 | 2:44.989 | |
| 24 | 0 | 4 | 73 | JASON WOZ | 10 | Lap 10 | Lap 10 | 2:35.567 | |
| 25 | 0 | 3 | 991 | MI JEE SONG | 10 | 1:19.008 | 1:19.008 | 2:44.172 | |
| DNF | 0 | 983 | LIVIO GALANTI | 9 | - | - | 2:31.517 | ||
| DNF | 0 | 830 | JOHN HOUSTON | 7 | - | - | 2:46.343 | ||
| DNF | 0 | 11 | SAM OWEN | 0 | - | - | - | ||
| SP3 | 1 | 10 | 5 | 27 | STEPHEN HAMMAN | 11 | Lap 11 | Lap 11 | 2:29.429 |
| 2 | 7 | 5 | 51 | MITCH BOWLING | 11 | 13.060 | 13.060 | 2:30.538 | |
| 3 | 5 | 5 | 141 | DENNIS HIFFMAN | 11 | 18.484 | 5.424 | 2:32.631 | |
| 4 | 4 | 5 | 22 | CHARLIE REITER | 11 | 21.058 | 2.574 | 2:32.956 | |
| 5 | 3 | 5 | 74 | JIM HAMMAN | 11 | 22.793 | 1.735 | 2:32.387 | |
| 6 | 2 | 5 | 012 | GREG TUREK | 11 | 26.055 | 3.262 | 2:32.962 | |
| 7 | 1 | 5 | 80 | DAVID VARWIG | 11 | 37.287 | 11.232 | 2:34.605 | |
| 8 | 0 | 5 | 941 | MIKE FAEMS | 11 | 53.752 | 16.465 | 2:35.974 | |
| 9 | 0 | 5 | 134 | MIKE WALSDORF | 11 | 58.189 | 4.437 | 2:35.848 | |
| 10 | 0 | 4 | 026 | RICH TILLOTSON | 11 | 1:02.493 | 4.304 | 2:38.026 | |
| 11 | 0 | 3 | 87 | ERIC RAHENKAMP | 11 | 1:18.124 | 15.631 | 2:38.066 | |
| DNF | 0 | 323 | GARY COLLINS | 0 | - | - | - | ||
| DNF | 0 | 127 | TRAVIS BEDSON | 0 | - | - | - | ||
| DNF | 0 | 333 | NICK KERSHAW | 0 | - | - | - | ||
| SP1 | 1 | 10 | 5 | 329 | TIM PRUITT | 11 | Lap 11 | Lap 11 | 2:42.375 |
| 2 | 7 | 5 | 494 | LARRY HELM | 11 | 8.397 | 8.397 | 2:43.965 | |
| 3 | 5 | 5 | 102 | DALE TUETY | 11 | 16.959 | 8.562 | 2:44.561 | |
| 4 | 4 | 4 | 23 | BOB HAHNEMANN | 11 | 17.001 | 0.042 | 2:44.150 | |
| 5 | 3 | 3 | 291 | CLARICE LEE | 11 | 19.456 | 2.455 | 2:45.234 | |
| 6 | 2 | 2 | 499 | JOHN DUFFY | 11 | 20.246 | 0.790 | 2:45.031 | |
| 7 | 1 | 1 | 119 | JOHN TORGERSEN | 11 | 58.949 | 38.703 | 2:50.589 | |
| DNF | 0 | 711 | THOMAS CROOKSTON | 8 | - | - | 2:45.008 | ||
| SP2 | 1 | 10 | 1 | 230 | CLIFTON LIPPLE | 11 | Lap 11 | Lap 11 | 2:44.499 |
| DNF | 0 | 05 | DAVE RODENROTH | 7 | - | - | 2:44.192 | ||
Session Notes
2021-02-06 04:25PM: Car #'s 73, 991, 127-1 Lap Penalty For Pass Under Yellow
Pole Position