Qualifying
Course: Thunderhill Raceway Park · 2021-04-03 04:10PM
Weather Conditions
Temp 78°F
(45–78°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 16%
Wind 14 km/h
Cloud 97%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 3 | SCOTT WINDERS | GT3 | 1:50.115 | - | - | 4 |
| 2 | 101 | BRIAN LOWRANCE | GT3 | 1:52.038 | 1.923 | 1.923 | 4 |
| 3 | 416 | ALEX STEELE | GT3 | 1:57.206 | 7.091 | 5.168 | 7 |
| 4 | 27 | ALLEN WILT | SP911 | 1:58.624 | 8.509 | 1.418 | 5 |
| 5 | 153 | JOHN BALL | GTA1 | 1:59.971 | 9.856 | 1.347 | 5 |
| 6 | 8 | SEAN VAN GELDER | SP911 | 2:00.290 | 10.175 | 0.319 | 6 |
| 7 | 82 | ROBERT MURILLO | SP911 | 2:02.666 | 12.551 | 2.376 | 9 |
| 8 | 59 | MICHAEL CULLINAN | SP911 | 2:02.688 | 12.573 | 0.022 | 6 |
| 9 | 46 | SEAN NEEL | SP911 | 2:03.217 | 13.102 | 0.529 | 7 |
| 10 | 68 | ANDY SIMPKINSON | SP911 | 2:03.223 | 13.108 | 0.006 | 6 |
| 11 | 205 | CHRIS PEDERSEN | GTA1 | 2:03.345 | 13.230 | 0.122 | 4 |
| 12 | 81 | BEHRAM SOONAWALA | SP911 | 2:03.437 | 13.322 | 0.092 | 10 |
| 13 | 7 | DAVID STOMP | SP911 | 2:03.547 | 13.432 | 0.110 | 10 |
| 14 | 36 | KAREN HOLMES | SP911 | 2:04.013 | 13.898 | 0.466 | 7 |
| 15 | 181 | PETER CZAJKOWSKI | GT4 | 2:04.089 | 13.974 | 0.076 | 6 |
| 16 | 07 | TIM SMITH | SPB | 2:04.445 | 14.330 | 0.356 | 7 |
| 17 | 10 | HEATH SPENCER | SPB | 2:04.656 | 14.541 | 0.211 | 5 |
| 18 | 6 | JOSEPH KOU | SPB | 2:04.750 | 14.635 | 0.094 | 10 |
| 19 | 5 | RICHARD CECIL | SP911 | 2:04.807 | 14.692 | 0.057 | 4 |
| 20 | 903 | CHARLES WIRKEN | GTD1 | 2:05.158 | 15.043 | 0.351 | 4 |
| 21 | 51 | ERIC FULKERSON | SPB | 2:05.294 | 15.179 | 0.136 | 10 |
| 22 | 98 | DONALD AHN | SPB | 2:05.967 | 15.852 | 0.673 | 6 |
| 23 | 39 | GREG CHIOCCO | SPB | 2:07.541 | 17.426 | 1.574 | 9 |
| 24 | 14 | ANDREW FORREST | SPB | 2:07.604 | 17.489 | 0.063 | 5 |
| 25 | 78 | MICHAEL TSANG | SPB | 2:07.959 | 17.844 | 0.355 | 6 |
| 26 | 314 | JOHN SEIDELL | SPB | 2:09.048 | 18.933 | 1.089 | 9 |
| 27 | 16 | WILLIAM PICKERING | SPB | 2:09.551 | 19.436 | 0.503 | 5 |
| 28 | 09 | RON RANDOLPH | GTB1 | 2:11.666 | 21.551 | 2.115 | 5 |
| 29 | 130 | RON DALE | SP1 | 2:12.070 | 21.955 | 0.404 | 4 |
| 30 | 684 | LAURENCE GREENHILL | SPB | 2:17.705 | 27.590 | 5.635 | 9 |
| 31 | 106 | TEDDY FRAMHEIN | SPB | 2:17.755 | 27.640 | 0.050 | 3 |
| 32 | 17 | JIM RAPPAPORT | GTD2 | 2:25.985 | 35.870 | 8.230 | 1 |
| 33 | 64 | WILLIAM HARVEY | SP911 | - | - | - | 0 |
Pole Position