Practice 2
Course: Road Atlanta · 2021-04-09 11:05AM
Weather Conditions
Temp 52°F
(30–57°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 42%
Wind 5 km/h
Cloud 97%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| I | 1 | 175 | ROBERT KIM | 1:36.550 | - | - | 6 |
| 2 | 915 | GREG PICKERAL | 1:37.269 | 0.719 | 0.719 | 14 | |
| SPC | 1 | 404 | CHRIS DOOLEY | 1:36.934 | - | - | 8 |
| 2 | 513 | JOHN COLLIER | 1:37.803 | 0.869 | 0.869 | 12 | |
| 3 | 41 | PATRICK JAMES | 1:39.527 | 2.593 | 1.724 | 14 | |
| 4 | 690 | YURY MARASANOV | 1:39.549 | 2.615 | 0.022 | 12 | |
| 5 | 617 | JOSEPH CUDBY | 1:39.965 | 3.031 | 0.416 | 13 | |
| 911CUP | 1 | 78 | DANIEL MARTINSON | 1:38.500 | - | - | 12 |
| 2 | 760 | NIELS MEISSNER | 1:43.383 | 4.883 | 4.883 | 14 | |
| 3 | 469 | JOE GAUCHER | 1:45.623 | 7.123 | 2.240 | 13 | |
| 4 | 025 | DUANE CRANDALL | 1:46.570 | 8.070 | 0.947 | 13 | |
| SP3 | 1 | 86 | ED DUNNE | 1:38.705 | - | - | 10 |
| 2 | 320 | GREG ROJIK | 1:39.455 | 0.750 | 0.750 | 5 | |
| 3 | 323 | GARY COLLINS | 1:40.202 | 1.497 | 0.747 | 11 | |
| 4 | 26 | BILL PAWLAN | 1:40.221 | 1.516 | 0.019 | 7 | |
| 5 | 141 | DENNIS HIFFMAN | 1:40.465 | 1.760 | 0.244 | 14 | |
| 6 | 174 | JIM HAMMAN | 1:40.701 | 1.996 | 0.236 | 7 | |
| 7 | 1 | JOHN PATON | 1:41.141 | 2.436 | 0.440 | 14 | |
| 8 | 114 | GEORGE KOVAKAS | 1:42.116 | 3.411 | 0.975 | 11 | |
| 9 | 87 | ERIC RAHENKAMP | 1:42.291 | 3.586 | 0.175 | 14 | |
| 10 | 947 | MIKE FAEMS | 1:45.064 | 6.359 | 2.773 | 14 | |
| H | 1 | 40 | WESTON WALTER | 1:38.930 | - | - | 9 |
| 2 | 159 | TERRENCE JUDGE | 1:40.310 | 1.380 | 1.380 | 11 | |
| 3 | 318 | MARK HILL | 1:40.554 | 1.624 | 0.244 | 12 | |
| SPB | 1 | 31 | SETH HIGGINS | 1:39.568 | - | - | 15 |
| 2 | 892 | LIVIO GALANTI | 1:39.920 | 0.352 | 0.352 | 9 | |
| 3 | 25 | BERNARD NUSSBAUMER | 1:40.845 | 1.277 | 0.925 | 13 | |
| 4 | 236 | JOHN SHOFNER | 1:41.050 | 1.482 | 0.205 | 14 | |
| 5 | 258 | SCOTT NOBLE | 1:41.133 | 1.565 | 0.083 | 13 | |
| 6 | 983 | DANIEL SHOFNER | 1:41.251 | 1.683 | 0.118 | 13 | |
| 7 | 42 | TIM NAGY | 1:41.557 | 1.989 | 0.306 | 7 | |
| 8 | 73 | JASON WOZ | 1:42.968 | 3.400 | 1.411 | 14 | |
| 9 | 948 | MIKE JAMES | 1:43.225 | 3.657 | 0.257 | 10 | |
| 10 | 868 | MARK MURRAY | 1:45.410 | 5.842 | 2.185 | 13 | |
| 11 | 830 | JOHN HOUSTON | 1:46.929 | 7.361 | 1.519 | 13 | |
| 12 | 201 | MICHAEL SENINGEN | 1:48.978 | 9.410 | 2.049 | 12 | |
| G | 1 | 4 | SAM MAMMANO | 1:42.429 | - | - | 8 |
| 2 | 941 | BRION CHARTERS | 1:45.031 | 2.602 | 2.602 | 12 | |
| 3 | 667 | MARK SALVADOR | 1:45.531 | 3.102 | 0.500 | 7 | |
| E | 1 | 498 | COLLIN SCHMITZ | 1:43.315 | - | - | 13 |
| GT4 | 1 | 514 | CHERYL LEHMAN COLLIER | 1:43.336 | - | - | 12 |
| SP911 | 1 | 345 | CLAUDE REED | 1:43.762 | - | - | 10 |
| GT5 | 1 | 19 | GARY KNOBLAUCH | 1:45.736 | - | - | 13 |
| SP1 | 1 | 329 | TIM PRUITT | 1:46.228 | - | - | 11 |
| 2 | 499 | JOHN DUFFY | 1:46.731 | 0.503 | 0.503 | 13 | |
| 3 | 311 | THOMAS CROOKSTON | 1:47.596 | 1.368 | 0.865 | 9 | |
| 4 | 11 | STEVE COOMES | 1:48.386 | 2.158 | 0.790 | 12 | |
| 5 | 51 | BRUCE KINGSLEY | 1:50.997 | 4.769 | 2.611 | 9 | |
| D | 1 | 129 | FRED BEASLEY | 1:46.545 | - | - | 5 |
| SP2 | 1 | 36 | JOE DILLON | 1:47.127 | - | - | 13 |
| 2 | 230 | CLIFTON LIPPLE | 1:47.528 | 0.401 | 0.401 | 13 | |
| 3 | 47 | PAUL WHORTON | 1:48.442 | 1.315 | 0.914 | 13 | |
Pole Position