Qualifying
Course: Lime Rock Park · 2021-04-23 03:30PM
Weather Conditions
Temp 56°F
(30–58°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 29%
Wind 24 km/h
Cloud 82%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTC4 | 1 | 18 | DARIUS TRINKA | 53.960 | - | - | 10 |
| GTC7 | 1 | 57 | JOHN GOETZ | 54.110 | - | - | 21 |
| GTC6 | 1 | 806 | TODD PAJONAS | 54.552 | - | - | 5 |
| 2 | 68 | PIERRE OUSTINOW | 55.354 | 0.802 | 0.802 | 16 | |
| 3 | 26 | THEO NEOCLI | 55.909 | 1.357 | 0.555 | 9 | |
| GTD2 | 1 | 125 | JENS HANTSON | 54.771 | - | - | 6 |
| 2 | 619 | ROLAND KRAINZ | 56.369 | 1.598 | 1.598 | 16 | |
| GTC3 | 1 | 118 | STEVE KATZ | 54.808 | - | - | 17 |
| 2 | 15 | COLIN MAZZOLA | 55.881 | 1.073 | 1.073 | 14 | |
| 3 | 64 | DWAYNE MOSES | 56.170 | 1.362 | 0.289 | 16 | |
| 4 | 201 | LEE LASBERG | 56.395 | 1.587 | 0.225 | 18 | |
| 5 | 104 | JOSE ROQUE | 57.201 | 2.393 | 0.806 | 10 | |
| 6 | 199 | JOHN S SHAFER | 57.614 | 2.806 | 0.413 | 13 | |
| 7 | 143 | JOHN BAUER | 57.817 | 3.009 | 0.203 | 15 | |
| 8 | 971 | FRANK OSBORN | 59.644 | 4.836 | 1.827 | 20 | |
| GTA2 | 1 | 6 | JAMES CLEMENS | 55.689 | - | - | 9 |
| GTD1 | 1 | 22 | CHARLIE BOYER | 55.920 | - | - | 15 |
| GTA1 | 1 | 027 | AUBREY BOUT | 56.526 | - | - | 11 |
| 2 | 555 | STEPHEN KENEALLY | 59.555 | 3.029 | 3.029 | 15 | |
| GTP2 | 1 | 96 | CARL TALLARDY | 57.355 | - | - | 5 |
Pole Position