SPRINT RACE 2
Course: Watkins Glen International · 2021-06-05 03:00PM
Weather Conditions
Temp 85°F
(62–85°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 35%
Wind 18 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTC7 | 1 | 10 | 5 | 119 | EFRIN CASTRO | 15 | Lap 15 | Lap 15 | 1:53.360 |
| 2 | 7 | 4 | 331 | DAVID KUCHRAWY | 15 | 25.803 | 25.803 | 1:54.395 | |
| 3 | 5 | 3 | 911 | ROBERT SMITH | 15 | 32.140 | 6.337 | 1:55.696 | |
| 4 | 4 | 2 | 231 | GEOFF ISRINGHAUSEN | 15 | 59.146 | 27.006 | 1:56.396 | |
| 5 | 3 | 1 | 44 | STEVE SCHNEIDER | 15 | 1:05.841 | 6.695 | 1:56.919 | |
| 6 | 2 | 020 | RAFAEL LLOPIZ | 15 | 1:26.582 | 20.741 | 1:58.191 | ||
| GTA4 | 1 | 10 | 84 | RENE ROBICHAUD | 15 | Lap 15 | Lap 15 | 1:53.192 | |
| GT1 | 1 | 10 | 1 | 7 | STEVE PARKER | 15 | Lap 15 | Lap 15 | 1:52.672 |
| DNF | 0 | 172 | LESLIE SHREM | 5 | - | - | 2:03.066 | ||
| GTA3 | 1 | 10 | 3 | 008 | REG WILLIAMS | 15 | Lap 15 | Lap 15 | 1:53.561 |
| 2 | 7 | 2 | 76 | CHARLIE CRAIG | 15 | 53.075 | 53.075 | 1:58.080 | |
| 3 | 5 | 1 | 23 | ERIC JOHNSON | 14 | Lap 14 | Lap 14 | 2:03.005 | |
| DQ | DQ | DQ | 72 | PHILLIP MARTIEN | 15 | - | - | 1:54.200 | |
| GTC4 | 1 | 10 | 2 | 15 | DARIUS TRINKA | 15 | Lap 15 | Lap 15 | 1:55.266 |
| 2 | 7 | 1 | 120 | DAVID HERRINGTON | 15 | 59.639 | 59.639 | 1:58.627 | |
| 3 | 5 | 176 | NICK KARANGELEN | 14 | Lap 14 | Lap 14 | 2:01.817 | ||
| GTC6 | 1 | 10 | 5 | 711 | JOHN UGLUM | 15 | Lap 15 | Lap 15 | 1:55.745 |
| 2 | 7 | 5 | 68 | PIERRE OUSTINOW | 15 | 33.825 | 33.825 | 1:57.066 | |
| 3 | 5 | 5 | 22 | BRIAN HICKS | 15 | 44.312 | 10.487 | 1:57.988 | |
| 4 | 4 | 4 | 12 | PRICE FORD | 15 | 44.889 | 0.577 | 1:58.295 | |
| 5 | 3 | 3 | 85 | BRENT ASPLUNDH | 15 | 45.225 | 0.336 | 1:58.115 | |
| 6 | 2 | 2 | 999 | RICK STAFFORD | 15 | 45.634 | 0.409 | 1:58.031 | |
| 7 | 1 | 1 | 271 | ROBERT WISEN | 15 | 1:12.183 | 26.549 | 1:56.706 | |
| 8 | 0 | 52 | EDWARD BAUS | 15 | 1:17.115 | 4.932 | 1:56.589 | ||
| GT3 | 1 | 10 | 5 | 202 | KEVIN ROUSH | 15 | Lap 15 | Lap 15 | 1:57.092 |
| 2 | 7 | 5 | 836 | KENNETH GREENBERG | 15 | 12.413 | 12.413 | 1:58.558 | |
| 3 | 5 | 4 | 787 | GEOFFREY ISRINGHAUSEN JR | 14 | Lap 14 | Lap 14 | 2:04.816 | |
| 4 | 4 | 3 | 69 | BRIAN WEATHERED | 14 | 37.567 | 37.567 | 2:04.825 | |
| 5 | 3 | 2 | 776 | ALEX HAILE | 14 | 44.150 | 6.583 | 2:07.848 | |
| 6 | 2 | 1 | 507 | PAYAM AGHASSI | 12 | Lap 12 | Lap 12 | 2:06.473 | |
| DNF | 0 | 116 | RICHARD LAMBERT | 5 | - | - | 2:04.440 | ||
| GTA1 | 1 | 10 | 1 | 027 | AUBREY BOUT | 15 | Lap 15 | Lap 15 | 1:59.242 |
| 2 | 7 | 685 | MICHAL STACH | 14 | Lap 14 | Lap 14 | 2:01.044 | ||
| GTD2 | 1 | 10 | 125 | JENS HANTSON | 15 | Lap 15 | Lap 15 | 1:59.272 | |
| GTA2 | 1 | 10 | 2 | 45 | DAVID FELKER | 15 | Lap 15 | Lap 15 | 1:59.415 |
| 2 | 7 | 1 | 95 | BILL EARON | 15 | 6.668 | 6.668 | 2:00.116 | |
| 3 | 5 | 990 | STUART FAIN | 15 | 28.322 | 21.654 | 1:53.027 | ||
| GTC3 | 1 | 10 | 5 | 636 | JOE DORIA | 14 | Lap 14 | Lap 14 | 2:01.721 |
| 2 | 7 | 4 | 104 | JOSE ROQUE | 14 | 23.787 | 23.787 | 2:01.572 | |
| 3 | 5 | 3 | 199 | JOHN S SHAFER | 14 | 36.342 | 12.555 | 2:03.027 | |
| 4 | 4 | 2 | 143 | JOHN BAUER | 14 | 1:37.098 | 1:00.756 | 2:02.588 | |
| 5 | 3 | 1 | 971 | FRANK OSBORN | 13 | Lap 13 | Lap 13 | 2:08.612 | |
| DNF | 0 | 5 | COLIN MAZZOLA | 6 | - | - | 1:59.952 | ||
| GTD1 | 1 | 10 | 2 | 022 | CHARLIE BOYER | 14 | Lap 14 | Lap 14 | 2:02.008 |
| 2 | 7 | 1 | 90 | NICOLE ROBICHAUD | 14 | 14.403 | 14.403 | 2:03.203 | |
| 3 | 5 | 74 | ADAM PHILLIPS | 14 | 1:02.652 | 48.249 | 2:03.988 | ||
| GTP2 | 1 | 10 | 96 | CARL TALLARDY | 14 | Lap 14 | Lap 14 | 2:01.455 | |
| J | 1 | 10 | 1 | 344 | LOUIS AZEVEDO | 14 | Lap 14 | Lap 14 | 2:07.980 |
| 2 | 7 | 322 | KEITH POWELL | 13 | Lap 13 | Lap 13 | 2:10.256 | ||
| GTC5 | 1 | 10 | 750 | BAHER YANNI | 14 | Lap 14 | Lap 14 | 2:04.380 | |
Session Notes
2021-06-06 08:09AM: CAR #72: DQ - FAILURE TO REPORT
Pole Position