Practice 1
Course: NJMP Thunderbolt Raceway · 2021-08-13 09:50AM
Weather Conditions
Temp 87°F
(77–94°F range)
Temp type HOT
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 66%
Wind 7 km/h
Cloud 78%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 43 | THOMAS KOHLER | GT4 | 1:28.095 | - | - | 6 |
| 2 | 125 | PETER DEBUSMANN | H | 1:31.281 | 3.186 | 3.186 | 10 |
| 3 | 681 | VAN SVENSON | SP3 | 1:32.533 | 4.438 | 1.252 | 9 |
| 4 | 135 | DAN MATTHEWS | J | 1:32.540 | 4.445 | 0.007 | 7 |
| 5 | 15 | KEN AGENA | SP3 | 1:32.639 | 4.544 | 0.099 | 9 |
| 6 | 59 | MICHAL STACH | SP3 | 1:32.650 | 4.555 | 0.011 | 9 |
| 7 | 641 | DWAYNE MOSES | SPC | 1:32.991 | 4.896 | 0.341 | 7 |
| 8 | 171 | ROBBIE WILSON | SP2 | 1:33.139 | 5.044 | 0.148 | 7 |
| 9 | 501 | CLIFF GOLDSMITH | I | 1:34.043 | 5.948 | 0.904 | 5 |
| 10 | 111 | JEFFREY ADAMS | I | 1:34.043 | 5.948 | 0.000 | 8 |
| 11 | 986 | HARRY KINTZI | F | 1:34.313 | 6.218 | 0.270 | 9 |
| 12 | 690 | YURY MARASANOV | SPC | 1:34.635 | 6.540 | 0.322 | 9 |
| 13 | 776 | ALEX HAILE | GT4 | 1:34.664 | 6.569 | 0.029 | 8 |
| 14 | 475 | ARIEL JURMANN | F | 1:34.722 | 6.627 | 0.058 | 6 |
| 15 | 123 | NAHEL YANNI | H | 1:34.896 | 6.801 | 0.174 | 9 |
| 16 | 22 | WILL WALDRON | SP3 | 1:35.329 | 7.234 | 0.433 | 9 |
| 17 | 41 | DAVID NISSENBAUM | F | 1:35.849 | 7.754 | 0.520 | 9 |
| 18 | 50 | DONALD EHINGER | F | 1:35.917 | 7.822 | 0.068 | 9 |
| 19 | 159 | TERRENCE JUDGE | H | 1:36.278 | 8.183 | 0.361 | 9 |
| 20 | 525 | DAMON DeCASTRO | SP3 | 1:36.537 | 8.442 | 0.259 | 9 |
| 21 | 54 | JORDAN SIMON | F | 1:36.806 | 8.711 | 0.269 | 9 |
| 22 | 229 | ALEX FARRAGUT | SP2 | 1:36.838 | 8.743 | 0.032 | 9 |
| 23 | 573 | JOHN KOSTER | SPC | 1:37.357 | 9.262 | 0.519 | 5 |
| 24 | 077 | GENE RAYMONDI | E | 1:37.476 | 9.381 | 0.119 | 9 |
| 25 | 71 | ROB BRANTHOVER | SP3 | 1:38.734 | 10.639 | 1.258 | 2 |
| 26 | 353 | CHRISTOPHER FAHY | E | 1:39.238 | 11.143 | 0.504 | 9 |
| 27 | 248 | KEVIN PALMER | SP2 | 1:42.610 | 14.515 | 3.372 | 4 |
| 28 | 720 | DAVID MANN | SP2 | 1:42.877 | 14.782 | 0.267 | 4 |
| 29 | 48 | RICHARD GLICKEL | GT5 | 1:43.185 | 15.090 | 0.308 | 5 |
| 30 | 78 | STEVEN SMOTRICH | D | 1:45.335 | 17.240 | 2.150 | 8 |
| 31 | 444 | KEITH EVRINGHAM | SP1 | 1:46.840 | 18.745 | 1.505 | 5 |
| 32 | 93 | JEFFREY MULLER | SP2 | 1:48.429 | 20.334 | 1.589 | 8 |
| 33 | 34 | RICHARD FELDMAN | D | 1:50.799 | 22.704 | 2.370 | 8 |
Session Notes
2021-08-13 10:08AM: Car #414: Your transponder is not working
2021-08-13 10:15AM: Car #641: Dwayne Moses you need to fix your number to 641
Pole Position