Sprint Race 2
Course: Road America · 2021-09-05 04:05PM
Weather Conditions
Temp 74°F
(58–74°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 43%
Wind 23 km/h
Cloud 17%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GT1 | 1 | 10 | 2 | 496 | LES LONG | 14 | Lap 14 | Lap 14 | 2:11.622 |
| 2 | 7 | 1 | 7 | STEVE PARKER | 14 | 59.962 | 59.962 | 2:16.694 | |
| 3 | 5 | 464 | KEITH McGOVERN | 13 | Lap 13 | Lap 13 | 2:13.474 | ||
| GTA3 | 1 | 10 | 5 | 28 | BOB MUELLER | 14 | Lap 14 | Lap 14 | 2:12.371 |
| 2 | 7 | 5 | 000 | DAVID DONNER | 14 | 11.534 | 11.534 | 2:14.177 | |
| 3 | 5 | 4 | 008 | REG WILLIAMS | 14 | 11.867 | 0.333 | 2:12.957 | |
| 4 | 4 | 3 | 515 | SHANNON HERFORD | 14 | 1:12.250 | 1:00.383 | 2:16.940 | |
| 5 | 3 | 2 | 123 | ERIC JOHNSON | 13 | Lap 13 | Lap 13 | 2:23.150 | |
| 6 | 2 | 1 | 665 | SCOTT NEAL | 13 | 45.219 | 45.219 | 2:13.951 | |
| 7 | 1 | 29 | JEFF MAJKRZAK | 12 | Lap 12 | Lap 12 | 2:16.437 | ||
| GTA2 | 1 | 10 | 2 | 31 | AL TILEY | 14 | Lap 14 | Lap 14 | 2:15.625 |
| 2 | 7 | 1 | 264 | DAVE BRADSHAW | 13 | Lap 13 | Lap 13 | 2:22.771 | |
| DNF | 0 | 07 | MIKE COURTNEY | 8 | - | - | 2:22.819 | ||
| GTC7 | 1 | 10 | 5 | 231 | GEOFF ISRINGHAUSEN | 14 | Lap 14 | Lap 14 | 2:16.964 |
| 2 | 7 | 5 | 57 | JOHN GOETZ | 14 | 5.387 | 5.387 | 2:14.259 | |
| 3 | 5 | 5 | 44 | STEVE SCHNEIDER | 14 | 6.108 | 0.721 | 2:18.095 | |
| 4 | 4 | 4 | 912 | GEOFFREY ISRINGHAUSEN JR | 14 | 20.262 | 14.154 | 2:17.734 | |
| 5 | 3 | 3 | 88 | ANDREW MARKS | 14 | 21.107 | 0.845 | 2:18.184 | |
| 6 | 2 | 2 | 63 | DAVID HURT | 14 | 21.468 | 0.361 | 2:18.743 | |
| 7 | 1 | 1 | 62 | ANDREW JOHNSON | 13 | Lap 13 | Lap 13 | 2:23.330 | |
| 8 | 0 | 871 | CHRIS BROWN | 13 | 3.745 | 3.745 | 2:14.064 | ||
| GTC6 | 1 | 10 | 4 | 727 | SCOTT PLUNKETT | 14 | Lap 14 | Lap 14 | 2:18.756 |
| 2 | 7 | 3 | 522 | KEITH COOPER | 14 | 39.614 | 39.614 | 2:21.356 | |
| 3 | 5 | 2 | 12 | PRICE FORD | 14 | 48.155 | 8.541 | 2:18.748 | |
| 4 | 4 | 1 | 147 | MARC DENCKER | 13 | Lap 13 | Lap 13 | 2:22.605 | |
| 5 | 3 | 999 | DIMITRI DIMAKOS | 13 | 16.314 | 16.314 | 2:14.382 | ||
| GT3 | 1 | 10 | 3 | 202 | KEVIN ROUSH | 14 | Lap 14 | Lap 14 | 2:21.210 |
| 2 | 7 | 2 | 56 | JORGE MADRUGA | 13 | Lap 13 | Lap 13 | 2:26.303 | |
| 3 | 5 | 1 | 69 | BRIAN WEATHERED | 13 | 12.031 | 12.031 | 2:27.971 | |
| DNF | 0 | 836 | KENNETH GREENBERG | 3 | - | - | 2:54.072 | ||
| GTC4 | 1 | 10 | 2 | 20 | DAVID HERRINGTON | 14 | Lap 14 | Lap 14 | 2:20.844 |
| 2 | 7 | 1 | 103 | TJ LARSEN | 14 | 11.318 | 11.318 | 2:22.014 | |
| 3 | 5 | 178 | RANDALL JOE | 13 | Lap 13 | Lap 13 | 2:25.212 | ||
| GTD2 | 1 | 10 | 2 | 25 | JENS HANTSON | 13 | Lap 13 | Lap 13 | 2:22.266 |
| 2 | 7 | 1 | 14 | ARTHUR SOLTYS | 13 | 47.943 | 47.943 | 2:25.694 | |
| 3 | 5 | 718 | JIM LITSEY | 13 | 1:48.482 | 1:00.539 | 2:28.447 | ||
| GTB1 | 1 | 10 | 5 | 187 | WILL TALLY | 13 | Lap 13 | Lap 13 | 2:24.252 |
| 2 | 7 | 5 | 33 | TOPHER EVERETT | 13 | 45.518 | 45.518 | 2:25.857 | |
| 3 | 5 | 5 | 52 | DAVID PETERMAN | 13 | 57.128 | 11.610 | 2:27.705 | |
| 4 | 4 | 5 | 9 | ANGUS ROGERS | 13 | 58.088 | 0.960 | 2:28.183 | |
| 5 | 3 | 5 | 725 | NICK SHANNY | 13 | 1:20.799 | 22.711 | 2:27.255 | |
| 6 | 2 | 5 | 338 | LAWRENCE TRUNK JR | 13 | 1:21.124 | 0.325 | 2:28.562 | |
| 7 | 1 | 5 | 726 | RUSSEL MARTORANA | 13 | 1:22.259 | 1.135 | 2:29.664 | |
| 8 | 0 | 5 | 497 | MICHAEL SCHMITZ | 13 | 1:52.345 | 30.086 | 2:30.033 | |
| 9 | 0 | 5 | 444 | TONY CLINTON | 13 | 1:54.860 | 2.515 | 2:30.762 | |
| 10 | 0 | 5 | 233 | MARK REED | 13 | 2:20.218 | 25.358 | 2:29.158 | |
| 11 | 0 | 5 | 344 | LOUIS AZEVEDO | 12 | Lap 12 | Lap 12 | 2:31.048 | |
| 12 | 0 | 4 | 670 | TOM BLOOM | 9 | Lap 9 | Lap 9 | 2:26.787 | |
| DNF | 0 | 49 | MIKE HOKE | 12 | - | - | 2:30.856 | ||
| DNF | 0 | 113 | MICHAEL STEWART | 12 | - | - | 2:31.047 | ||
| DNF | 0 | 05 | DAVID SAFRIS | 10 | - | - | 2:28.404 | ||
| DNF | 0 | 48 | FRANCIS FLORIDO | 3 | - | - | 2:32.889 | ||
| GTC3 | 1 | 10 | 5 | COLIN MAZZOLA | 13 | Lap 13 | Lap 13 | 2:25.422 | |
| SP997 | 1 | 10 | 4 | 131 | PAUL NORWOOD | 13 | Lap 13 | Lap 13 | 2:26.262 |
| 2 | 7 | 3 | 41 | DAVID HODGES | 13 | 2.856 | 2.856 | 2:26.355 | |
| 3 | 5 | 2 | 402 | CHARLES BRAY | 13 | 4.184 | 1.328 | 2:26.837 | |
| 4 | 4 | 1 | 19 | DALE RYE | 13 | 4.642 | 0.458 | 2:25.784 | |
| DNF | 0 | 133 | DARREN FENZ | 11 | - | - | 2:28.175 | ||
| GTD1 | 1 | 10 | 1 | 2 | CHARLIE BOYER | 13 | Lap 13 | Lap 13 | 2:26.156 |
| 2 | 7 | 741 | ADAM PHILLIPS | 13 | 55.193 | 55.193 | 2:29.125 | ||
| GT4 | 1 | 10 | 5 | 55 | ANDY KWITOWSKI | 13 | Lap 13 | Lap 13 | 2:24.254 |
| 2 | 7 | 4 | 935 | MARK WHITE | 13 | 8.578 | 8.578 | 2:26.633 | |
| 3 | 5 | 3 | 66 | CLAUDIO KAEMPF | 12 | Lap 12 | Lap 12 | 2:30.894 | |
| 4 | 4 | 2 | 952 | FRANK POWELL | 12 | 3.735 | 3.735 | 2:31.489 | |
| 5 | 3 | 1 | 181 | PETER CZAJKOWSKI | 12 | 12.448 | 8.713 | 2:33.678 | |
| 6 | 2 | 58 | GLEN SPIEGLER | 12 | 2:00.551 | 1:48.103 | 2:36.347 | ||
| GTC5 | 1 | 10 | 013 | JACK BORYS | 13 | Lap 13 | Lap 13 | 2:24.700 | |
| GTB3 | 1 | 10 | 84 | TROY PETERSEN | 13 | Lap 13 | Lap 13 | 2:29.480 | |
Session Notes
2021-09-05 07:05PM: CAR's #464,665,871,999: 1 LAP PENALTY - PASSING UNDER YELLOW
Pole Position