Enduro Race
Course: Road America · 2021-09-06 10:10AM
Weather Conditions
Temp 66°F
(54–73°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 60%
Wind 11 km/h
Cloud 87%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SPC | 1 | 10 | 2 | 64 | DWAYNE MOSES | 32 | Lap 32 | Lap 32 | 2:28.854 |
| 2 | 7 | 1 | 404 | CHRIS DOOLEY | 32 | 26.048 | 26.048 | 2:30.340 | |
| 3 | 5 | 74 | KEITH CLARK | 31 | Lap 31 | Lap 31 | 2:33.344 | ||
| SP996 | 1 | 10 | 2 | 00 | GLENN WIEDENBECK | 32 | Lap 32 | Lap 32 | 2:29.533 |
| 2 | 7 | 1 | 198 | CHED CROUSE | 31 | Lap 31 | Lap 31 | 2:34.632 | |
| 3 | 5 | 204 | WALKER JEZEK | 30 | Lap 30 | Lap 30 | 2:29.553 | ||
| J | 1 | 10 | 1 | 747 | BRAD WEBER | 32 | Lap 32 | Lap 32 | 2:32.738 |
| 2 | 7 | 220 | STEVE ERICKSON | 31 | Lap 31 | Lap 31 | 2:36.537 | ||
| E | 1 | 10 | 2 | 498 | COLLIN SCHMITZ | 32 | Lap 32 | Lap 32 | 2:41.806 |
| 2 | 7 | 1 | 394 | JASON KNUPP | 30 | Lap 30 | Lap 30 | 2:44.892 | |
| 3 | 5 | 339 | BOB DANKO | 28 | Lap 28 | Lap 28 | 2:47.796 | ||
| SP3 | 1 | 10 | 5 | 86 | ED DUNNE | 31 | Lap 31 | Lap 31 | 2:35.114 |
| 2 | 7 | 5 | 174 | JIM HAMMAN | 31 | 15.633 | 15.633 | 2:35.522 | |
| 3 | 5 | 4 | 80 | DAVID VARWIG | 31 | 21.645 | 6.012 | 2:36.446 | |
| 4 | 4 | 3 | 141 | DENNIS HIFFMAN | 31 | 40.928 | 19.283 | 2:38.139 | |
| 5 | 3 | 2 | 320 | GREG ROJIK | 31 | 41.022 | 0.094 | 2:36.933 | |
| DNF | 0 | 151 | MITCH BOWLING | 3 | - | - | 2:39.450 | ||
| DNF | 0 | 87 | E RAHENKAMP / T BYRNE | 3 | - | - | 2:45.251 | ||
| 911CUP | 1 | 10 | 5 | 94 | ROB TROLLINGER | 31 | Lap 31 | Lap 31 | 2:37.148 |
| 2 | 7 | 5 | 321 | BILL CORCORAN | 31 | 8.582 | 8.582 | 2:38.490 | |
| 3 | 5 | 5 | 760 | SIGGI MEISSNER | 30 | Lap 30 | Lap 30 | 2:41.695 | |
| 4 | 4 | 5 | 20 | F CASTANTINEAU / J PARNELL | 30 | 43.712 | 43.712 | 2:35.383 | |
| DNF | 0 | 316 | MARK HILL | 28 | - | - | 2:40.422 | ||
| DNF | 0 | 777 | RUSSELL BONG | 26 | - | - | 2:38.783 | ||
| DNF | 0 | 469 | E GAUCHER / J GAUCHER | 16 | - | - | 2:48.572 | ||
| DNF | 0 | 213 | CLARKE SIMPSON | 4 | - | - | 2:36.258 | ||
| DNF | 0 | 82 | BRET BAILEY | 1 | - | - | 2:50.899 | ||
| DNF | 0 | 813 | DAN MARTINSON | 0 | - | - | - | ||
| DQ | DQ | DQ | 06 | NIELS MEISSNER | 32 | - | - | 2:34.803 | |
| SP911 | 1 | 10 | 1 | 345 | CLAUDE REED | 31 | Lap 31 | Lap 31 | 2:41.334 |
| DNF | 0 | 36 | K HOLMES / A WILT | 24 | - | - | 2:37.287 | ||
| SPB | 1 | 10 | 2 | 99 | LAWSON WILDER | 30 | Lap 30 | Lap 30 | 2:42.971 |
| 2 | 7 | 1 | 830 | JOHN HOUSTON | 29 | Lap 29 | Lap 29 | 2:45.906 | |
| DNF | 0 | 45 | MICHAEL HEMINGWAY | 11 | - | - | 2:41.509 | ||
| SP1 | 1 | 10 | 1 | 102 | DALE TUETY | 29 | Lap 29 | Lap 29 | 2:48.524 |
| DNF | 0 | 071 | JEFF ANTONELLI | 2 | - | - | 2:51.386 | ||
| G | 1 | 10 | 1 | 4 | SAM MAMMANO | 13 | Lap 13 | Lap 13 | 2:36.784 |
| DNF | 0 | 92 | DOUG CROSSMAN | 7 | - | - | 2:36.789 | ||
| H | 1 | 10 | 1 | 77 | RYAN MAGRAB | 11 | Lap 11 | Lap 11 | 2:32.387 |
| DNF | 0 | 318 | MO DADKHAH | 17 | - | - | 2:32.754 | ||
Session Notes
2021-09-20 11:56AM: CAR #06: DQ - UNDERWEIGHT
Pole Position