Sprint 3
Course: Summit Point Motorsports Park · 2021-09-19 09:30AM
Weather Conditions
Temp 71°F
(64–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 81%
Wind 6 km/h
Cloud 13%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| VGTO | 1 | 10 | 5 | 69 | BRIAN WEATHERED | 23 | Lap 23 | Lap 23 | 1:19.422 |
| 2 | 7 | 5 | 776 | ALEX HAILE | 23 | 32.684 | 32.684 | 1:21.221 | |
| 3 | 5 | 5 | 58 | GLEN SPIEGLER | 23 | 33.220 | 0.536 | 1:21.587 | |
| 4 | 4 | 4 | 257 | WYATT ISABEL | 22 | Lap 22 | Lap 22 | 1:24.188 | |
| 5 | 3 | 3 | 52 | JUSTIN JACOBS | 22 | 6.184 | 6.184 | 1:24.009 | |
| 6 | 2 | 2 | 118 | SANDY VAN LEEN | 22 | 19.372 | 13.188 | 1:25.665 | |
| 7 | 1 | 1 | 115 | WAYNE CAPWELL | 22 | 23.411 | 4.039 | 1:25.217 | |
| DNF | 0 | 51 | DONALD JACOBS | 12 | - | - | 1:19.402 | ||
| VO | 1 | 10 | 5 | 531 | JARRAD JACOBS | 23 | Lap 23 | Lap 23 | 1:22.035 |
| 2 | 7 | 5 | 153 | DAVID DEAN | 23 | 39.372 | 39.372 | 1:22.509 | |
| 3 | 5 | 5 | 7 | MARK WEINING | 23 | 40.021 | 0.649 | 1:22.857 | |
| 4 | 4 | 5 | 345 | CLAUDE REED | 22 | Lap 22 | Lap 22 | 1:24.388 | |
| 5 | 3 | 5 | 09 | SCOTT BRESNAHAN | 22 | 7.311 | 7.311 | 1:24.644 | |
| 6 | 2 | 5 | 53 | MARVIN JENNINGS | 22 | 11.735 | 4.424 | 1:24.702 | |
| 7 | 1 | 5 | 12 | PAUL AMICO | 22 | 23.160 | 11.425 | 1:24.676 | |
| 8 | 0 | 5 | 10 | GREGG WILSON | 22 | 25.854 | 2.694 | 1:25.087 | |
| 9 | 0 | 5 | 34 | RICHARD FELDMAN | 22 | 37.304 | 11.450 | 1:25.938 | |
| 10 | 0 | 5 | 648 | ANDREW LYNN | 22 | 58.300 | 20.996 | 1:27.279 | |
| 11 | 0 | 5 | 14 | JOHN PERRY | 21 | Lap 21 | Lap 21 | 1:27.805 | |
| 12 | 0 | 5 | 012 | YAMA JEWAYNI | 21 | 10.969 | 10.969 | 1:28.156 | |
| 13 | 0 | 4 | 19 | GARY KNOBLAUCH | 21 | 25.000 | 14.031 | 1:28.964 | |
| 14 | 0 | 3 | 591 | JOSEPH HOOVER | 21 | 1:01.405 | 36.405 | 1:30.803 | |
| 15 | 0 | 2 | 59 | FRED PFEIFFER | 20 | Lap 20 | Lap 20 | 1:33.537 | |
| DNF | 0 | 44 | WILLIAM JAY | 4 | - | - | 1:29.476 | ||
| DNF | 0 | 91 | MARK FRANCIS | 3 | - | - | 1:36.975 | ||
| VU | 1 | 10 | 5 | 20 | FRANKLIN PRAY | 22 | Lap 22 | Lap 22 | 1:24.539 |
| 2 | 7 | 5 | 911 | DEAN DREWYER | 22 | 20.834 | 20.834 | 1:26.296 | |
| 3 | 5 | 4 | 661 | NADER FOTOUHI | 21 | Lap 21 | Lap 21 | 1:28.167 | |
| 4 | 4 | 3 | 86 | MIKE SPRAGGINS | 21 | 54.284 | 54.284 | 1:30.935 | |
| 5 | 3 | 2 | 4 | DOUGLAS STEWART | 20 | Lap 20 | Lap 20 | 1:33.210 | |
| 6 | 2 | 1 | 46 | PAUL BEHOFIST | 20 | 12.658 | 12.658 | 1:32.728 | |
| DNF | 0 | 22 | SCOTT KRUEGER | 2 | - | - | 1:26.686 | ||
| V4U | 1 | 10 | 29 | WADE HERREN | 22 | Lap 22 | Lap 22 | 1:27.490 | |
Pole Position