Practice 2
Course: Summit Point Motorsports Park · 2021-09-17 10:10AM
Weather Conditions
Temp 74°F
(69–79°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 90%
Wind 6 km/h
Cloud 48%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| VO | 1 | 213 | CLARKE SIMPSON | 1:32.482 | - | - | 5 |
| 2 | 10 | GREGG WILSON | 1:37.255 | 4.773 | 4.773 | 7 | |
| 3 | 648 | ANDREW LYNN | 1:38.860 | 6.378 | 1.605 | 8 | |
| 4 | 7 | MARK WEINING | 1:39.156 | 6.674 | 0.296 | 4 | |
| 5 | 531 | JARRAD JACOBS | 1:39.259 | 6.777 | 0.103 | 8 | |
| 6 | 34 | RICHARD FELDMAN | 1:41.824 | 9.342 | 2.565 | 6 | |
| 7 | 345 | CLAUDE REED | 1:43.060 | 10.578 | 1.236 | 2 | |
| 8 | 591 | JOSEPH HOOVER | 1:44.526 | 12.044 | 1.466 | 3 | |
| 9 | 53 | MARVIN JENNINGS | 1:46.077 | 13.595 | 1.551 | 4 | |
| 10 | 19 | GARY KNOBLAUCH | 1:47.193 | 14.711 | 1.116 | 5 | |
| 11 | 44 | WILLIAM JAY | 1:50.502 | 18.020 | 3.309 | 3 | |
| 12 | 153 | DAVID DEAN | 1:51.553 | 19.071 | 1.051 | 3 | |
| 13 | 59 | FRED PFEIFFER | 1:56.157 | 23.675 | 4.604 | 1 | |
| 14 | 012 | YAMA JEWAYNI | - | - | - | 0 | |
| VGTO | 1 | 58 | GLEN SPIEGLER | 1:36.649 | - | - | 7 |
| 2 | 69 | BRIAN WEATHERED | 1:40.013 | 3.364 | 3.364 | 6 | |
| 3 | 118 | SANDY VAN LEEN | 1:45.727 | 9.078 | 5.714 | 2 | |
| 4 | 776 | ALEX HAILE | 1:45.898 | 9.249 | 0.171 | 6 | |
| 5 | 155 | BRUCE McPHERSON | 1:45.908 | 9.259 | 0.010 | 4 | |
| 6 | 3 | STEPHEN VASINA | 1:47.374 | 10.725 | 1.466 | 2 | |
| 7 | 115 | WAYNE CAPWELL | 1:47.939 | 11.290 | 0.565 | 6 | |
| 8 | 51 | DONALD JACOBS | 1:51.626 | 14.977 | 3.687 | 2 | |
| 9 | 52 | JUSTIN JACOBS | 1:52.162 | 15.513 | 0.536 | 4 | |
| VU | 1 | 20 | FRANKLIN PRAY | 1:39.136 | - | - | 7 |
| 2 | 911 | DEAN DREWYER | 1:44.092 | 4.956 | 4.956 | 5 | |
| 3 | 86 | MIKE SPRAGGINS | 1:48.190 | 9.054 | 4.098 | 5 | |
| 4 | 46 | PAUL BEHOFIST | 1:49.291 | 10.155 | 1.101 | 4 | |
| 5 | 22 | SCOTT KRUEGER | 1:51.342 | 12.206 | 2.051 | 4 | |
| 6 | 661 | NADER FOTOUHI | 1:53.035 | 13.899 | 1.693 | 4 | |
| 7 | 4 | DOUGLAS STEWART | 2:03.372 | 24.236 | 10.337 | 7 | |
| V4U | 1 | 29 | WADE HERREN | 1:43.282 | - | - | 9 |
Pole Position