Sprint 2
Course: Summit Point Motorsports Park · 2021-09-18 04:00PM
Weather Conditions
Temp 85°F
(67–85°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 49%
Wind 6 km/h
Cloud 33%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 2 | 36 | MICHAEL LEVITAS | 25 | Lap 25 | Lap 25 | 1:13.227 |
| 2 | 7 | 1 | 1 | CORY FRIEDMAN | 25 | 27.700 | 27.700 | 1:13.385 | |
| 3 | 5 | 76 | RICHARD SCHOENEBORN | 25 | 31.592 | 3.892 | 1:14.421 | ||
| GTA2 | 1 | 10 | 1 | 990 | STUART FAIN | 25 | Lap 25 | Lap 25 | 1:13.997 |
| 2 | 7 | 45 | DAVID FELKER | 25 | 38.318 | 38.318 | 1:15.880 | ||
| GTC6 | 1 | 10 | 3 | 85 | BRENT ASPLUNDH | 25 | Lap 25 | Lap 25 | 1:15.005 |
| 2 | 7 | 2 | 333 | TIM HOLT JR | 25 | 18.066 | 18.066 | 1:16.216 | |
| 3 | 5 | 1 | 44 | HOLDER TRUMBO | 25 | 18.430 | 0.364 | 1:16.037 | |
| 4 | 4 | 6 | JAMES CLEMENS | 24 | Lap 24 | Lap 24 | 1:17.740 | ||
| GTP2 | 1 | 10 | 96 | CARL TALLARDY | 24 | Lap 24 | Lap 24 | 1:17.221 | |
| GTB3 | 1 | 10 | 71 | BRIAN WALSH | 24 | Lap 24 | Lap 24 | 1:16.742 | |
| GTC4 | 1 | 10 | 2 | 400 | DAVID DUNIGAN | 24 | Lap 24 | Lap 24 | 1:18.752 |
| 2 | 7 | 1 | 16 | CHIP TSANTES | 23 | Lap 23 | Lap 23 | 1:19.132 | |
| 3 | 5 | 176 | NICK KARANGELEN | 23 | 14.070 | 14.070 | 1:17.999 | ||
| GTB1 | 1 | 10 | 5 | 173 | DEL AURAY | 24 | Lap 24 | Lap 24 | 1:18.975 |
| 2 | 7 | 5 | 024 | JOHN GIANNONE | 24 | 9.107 | 9.107 | 1:19.538 | |
| 3 | 5 | 5 | 17 | MARK CALZARETTA | 23 | Lap 23 | Lap 23 | 1:19.637 | |
| 4 | 4 | 5 | 81 | SEAN REICHE | 23 | 0.921 | 0.921 | 1:19.440 | |
| 5 | 3 | 5 | 70 | JOEL JOHNSON | 23 | 4.543 | 3.622 | 1:19.731 | |
| 6 | 2 | 4 | 233 | MARK REED | 23 | 10.376 | 5.833 | 1:19.836 | |
| 7 | 1 | 3 | 61 | KYLE HOYER | 23 | 33.432 | 23.056 | 1:21.046 | |
| 8 | 0 | 2 | 88 | DAVID COUTU | 23 | 1:15.759 | 42.327 | 1:22.406 | |
| DNF | 0 | 818 | KENNETH PRYOR | 7 | - | - | 1:19.800 | ||
| DNF | 0 | 946 | KIM ESTEP | 2 | - | - | 1:21.922 | ||
| GTC3 | 1 | 10 | 1 | 971 | FRANK OSBORN | 24 | Lap 24 | Lap 24 | 1:18.877 |
| 2 | 7 | 104 | JOSE ROQUE | 23 | Lap 23 | Lap 23 | 1:19.356 | ||
| GTC5 | 1 | 10 | 51 | ROBERT HARGESHEIMER | 23 | Lap 23 | Lap 23 | 1:17.929 | |
| GT4 | DNF | 0 | 43 | THOMAS KOHLER | 6 | - | - | 1:23.163 | |
Pole Position