Qualifying
Course: Thunderhill Raceway Park · 2021-09-25 04:20PM
Weather Conditions
Temp 95°F
(61–95°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 15%
Wind 20 km/h
Cloud 0%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 79 | TIM SALVESON | 1:52.364 | - | - | 3 |
| GT3 | 1 | 416 | ALEX STEELE | 1:56.743 | - | - | 5 |
| 2 | 313 | WALTER NILSEN | 1:57.680 | 0.937 | 0.937 | 11 | |
| GTA2 | 1 | 41 | DARRELL TROESTER | 1:57.695 | - | - | 5 |
| SP911 | 1 | 27 | ALLEN WILT | 1:58.545 | - | - | 6 |
| 2 | 8 | SEAN VAN GELDER | 1:59.940 | 1.395 | 1.395 | 7 | |
| 3 | 76 | PAUL GEORGESON | 2:00.556 | 2.011 | 0.616 | 6 | |
| 4 | 46 | SEAN NEEL | 2:01.469 | 2.924 | 0.913 | 5 | |
| 5 | 68 | ANDY SIMPKINSON | 2:01.741 | 3.196 | 0.272 | 5 | |
| 6 | 59 | MICHAEL CULLINAN | 2:03.315 | 4.770 | 1.574 | 7 | |
| 7 | 40 | DAVID HIGGINS | 2:03.953 | 5.408 | 0.638 | 7 | |
| 8 | 5 | RICHARD CECIL | 2:06.231 | 7.686 | 2.278 | 8 | |
| 9 | 64 | WILLIAM HARVEY | 2:06.232 | 7.687 | 0.001 | 4 | |
| 10 | 61 | WILLIAM RAMSEY | 2:06.756 | 8.211 | 0.524 | 9 | |
| GTC3 | 1 | 80 | ROBERT MURILLO | 1:59.607 | - | - | 8 |
| SPB | 1 | 106 | TEDDY FRAMHEIN | 2:03.801 | - | - | 3 |
| 2 | 6 | JOSEPH KOU | 2:04.693 | 0.892 | 0.892 | 8 | |
| 3 | 31 | SETH HIGGINS | 2:05.016 | 1.215 | 0.323 | 10 | |
| 4 | 113 | MARK SMITH | 2:05.076 | 1.275 | 0.060 | 4 | |
| 5 | 10 | HEATH SPENCER | 2:05.388 | 1.587 | 0.312 | 9 | |
| 6 | 51 | ERIC FULKERSON | 2:05.803 | 2.002 | 0.415 | 10 | |
| 7 | 07 | TIM SMITH | 2:06.425 | 2.624 | 0.622 | 9 | |
| 8 | 43 | JON RHODES | 2:06.555 | 2.754 | 0.130 | 10 | |
| 9 | 14 | ANDREW FORREST | 2:06.765 | 2.964 | 0.210 | 6 | |
| 10 | 713 | MATT KEHOE | 2:06.827 | 3.026 | 0.062 | 5 | |
| 11 | 58 | DOUG BOCCIGNONE | 2:06.943 | 3.142 | 0.116 | 8 | |
| 12 | 95 | TRYGVE ISAACSON | 2:07.026 | 3.225 | 0.083 | 9 | |
| 13 | 39 | GREG CHIOCCO | 2:07.972 | 4.171 | 0.946 | 6 | |
| 14 | 78 | MICHAEL TSANG | 2:08.866 | 5.065 | 0.894 | 6 | |
| 15 | 314 | JOHN SEIDELL | 2:08.936 | 5.135 | 0.070 | 9 | |
| 16 | 32 | FABRICE GALLEZ | 2:08.978 | 5.177 | 0.042 | 10 | |
| 17 | 13 | CHARLES KRAUSE | 2:09.001 | 5.200 | 0.023 | 5 | |
| 18 | 16 | WILLIAM PICKERING | 2:10.599 | 6.798 | 1.598 | 6 | |
| 19 | 38 | MARK BOSCHERT | - | - | - | 0 | |
| GTD1 | 1 | 903 | CHARLES WIRKEN | 2:06.789 | - | - | 5 |
| GTB1 | 1 | 09 | RON RANDOLPH | 2:08.947 | - | - | 4 |
Pole Position