Qualifying
Course: Daytona International Speedway · 2021-10-22 03:00PM
Weather Conditions
Temp 85°F
(66–85°F range)
Temp type HOT
Track DRY
Precip 0.0 mm (NONE)
Humidity 45%
Wind 4 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA2 | 1 | 990 | STUART FAIN | 1:51.725 | - | - | 4 |
| GTC5 | 1 | 01 | TRAVIS BEDSON | 1:54.165 | - | - | 6 |
| GTC6 | 1 | 999 | RICK STAFFORD | 1:54.824 | - | - | 8 |
| 2 | 727 | SCOTT PLUNKETT | 1:55.243 | 0.419 | 0.419 | 12 | |
| 3 | 03 | DAVID BAUM | 1:55.520 | 0.696 | 0.277 | 9 | |
| GTA3 | 1 | 67 | JEAN AUDET | 1:54.867 | - | - | 6 |
| GTC3 | 1 | 5 | COLIN MAZZOLA | 1:57.718 | - | - | 6 |
| GTC4 | 1 | 76 | NICK KARANGELEN | 1:58.983 | - | - | 11 |
| GTB1 | 1 | 187 | WILL TALLY | 2:00.947 | - | - | 9 |
| 2 | 9 | ANGUS ROGERS | 2:02.223 | 1.276 | 1.276 | 11 | |
| 3 | 725 | NICK SHANNY | 2:03.835 | 2.888 | 1.612 | 12 | |
| 4 | 497 | MICHAEL SCHMITZ | 2:03.949 | 3.002 | 0.114 | 2 | |
| 5 | 88 | JOHN GILLILAND | 2:03.985 | 3.038 | 0.036 | 12 | |
| 6 | 44 | TONY CLINTON | 2:04.123 | 3.176 | 0.138 | 7 | |
| 7 | 28 | LARRY WEXLER | 2:04.841 | 3.894 | 0.718 | 12 | |
| GTD1 | 1 | 161 | KINSLEY PAYNE | 2:02.061 | - | - | 4 |
| GTD2-EX | 1 | 17 | ROBERT ORCUTT | 2:02.283 | - | - | 6 |
| GTD2 | 1 | 520 | TOM KOPCZYNSKI | 2:03.673 | - | - | 2 |
Pole Position