Sprint Race 2
Course: Road Atlanta · 2022-04-09 03:15PM
Weather Conditions
Temp 41°F
(33–50°F range)
Temp type COLD
Track DAMP
Precip 0.1 mm (DRIZZLE)
Humidity 57%
Wind 6 km/h
Cloud 82%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 10 | 1 | 014 | CORY FRIEDMAN | 21 | Lap 21 | Lap 21 | 1:25.196 |
| 2 | 7 | 67 | PIERCE MARSHALL | 21 | 0.560 | 0.560 | 1:25.253 | ||
| GTC7 | 1 | 10 | 1 | 36 | JASON KRIKORIAN | 21 | Lap 21 | Lap 21 | 1:25.576 |
| 2 | 7 | 911 | ROBERT SMITH | 21 | 42.340 | 42.340 | 1:28.269 | ||
| GTC6 | 1 | 10 | 5 | 999 | RICK STAFFORD | 21 | Lap 21 | Lap 21 | 1:27.828 |
| 2 | 7 | 5 | 103 | TJ LARSEN | 21 | 0.297 | 0.297 | 1:26.584 | |
| 3 | 5 | 5 | 03 | DAVID BAUM | 21 | 4.649 | 4.352 | 1:27.597 | |
| 4 | 4 | 5 | 707 | KERRY BROWN | 21 | 10.415 | 5.766 | 1:27.432 | |
| 5 | 3 | 4 | 12 | PRICE FORD | 21 | 17.434 | 7.019 | 1:28.059 | |
| 6 | 2 | 3 | 22 | BRIAN HICKS | 21 | 29.844 | 12.410 | 1:28.118 | |
| 7 | 1 | 2 | 191 | ANDRES LEON | 21 | 30.547 | 0.703 | 1:27.902 | |
| 8 | 0 | 1 | 42 | DANNY LOWRY | 21 | 46.573 | 16.026 | 1:28.110 | |
| DNF | 0 | 157 | TRAVIS BEDSON | 4 | - | - | 1:27.449 | ||
| GTA2 | 1 | 10 | 1 | 44 | JEAN AUDET | 21 | Lap 21 | Lap 21 | 1:28.171 |
| 2 | 7 | 863 | ERIC BOUEILH | 20 | Lap 20 | Lap 20 | 1:33.280 | ||
| GTD2 | 1 | 10 | 4 | 225 | JENS HANTSON | 21 | Lap 21 | Lap 21 | 1:28.144 |
| 2 | 7 | 3 | 14 | ARTHUR SOLTYS | 21 | 12.349 | 12.349 | 1:29.532 | |
| 3 | 5 | 2 | 18 | KEVIN MAXIM | 20 | Lap 20 | Lap 20 | 1:30.537 | |
| 4 | 4 | 1 | 81 | GEOFF ISRINGHAUSEN | 20 | 12.224 | 12.224 | 1:31.228 | |
| DNF | 0 | 718 | JIM LITSEY | 17 | - | - | 1:33.279 | ||
| GTC3 | 1 | 10 | 902 | PHIL GILSDORF | 20 | Lap 20 | Lap 20 | 1:29.435 | |
| GTD1 | 1 | 10 | 2 | 29 | STEVE ANDERSON | 20 | Lap 20 | Lap 20 | 1:30.927 |
| 2 | 7 | 1 | 161 | KINSLEY PAYNE | 19 | Lap 19 | Lap 19 | 1:33.595 | |
| 3 | 5 | 079 | CHARLES LEW | 19 | 9.991 | 9.991 | 1:32.424 | ||
| GTB1 | 1 | 10 | 5 | 024 | ANDREW GIANNONE | 20 | Lap 20 | Lap 20 | 1:32.149 |
| 2 | 7 | 5 | 787 | GEOFFREY ISRINGHAUSEN JR | 20 | 4.771 | 4.771 | 1:32.224 | |
| 3 | 5 | 5 | 497 | MICHAEL SCHMITZ | 20 | 9.088 | 4.317 | 1:33.015 | |
| 4 | 4 | 5 | 48 | FRANCIS FLORIDO | 20 | 31.542 | 22.454 | 1:33.372 | |
| 5 | 3 | 5 | 498 | COLLIN SCHMITZ | 20 | 31.993 | 0.451 | 1:33.895 | |
| 6 | 2 | 5 | 502 | JOSH MANGHELLI | 20 | 37.879 | 5.886 | 1:33.205 | |
| 7 | 1 | 5 | 344 | LOUIS AZEVEDO | 20 | 38.803 | 0.924 | 1:32.988 | |
| 8 | 0 | 5 | 337 | TRENT YOUNG | 19 | Lap 19 | Lap 19 | 1:35.456 | |
| 9 | 0 | 5 | 725 | NICK SHANNY | 19 | 0.254 | 0.254 | 1:35.306 | |
| 10 | 0 | 5 | 88 | JOHN GILLILAND | 19 | 13.017 | 12.763 | 1:35.663 | |
| 11 | 0 | 4 | 726 | RUSSEL MARTORANA | 19 | 15.806 | 2.789 | 1:35.981 | |
| 12 | 0 | 3 | 338 | LAWRENCE TRUNK JR | 19 | 31.902 | 16.096 | 1:36.464 | |
| 13 | 0 | 2 | 21 | ANDREW BURKE | 19 | 32.133 | 0.231 | 1:36.502 | |
| 14 | 0 | 1 | 28 | LARRY WEXLER | 19 | 1:01.061 | 28.928 | 1:38.052 | |
| DNF | 0 | 521 | DAVID PETERMAN | 2 | - | - | 1:42.545 | ||
| GT1 | 1 | 10 | 122 | MARC VILLENEUVE | 20 | Lap 20 | Lap 20 | 1:33.451 | |
| GTC4 | 1 | 10 | 408 | DAVID DUNIGAN | 20 | Lap 20 | Lap 20 | 1:33.080 | |
| GTB3 | 1 | 10 | 1 | 84 | TROY PETERSEN | 19 | Lap 19 | Lap 19 | 1:34.273 |
| DNF | 0 | 381 | RAPHAEL ASSUNCAO | 16 | - | - | 1:32.778 | ||
| VGTX | 1 | 10 | 69 | BRIAN WEATHERED | 19 | Lap 19 | Lap 19 | 1:34.888 | |
Pole Position