Lime Rock Sprint
Course: Lime Rock Park · 2022-04-23 02:45PM
Weather Conditions
Temp 61°F
(37–61°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 33%
Wind 9 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 806 | TODD PAJONAS | GTC6 | 23 | Lap 23 | Lap 23 | 54.520 |
| 2 | 225 | JENS HANTSON | GTD2 | 23 | 0.614 | 0.614 | 54.561 |
| 3 | 6 | JAMES CLEMENS | GTC6 | 23 | 0.949 | 0.335 | 55.303 |
| 4 | 113 | STEVE KATZ | GTC3 | 23 | 1.695 | 0.746 | 55.764 |
| 5 | 191 | ANDRES LEON | GTC6 | 23 | 3.683 | 1.988 | 56.036 |
| 6 | 13 | MICHAEL SAIA | GTC4 | 23 | 6.437 | 2.754 | 57.577 |
| 7 | 96 | CARL TALLARDY | GTP2 | 23 | 7.326 | 0.889 | 56.946 |
| 8 | 361 | SCOTT JAMES | GTC4 | 23 | 7.690 | 0.364 | 57.353 |
| 9 | 027 | AUBREY BOUT | GTA1 | 23 | 8.258 | 0.568 | 56.457 |
| 10 | 708 | TIMOTHY LYNN | GTC3 | 23 | 11.677 | 3.419 | 57.349 |
| 11 | 199 | JOHN S SHAFER | GTC3 | 22 | Lap 22 | Lap 22 | 57.879 |
| 12 | 971 | FRANK OSBORN | GTC3 | 22 | 1.793 | 1.793 | 59.147 |
| 13 | 705 | PAYAM AGHASSI | GTC6 | 22 | 2.384 | 0.591 | 58.859 |
| 14 | 573 | JOHN KOSTER | GTD1 | 22 | 3.984 | 1.600 | 58.352 |
| DNF | 143 | JOHN BAUER | GTC3 | 16 | - | - | 57.139 |
| DNF | 15 | DARIUS TRINKA | GTC4 | 10 | - | - | 54.504 |
Pole Position