Connecticut Valley Sprint
Course: Lime Rock Park · 2022-04-23 10:55AM
Weather Conditions
Temp 55°F
(37–61°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 42%
Wind 4 km/h
Cloud 100%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 154 | ERIC LIU | GTB1 | 26 | Lap 26 | Lap 26 | 56.826 |
| 2 | 70 | JOEL JOHNSON | GTB1 | 26 | 0.436 | 0.436 | 57.265 |
| 3 | 02 | KEITH FISHER | GTB1 | 26 | 18.648 | 18.212 | 57.662 |
| 4 | 777 | FRANKLIN PRAY | I | 26 | 18.907 | 0.259 | 58.089 |
| 5 | 87 | MICHAEL EMBLER | GTB1 | 26 | 19.270 | 0.363 | 58.057 |
| 6 | 521 | DAVID PETERMAN | GTB1 | 26 | 19.929 | 0.659 | 58.143 |
| 7 | 228 | ART TSANG | GTB1 | 26 | 21.585 | 1.656 | 57.822 |
| 8 | 500 | DAVID LEE | GTB1 | 26 | 35.564 | 13.979 | 58.729 |
| 9 | 690 | YURY MARASANOV | SPC | 26 | 40.532 | 4.968 | 59.217 |
| 10 | 58 | NELSON HEUMANN | GTB3 | 26 | 43.684 | 3.152 | 58.180 |
| 11 | 744 | KIM ESTEP | GTB1 | 26 | 48.195 | 4.511 | 59.179 |
| 12 | 55 | STEVE SCHINDLER | SPC | 26 | 48.983 | 0.788 | 59.121 |
| 13 | 247 | JEFF SMITH | SPC | 26 | 52.220 | 3.237 | 59.180 |
| 14 | 03 | GILLES NADEAU | GTB3 | 25 | Lap 25 | Lap 25 | 59.706 |
| 15 | 54 | JORDAN SIMON | F | 25 | 3.478 | 3.478 | 1:01.141 |
| 16 | 045 | MARK GILBERT | GTB1 | 25 | 8.733 | 5.255 | 1:00.860 |
| 17 | 489 | DARREN DeSIMONE | GTB3 | 25 | 14.988 | 6.255 | 1:00.322 |
| 18 | 322 | KEITH POWELL | J | 25 | 18.926 | 3.938 | 1:01.509 |
| 19 | 41 | DAVID NISSENBAUM | F | 25 | 19.458 | 0.532 | 1:00.859 |
| 20 | 27 | ANDY SANBORN | GTB1 | 25 | 20.654 | 1.196 | 1:01.286 |
| 21 | 135 | DAN MATTHEWS | J | 25 | 46.494 | 25.840 | 1:02.765 |
| 22 | 4 | RICHARD GLICKEL | GT5 | 23 | Lap 23 | Lap 23 | 1:05.821 |
| 23 | 73 | MICHAEL STENKO | F | 23 | 2.504 | 2.504 | 1:06.356 |
| DNF | 179 | BEN WALLACE | F | 18 | - | - | 1:02.238 |
| DNF | 3 | LAURIE SANBORN | GTB1 | 9 | - | - | 1:06.295 |
| DNF | 48 | FRANCIS FLORIDO | GTB1 | 0 | - | - | - |
Pole Position