Warm Up
Course: Lime Rock Park · 2022-04-23 09:00AM
Weather Conditions
Temp 49°F
(37–61°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 52%
Wind 2 km/h
Cloud 87%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SPB | 1 | 236 | DANIEL SHOFNER | 59.736 | - | - | 10 |
| 2 | 600 | KRIS TAYLOR | 1:01.423 | 1.687 | 1.687 | 10 | |
| 3 | 79 | ALEX AU | 1:01.622 | 1.886 | 0.199 | 5 | |
| 4 | 193 | JOSEPH G VIOLA | 1:01.828 | 2.092 | 0.206 | 8 | |
| 5 | 742 | LOU YORIO | 1:01.902 | 2.166 | 0.074 | 10 | |
| 6 | 173 | JASON WOZ | 1:01.932 | 2.196 | 0.030 | 7 | |
| 7 | 83 | HOYT AMMIDON | 1:02.237 | 2.501 | 0.305 | 10 | |
| 8 | 14 | TODD ROTH | 1:02.404 | 2.668 | 0.167 | 9 | |
| 9 | 006 | MICHAEL IAPALUCCIO | 1:02.426 | 2.690 | 0.022 | 8 | |
| 10 | 2 | BILL RUDTNER | 1:02.560 | 2.824 | 0.134 | 8 | |
| 11 | 145 | JEFF SMITH | 1:03.195 | 3.459 | 0.635 | 7 | |
| 12 | 10 | MARC PENSABENE | 1:03.363 | 3.627 | 0.168 | 10 | |
| 13 | 29 | RYAN FARRAGUT | 1:03.622 | 3.886 | 0.259 | 10 | |
| 14 | 152 | JONATHAN DRAPER | 1:03.697 | 3.961 | 0.075 | 9 | |
| 15 | 949 | MARK CARALUZZI | 1:04.079 | 4.343 | 0.382 | 9 | |
| 16 | 502 | BRIAN MULLEY | 1:04.377 | 4.641 | 0.298 | 9 | |
| 17 | 019 | MARK STILLSON | 1:04.386 | 4.650 | 0.009 | 10 | |
| 18 | 8 | AARON AMBROSINO | 1:04.716 | 4.980 | 0.330 | 7 | |
| 19 | 409 | KEVIN ABERANT | 1:04.748 | 5.012 | 0.032 | 9 | |
| 20 | 186 | WILLIAM RIEHL | 1:06.078 | 6.342 | 1.330 | 7 | |
| 21 | 603 | PAUL DEVANY | 1:07.515 | 7.779 | 1.437 | 9 | |
| SP2 | 1 | 171 | ROBBIE WILSON | 1:00.846 | - | - | 10 |
| 2 | 136 | JOE DILLON | 1:03.792 | 2.946 | 2.946 | 9 | |
| 3 | 229 | ALEX FARRAGUT | 1:06.421 | 5.575 | 2.629 | 9 | |
| E | 1 | 353 | CHRISTOPHER FAHY | 1:01.160 | - | - | 10 |
| SP3 | 1 | 86 | ED DUNNE | 1:01.407 | - | - | 9 |
| 2 | 159 | MICHAL STACH | 1:04.013 | 2.606 | 2.606 | 4 | |
| 3 | 681 | VAN SVENSON | 1:12.628 | 11.221 | 8.615 | 3 | |
Pole Position