Practice 2
Course: Brainerd International Raceway · 2022-07-09 11:30AM
Weather Conditions
Temp 75°F
(61–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 73%
Wind 8 km/h
Cloud 30%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 357 | MARK STEINGAS | GTC3 | 1:40.727 | - | - | 3 |
| 2 | 344 | LOUIS AZEVEDO | GTB1 | 1:44.695 | 3.968 | 3.968 | 5 |
| 3 | 113 | MICHAEL STEWART | GTB1 | 1:45.457 | 4.730 | 0.762 | 6 |
| 4 | 497 | MICHAEL SCHMITZ | GTB1 | 1:45.571 | 4.844 | 0.114 | 6 |
| 5 | 84 | TROY PETERSEN | GTB3 | 1:45.783 | 5.056 | 0.212 | 6 |
| 6 | 119 | ERIK WINBERG | SP997 | 1:45.810 | 5.083 | 0.027 | 4 |
| 7 | 498 | COLLIN SCHMITZ | GTB1 | 1:46.920 | 6.193 | 1.110 | 6 |
| 8 | 913 | TOM PALLADINO | GTB1 | 1:47.413 | 6.686 | 0.493 | 8 |
| 9 | 819 | KEITH FRITZE | SPC | 1:49.020 | 8.293 | 1.607 | 5 |
| 10 | 11 | STEVE COOMES | SPC | 1:49.552 | 8.825 | 0.532 | 8 |
| 11 | 747 | BRAD WEBER | J | 1:50.527 | 9.800 | 0.975 | 6 |
| 12 | 191 | TOM HAYES | GTB1 | 1:50.665 | 9.938 | 0.138 | 6 |
| 13 | 21 | ALAN BENJAMIN | VO+ | 1:50.709 | 9.982 | 0.044 | 5 |
| 14 | 45 | GARY YEE | GTB1 | 1:50.776 | 10.049 | 0.067 | 3 |
| 15 | 125 | STEPHEN RYAN | GTB1 | 1:51.068 | 10.341 | 0.292 | 8 |
| 16 | 74 | SHAWN KEELER | GTB1 | 1:51.074 | 10.347 | 0.006 | 5 |
| 17 | 24 | MATT CLARK | SP3 | 1:51.225 | 10.498 | 0.151 | 6 |
| 18 | 2 | RICK POLK | 911CUP | 1:51.896 | 11.169 | 0.671 | 8 |
| 19 | 651 | TYLAR TWITE | SPC | 1:52.157 | 11.430 | 0.261 | 4 |
| 20 | 347 | ALAN WEINER | 911CUP | 1:52.256 | 11.529 | 0.099 | 4 |
| 21 | 025 | DUANE CRANDALL | 911CUP | 1:53.304 | 12.577 | 1.048 | 4 |
| 22 | 219 | BOB VIAU SR | SP3 | 1:54.085 | 13.358 | 0.781 | 5 |
| 23 | 491 | MATT HOKE | D | 1:55.620 | 14.893 | 1.535 | 6 |
| 24 | 51 | CORY HOEGLUND | SPB | 1:56.399 | 15.672 | 0.779 | 8 |
| 25 | 96 | TODD SMITH | GT4 | 1:59.171 | 18.444 | 2.772 | 6 |
Pole Position