Enduro
Course: Road America · 2022-09-05 12:00PM
Weather Conditions
Temp 67°F
(56–68°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 64%
Wind 14 km/h
Cloud 2%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 28 | B MUELLER /K ROUSH | GTA3 | 34 | Lap 34 | Lap 34 | 2:10.585 |
| 2 | 67 | PIERCE MARSHALL | GTA3 | 34 | 1:00.439 | 1:00.439 | 2:13.036 |
| 3 | 027 | A BOUT /D TRINKA | GTC7 | 34 | 1:52.890 | 52.451 | 2:14.684 |
| 4 | 999 | R. STAFFORD /C ELLSWORTH | GTC6 | 33 | Lap 33 | Lap 33 | 2:16.486 |
| 5 | 001 | JARED ODRICK | GTC7 | 33 | 2.778 | 2.778 | 2:16.588 |
| 6 | 84 | RENE ROBICHAUD | GTA4 | 33 | 8.843 | 6.065 | 2:14.245 |
| 7 | 91 | KEITH JEZEK | GTC7 | 33 | 49.880 | 41.037 | 2:17.206 |
| 8 | 103 | TJ LARSEN | GTC6 | 33 | 59.089 | 9.209 | 2:17.947 |
| 9 | 900 | CLAS OLSSON | GTC7 | 33 | 1:07.376 | 8.287 | 2:16.442 |
| 10 | 923 | AL TILEY | GTA3 | 33 | 1:38.374 | 30.998 | 2:13.300 |
| 11 | 314 | MATT ALEXANDER | GTC6 | 33 | 1:57.052 | 18.678 | 2:17.991 |
| 12 | 85 | BRENT ASPLUNDH | GTC6 | 32 | Lap 32 | Lap 32 | 2:18.890 |
| 13 | 14 | ARTHUR SOLTYS | GTD2 | 32 | 1:28.101 | 1:28.101 | 2:22.493 |
| 14 | 9 | ANGUS ROGERS | GTB1 | 32 | 1:28.333 | 0.232 | 2:25.690 |
| 15 | 087 | GRIFF ASPLUNDH | GTD1 | 32 | 1:39.394 | 11.061 | 2:25.818 |
| 16 | 7 | MIKE MIHAYLOV | GTD2 | 31 | Lap 31 | Lap 31 | 2:25.695 |
| 17 | 70 | JOEL JOHNSON | GTB1 | 31 | 33.089 | 33.089 | 2:26.140 |
| 18 | 374 | ANTHONY YEZEK | GTD1 | 31 | 37.998 | 4.909 | 2:26.439 |
| 19 | 497 | MICHAEL SCHMITZ | GTB1 | 31 | 45.890 | 7.892 | 2:27.486 |
| 20 | 233 | MARK REED | GTD1 | 31 | 47.416 | 1.526 | 2:28.026 |
| 21 | 69 | BRIAN WEATHERED | GT3 | 31 | 1:35.796 | 48.380 | 2:26.946 |
| 22 | 726 | RUSSEL MARTORANA | GTB1 | 31 | 2:28.416 | 52.620 | 2:27.487 |
| 23 | 079 | CHARLES LEW | GTD1 | 30 | Lap 30 | Lap 30 | 2:30.214 |
| 24 | 522 | JEFF KLEBAN | GTB1 | 30 | 27.802 | 27.802 | 2:30.263 |
| 25 | 13 | M EISENBROWN /D EISENBROWN | GTD1 | 30 | 2:06.291 | 1:38.489 | 2:29.031 |
| 26 | 09 | JOHN HERREL | GTD1 | 29 | Lap 29 | Lap 29 | 2:29.767 |
| 27 | 184 | TROY PETERSEN | GTB3 | 27 | Lap 27 | Lap 27 | 2:24.881 |
| DNF | 194 | KEVIN CYR | GTB1 | 28 | - | - | 2:28.813 |
| DNF | 52 | DAVID PETERMAN | GTB1 | 24 | - | - | 2:25.883 |
| DNF | 44 | JEFF ROBINS | GTD1 | 21 | - | - | 2:27.436 |
| DNF | 200 | DALLAS CARROLL | GTA3 | 21 | - | - | 2:14.953 |
| DNF | 76 | STACY ROBINS | GTB3 | 9 | - | - | 2:44.929 |
| DNF | 17 | S PARKER /K ROUSH | GT1 | 0 | - | - | - |
Session Notes
2022-09-05 02:14PM: #09, #13: 1-LAP PENALTY - PASSING UNDER YELLOW
Pole Position