Practice 2
Course: Road America · 2022-09-03 11:15AM
Weather Conditions
Temp 69°F
(58–72°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 73%
Wind 16 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SPC | 1 | 545 | TIM LAMBIE | 2:32.060 | - | - | 6 |
| 2 | 511 | BENJAMIN POOK | 2:32.354 | 0.294 | 0.294 | 7 | |
| 3 | 93 | MATT DISTEFANO | 2:34.689 | 2.629 | 2.335 | 7 | |
| 4 | 741 | KEITH CLARK | 2:35.590 | 3.530 | 0.901 | 6 | |
| 5 | 231 | JOHN POOR | 2:36.099 | 4.039 | 0.509 | 6 | |
| 6 | 147 | WALEED CHEHADI | 2:45.966 | 13.906 | 9.867 | 7 | |
| DQ | 11 | DANIEL MARTINSON | 2:26.065 | - | - | 3 | |
| SP3 | 1 | 86 | ED DUNNE | 2:33.997 | - | - | 7 |
| 2 | 320 | GREG ROJIK | 2:36.145 | 2.148 | 2.148 | 7 | |
| 3 | 23 | CHUCK REITER | 2:36.266 | 2.269 | 0.121 | 7 | |
| 4 | 6 | JUSTIN DRAPER | 2:37.366 | 3.369 | 1.100 | 7 | |
| 5 | 80 | DAVID VARWIG | 2:38.843 | 4.846 | 1.477 | 7 | |
| 6 | 87 | ERIC RAHENKAMP | 2:39.267 | 5.270 | 0.424 | 7 | |
| 7 | 124 | TIM McLEAN | 2:40.118 | 6.121 | 0.851 | 6 | |
| 8 | 896 | TANNER MARKUT | 2:41.416 | 7.419 | 1.298 | 7 | |
| 9 | 418 | JEFF PAWLOWSKI | 2:45.395 | 11.398 | 3.979 | 7 | |
| 10 | 661 | MARK WEBER | 2:45.865 | 11.868 | 0.470 | 6 | |
| G | 1 | 92 | DOUG CROSSMAN | 2:35.815 | - | - | 6 |
| 2 | 2 | BOB VAN ZELST | 2:39.140 | 3.325 | 3.325 | 6 | |
| 3 | 4 | SAM MAMMANO | 2:39.294 | 3.479 | 0.154 | 7 | |
| H | 1 | 40 | WESTON WALTER | 2:36.692 | - | - | 7 |
| 2 | 515 | RICHARD EGLESTON | 2:43.349 | 6.657 | 6.657 | 6 | |
| 911CUP | 1 | 64 | DWAYNE MOSES | 2:36.900 | - | - | 7 |
| 2 | 345 | CLAUDE REED | 2:42.129 | 5.229 | 5.229 | 7 | |
| 3 | 025 | DUANE CRANDALL | 2:43.067 | 6.167 | 0.938 | 5 | |
| 4 | 113 | CHIP SMITH | 2:45.416 | 8.516 | 2.349 | 4 | |
| 5 | 760 | SIGGI MEISSNER | 2:46.836 | 9.936 | 1.420 | 3 | |
| 6 | 469 | ERIC GAUCHER | 2:49.489 | 12.589 | 2.653 | 6 | |
| SPB | 1 | 197 | ANDERS HAINER | 2:37.722 | - | - | 7 |
| 2 | 171 | ROB WALKER | 2:40.186 | 2.464 | 2.464 | 7 | |
| 3 | 31 | TIM NAGY | 2:41.473 | 3.751 | 1.287 | 5 | |
| 4 | 555 | DALLAS CARROLL | 2:42.700 | 4.978 | 1.227 | 5 | |
| 5 | 51 | CORY HOEGLUND | 2:43.134 | 5.412 | 0.434 | 7 | |
| 6 | 94 | NICK SHUMAKER | 2:45.771 | 8.049 | 2.637 | 7 | |
| 7 | 622 | STAN WENGER | 2:45.900 | 8.178 | 0.129 | 7 | |
| 8 | 598 | PHILIP MITCHELL | 2:46.742 | 9.020 | 0.842 | 7 | |
| 9 | 45 | MICHAEL HEMINGWAY | 2:46.916 | 9.194 | 0.174 | 7 | |
| E | 1 | 394 | JASON KNUPP | 2:45.856 | - | - | 6 |
| 2 | 339 | BOB DANKO | 2:46.029 | 0.173 | 0.173 | 6 | |
| GT6 | 1 | 169 | KURT HIPKE | 2:46.803 | - | - | 6 |
| D | 1 | 50 | GLEN LARSON | 2:50.308 | - | - | 4 |
| SP2 | 1 | 229 | ALEX FARRAGUT | 2:52.743 | - | - | 6 |
| 2 | 97 | IAN ROGENSKI | 2:52.782 | 0.039 | 0.039 | 6 | |
| 3 | 104 | PAUL NETO | 2:53.363 | 0.620 | 0.581 | 6 | |
Session Notes
2022-09-03 11:22AM: #422: NO TRANSPONDER
2022-09-04 09:52AM: #11: DQ - UNAPPROVED EQUIPMENT
Pole Position