Sprint Race 2
Course: Summit Point Motorsports Park · 2022-09-17 02:40PM
Weather Conditions
Temp 83°F
(58–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 44%
Wind 10 km/h
Cloud 43%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 029 | ROBBIE WILSON | SPB | 22 | Lap 22 | Lap 22 | 1:23.810 |
| 2 | 111 | HUNTER ALLEN | SPB | 22 | 31.064 | 31.064 | 1:25.220 |
| 3 | 137 | JOHN SHOFNER | SPB | 22 | 31.597 | 0.533 | 1:25.184 |
| 4 | 206 | CHRIS KECHEJIAN | SPB | 22 | 42.536 | 10.939 | 1:24.981 |
| 5 | 236 | DANIEL SHOFNER | SPB | 22 | 44.440 | 1.904 | 1:24.695 |
| 6 | 129 | RYAN FARRAGUT | SPB | 22 | 48.073 | 3.633 | 1:25.745 |
| 7 | 166 | ADAM GEORGE | SPB | 22 | 53.793 | 5.720 | 1:26.322 |
| 8 | 611 | HUNT McMAHON | SPB | 22 | 54.068 | 0.275 | 1:25.842 |
| 9 | 2 | BILL RUDTNER | SPB | 22 | 1:03.108 | 9.040 | 1:26.728 |
| 10 | 409 | KEVIN ABERANT | SPB | 22 | 1:05.197 | 2.089 | 1:26.584 |
| 11 | 038 | TRAVIS CHAMBERS | SPB | 22 | 1:08.926 | 3.729 | 1:25.478 |
| 12 | 56 | WILLIAM CALCAGNO | SPB | 22 | 1:10.834 | 1.908 | 1:26.504 |
| 13 | 07 | MATTHEW MARKS | SPB | 22 | 1:11.748 | 0.914 | 1:26.657 |
| 14 | 60 | WILLIAM MERRITT | SPB | 22 | 1:15.563 | 3.815 | 1:26.941 |
| 15 | 001 | BERNARD NUSSBAUMER | SPB | 22 | 1:16.928 | 1.365 | 1:25.985 |
| 16 | 39 | JEROME WELTE | SPB | 21 | Lap 21 | Lap 21 | 1:26.416 |
| 17 | 588 | THOMAS WIENCKOWSKI | SPB | 21 | 18.285 | 18.285 | 1:28.106 |
| 18 | 10 | NICO MASSEROLI | SPB | 21 | 19.665 | 1.380 | 1:27.229 |
| 19 | 94 | DEVYN KOHLER | SPB | 21 | 37.757 | 18.092 | 1:28.647 |
| 20 | 603 | PAUL DEVANY | SPB | 21 | 44.659 | 6.902 | 1:29.245 |
| 21 | 16 | MI JEE SONG | SPB | 21 | 1:02.965 | 18.306 | 1:29.800 |
| 22 | 410 | JOHN BEIDLER | SPB | 21 | 1:22.903 | 19.938 | 1:28.516 |
| 23 | 892 | LIVIO GALANTI | SPB | 20 | Lap 20 | Lap 20 | 1:24.089 |
| 24 | 422 | SCOTT LILLIE | SPB | 17 | Lap 17 | Lap 17 | 1:27.588 |
| DNF | 983 | JASON KOS | SPB | 21 | - | - | 1:25.719 |
| DNF | 988 | JEFF STRIMEL | SPB | 18 | - | - | 1:24.092 |
| DNF | 819 | TREVOR DAWE | SPB | 17 | - | - | 1:26.258 |
Session Notes
2022-09-17 04:03PM: #892: 2 Lap Penalty - Pass Under Yellow
Pole Position