Sprint Race 1
Course: Summit Point Motorsports Park · 2022-09-17 10:30AM
Weather Conditions
Temp 71°F
(58–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 66%
Wind 2 km/h
Cloud 14%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| SPB | 1 | 10 | 5 | 029 | ROBBIE WILSON | 22 | Lap 22 | Lap 22 | 1:23.461 |
| 2 | 7 | 5 | 892 | LIVIO GALANTI | 22 | 6.178 | 6.178 | 1:23.333 | |
| 3 | 5 | 5 | 236 | DANIEL SHOFNER | 22 | 12.658 | 6.480 | 1:23.761 | |
| 4 | 4 | 5 | 988 | JEFF STRIMEL | 22 | 12.891 | 0.233 | 1:23.873 | |
| 5 | 3 | 5 | 038 | TRAVIS CHAMBERS | 22 | 36.668 | 23.777 | 1:24.555 | |
| 6 | 2 | 5 | 983 | JASON KOS | 22 | 49.066 | 12.398 | 1:25.303 | |
| 7 | 1 | 5 | 137 | JOHN SHOFNER | 22 | 50.813 | 1.747 | 1:25.230 | |
| 8 | 0 | 5 | 129 | RYAN FARRAGUT | 22 | 52.895 | 2.082 | 1:25.066 | |
| 9 | 0 | 5 | 409 | KEVIN ABERANT | 22 | 1:09.709 | 16.814 | 1:26.064 | |
| 10 | 0 | 5 | 56 | WILLIAM CALCAGNO | 22 | 1:20.948 | 11.239 | 1:26.481 | |
| 11 | 0 | 5 | 001 | BERNARD NUSSBAUMER | 22 | 1:30.031 | 9.083 | 1:25.337 | |
| 12 | 0 | 5 | 39 | JEROME WELTE | 21 | Lap 21 | Lap 21 | 1:25.787 | |
| 13 | 0 | 5 | 60 | WILLIAM MERRITT | 21 | 7.053 | 7.053 | 1:27.106 | |
| 14 | 0 | 5 | 111 | HUNTER ALLEN | 21 | 15.664 | 8.611 | 1:24.668 | |
| 15 | 0 | 5 | 588 | THOMAS WIENCKOWSKI | 21 | 16.427 | 0.763 | 1:28.091 | |
| 16 | 0 | 5 | 422 | SCOTT LILLIE | 21 | 17.876 | 1.449 | 1:27.147 | |
| 17 | 0 | 5 | 10 | NICO MASSEROLI | 21 | 23.983 | 6.107 | 1:27.550 | |
| 18 | 0 | 5 | 166 | ADAM GEORGE | 21 | 29.771 | 5.788 | 1:24.939 | |
| 19 | 0 | 5 | 603 | PAUL DEVANY | 21 | 52.322 | 22.551 | 1:28.288 | |
| 20 | 0 | 5 | 16 | MI JEE SONG | 20 | Lap 20 | Lap 20 | 1:31.188 | |
| DNF | 0 | 94 | DEVYN KOHLER | 20 | - | - | 1:26.280 | ||
| DNF | 0 | 2 | BILL RUDTNER | 19 | - | - | 1:26.440 | ||
| DNF | 0 | 07 | MATTHEW MARKS | 12 | - | - | 1:26.462 | ||
| DNF | 0 | 206 | CHRIS KECHEJIAN | 3 | - | - | 1:27.326 | ||
| DNF | 0 | 611 | HUNT McMAHON | 3 | - | - | 1:27.430 | ||
| DNF | 0 | 410 | JOHN BEIDLER | 3 | - | - | 1:27.114 | ||
| DNF | 0 | 819 | TREVOR DAWE | 2 | - | - | 1:32.109 | ||
Session Notes
2022-09-17 11:35AM: #111: 1 Lap Penalty - Pass Under Yellow
Pole Position