Sprint Race 3
Course: Summit Point Motorsports Park · 2022-09-18 10:00AM
Weather Conditions
Temp 72°F
(59–85°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 65%
Wind 3 km/h
Cloud 0%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| VGTO | 1 | 10 | 2 | 52 | JUSTIN JACOBS | 22 | Lap 22 | Lap 22 | 1:20.865 |
| 2 | 7 | 1 | 3 | STEPHEN VASINA | 22 | 1:24.154 | 1:24.154 | 1:23.686 | |
| DNF | 0 | 51 | DONALD JACOBS | 9 | - | - | 1:21.465 | ||
| VO+ | 1 | 10 | 1 | 505 | WILLIAM SLOWIKOWSKI | 22 | Lap 22 | Lap 22 | 1:21.600 |
| 2 | 7 | 118 | SANDY VAN LEEN | 21 | Lap 21 | Lap 21 | 1:25.289 | ||
| VO | 1 | 10 | 5 | 121 | TODD ANGEL | 22 | Lap 22 | Lap 22 | 1:21.814 |
| 2 | 7 | 5 | 53 | JARRAD JACOBS | 22 | 18.864 | 18.864 | 1:21.514 | |
| 3 | 5 | 5 | 12 | PAUL AMICO | 22 | 37.005 | 18.141 | 1:23.128 | |
| 4 | 4 | 5 | 249 | JEFFREY NEIBLUM | 22 | 49.241 | 12.236 | 1:24.277 | |
| 5 | 3 | 5 | 153 | DAVID DEAN | 22 | 52.942 | 3.701 | 1:23.749 | |
| 6 | 2 | 5 | 7 | MARK WEINING | 22 | 1:02.399 | 9.457 | 1:23.596 | |
| 7 | 1 | 5 | 44 | MICHAEL PIERA | 22 | 1:04.026 | 1.627 | 1:24.138 | |
| 8 | 0 | 5 | 10 | GREGG WILSON | 21 | Lap 21 | Lap 21 | 1:25.507 | |
| 9 | 0 | 5 | 345 | CLAUDE REED | 21 | 15.837 | 15.837 | 1:26.556 | |
| 10 | 0 | 4 | 531 | MARVIN JENNINGS | 21 | 30.307 | 14.470 | 1:27.219 | |
| 11 | 0 | 3 | 012 | YAMA JEWAYNI | 21 | 47.384 | 17.077 | 1:27.433 | |
| 12 | 0 | 2 | 19 | GARY KNOBLAUCH | 21 | 1:15.930 | 28.546 | 1:28.489 | |
| 13 | 0 | 1 | 591 | J0SEPH HOOVER | 20 | Lap 20 | Lap 20 | 1:29.569 | |
| 14 | 0 | 59 | FRED PFEIFFER | 18 | Lap 18 | Lap 18 | 1:37.168 | ||
| VGTX | 1 | 10 | 159 | ANTHONY PAGONIS | 22 | Lap 22 | Lap 22 | 1:24.031 | |
| VU | 1 | 10 | 3 | 911 | DEAN DREWYER | 21 | Lap 21 | Lap 21 | 1:25.774 |
| 2 | 7 | 2 | 14 | DOUG STEWART JR | 21 | 3.747 | 3.747 | 1:26.154 | |
| 3 | 5 | 1 | 661 | NADER FOTOUHI | 21 | 53.656 | 49.909 | 1:28.053 | |
| 4 | 4 | 92 | CHIP REICHHART | 20 | Lap 20 | Lap 20 | 1:30.323 | ||
| VU4 | 1 | 10 | 29 | WADE HERREN | 21 | Lap 21 | Lap 21 | 1:28.809 | |
| V4U | DNF | 0 | 8 | JOHN GILLILAND | 2 | - | - | 1:39.900 | |
Pole Position