Sprint 2
Course: High Plains Raceway · 2022-09-18 11:30AM
Weather Conditions
Temp 69°F
(53–83°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 57%
Wind 7 km/h
Cloud 1%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 97 | MIKE KRESSER | GTA2 | 15 | Lap 15 | Lap 15 | 1:52.307 |
| 2 | 41 | DARRELL TROESTER | GTA2 | 15 | 0.168 | 0.168 | 1:51.669 |
| 3 | 149 | ADAM JASPERS | GTB1 | 15 | 11.885 | 11.717 | 1:55.014 |
| 4 | 141 | DALE HARTZELL | GTA1 | 15 | 22.076 | 10.191 | 1:55.097 |
| 5 | 333 | ERIC LAPP | GTD2 | 15 | 24.596 | 2.520 | 1:55.317 |
| 6 | 44 | JEFF ROBINS | GTD1 | 15 | 34.714 | 10.118 | 1:56.148 |
| 7 | 744 | GEORGE HESS III | GTD2 | 15 | 53.476 | 18.762 | 1:56.298 |
| 8 | 46 | ALEX REZENDE | I | 15 | 1:10.962 | 17.486 | 1:57.574 |
| 9 | 05 | DAVID SAFRIS | GTB1 | 15 | 1:19.045 | 8.083 | 1:59.084 |
| 10 | 66 | MARK HOFFMAN | GTB1 | 15 | 1:38.518 | 19.473 | 1:59.979 |
| 11 | 74 | SHAWN KEELER | GTB1 | 15 | 1:39.781 | 1.263 | 2:00.132 |
| 12 | 22 | JOHN GUNTER | I | 14 | Lap 14 | Lap 14 | 2:02.519 |
| 13 | 823 | LISA HUNSICKER | GTB1 | 14 | 0.640 | 0.640 | 2:01.987 |
| 14 | 99 | ROBERT AMES | G | 14 | 1.667 | 1.027 | 2:02.172 |
| 15 | 271 | JUSTIN WILSON | SPB | 14 | 28.686 | 27.019 | 2:05.289 |
| 16 | 94 | NICK SHUMAKER | SPB | 14 | 47.068 | 18.382 | 2:06.518 |
| 17 | 45 | MICHAEL HEMINGWAY | SPB | 14 | 1:06.959 | 19.891 | 2:06.622 |
| 18 | 211 | KAREN CLAYTON | SPB | 14 | 1:24.368 | 17.409 | 2:08.395 |
| 19 | 841 | ALAN STRUTHERS | SPB | 14 | 1:26.672 | 2.304 | 2:08.810 |
| 20 | 127 | KEITH OLCHA | SPB | 14 | 1:36.947 | 10.275 | 2:08.720 |
| 21 | 861 | SCOTT NORBY | GT4 | 14 | 1:38.532 | 1.585 | 2:08.889 |
| 22 | 16 | DAN MAYER | GT6 | 14 | 2:08.387 | 29.855 | 2:10.756 |
| 23 | 42 | KRIS PIPPIN | SP1 | 14 | 2:11.689 | 3.302 | 2:12.126 |
| 24 | 89 | TERRY MORRIS | SP1 | 13 | Lap 13 | Lap 13 | 2:12.456 |
| 25 | 102 | DALE TUETY | SP1 | 13 | 23.399 | 23.399 | 2:12.398 |
| 26 | 70 | GENE DAVIS | SP3 | 13 | 23.440 | 0.041 | 2:12.558 |
| 27 | 86 | BILL MILLER | SP1 | 13 | 34.846 | 11.406 | 2:14.112 |
| 28 | 713 | RANDY BERGUM | SP1 | 13 | 1:21.903 | 47.057 | 2:17.577 |
| 29 | 76 | STACY ROBINS | GTB3 | 12 | Lap 12 | Lap 12 | 2:02.661 |
| 30 | 331 | WALT FRICKE | D | 3 | Lap 3 | Lap 3 | 2:16.116 |
| DNF | 59 | SARAH HENDERSON | SPB | 7 | - | - | 2:07.144 |
| DNF | 49 | DAVID NELSON | SP1 | 1 | - | - | - |
Pole Position