Practice 2 - Blue
Course: Watkins Glen International · 2025-06-06 10:45AM
Weather Conditions
Temp 66°F
(59–72°F range)
Temp type NORMAL
Track DAMP
Precip 0.6 mm (DRIZZLE)
Humidity 91%
Wind 5 km/h
Cloud 100%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 029 | ROBBIE WILSON | SPB | 2:46.440 | - | - | 4 |
| 2 | 087 | MICHAEL GERSHON | G | 2:52.732 | 6.292 | 6.292 | 4 |
| 3 | 5 | NOAH MAZZOLA | SPB | 2:54.904 | 8.464 | 2.172 | 4 |
| 4 | 145 | SAM HALABY | SPB | 2:56.708 | 10.268 | 1.804 | 4 |
| 5 | 626 | LUC RICHARD | SP2 | 2:58.456 | 12.016 | 1.748 | 4 |
| 6 | 18 | ROBERT LINDER | SP3 | 3:00.383 | 13.943 | 1.927 | 4 |
| 7 | 07 | WILL WALDRON | SP3 | 3:02.772 | 16.332 | 2.389 | 4 |
| 8 | 968 | GARY STANBERRY | SP3 | 3:02.893 | 16.453 | 0.121 | 4 |
| 9 | 611 | HUNT McMAHON | SPB | 3:03.234 | 16.794 | 0.341 | 4 |
| 10 | 201 | LEE LASBERG | 911CUP | 3:03.403 | 16.963 | 0.169 | 3 |
| 11 | 215 | STEVEN WILSON | SP3 | 3:03.983 | 17.543 | 0.580 | 4 |
| 12 | 50 | DONALD EHINGER | 911CUP | 3:04.333 | 17.893 | 0.350 | 4 |
| 13 | 79 | ALEX AU | SPB | 3:05.245 | 18.805 | 0.912 | 4 |
| 14 | 313 | FRANK OSBORN | ME1 | 3:05.481 | 19.041 | 0.236 | 4 |
| 15 | 409 | KEVIN ABERANT | SPB | 3:05.488 | 19.048 | 0.007 | 4 |
| 16 | 121 | STEPHEN RYAN | SPB | 3:06.090 | 19.650 | 0.602 | 4 |
| 17 | 627 | LUC PELLETIER | SP2 | 3:07.374 | 20.934 | 1.284 | 4 |
| 18 | 353 | CHRISTOPHER FAHY | ME1 | 3:08.171 | 21.731 | 0.797 | 4 |
| 19 | 54 | JORDAN SIMON | G | 3:08.743 | 22.303 | 0.572 | 3 |
| 20 | 992 | MARY SCHINDLER | G | 3:12.958 | 26.518 | 4.215 | 3 |
| 21 | 414 | IAIN BRYANT | SP2 | 3:13.150 | 26.710 | 0.192 | 3 |
| 22 | 671 | PETER KAUFMAN | SPB | 3:13.824 | 27.384 | 0.674 | 3 |
| 23 | 525 | DAMON DeCASTRO | SP3 | 3:13.968 | 27.528 | 0.144 | 3 |
| 24 | 75 | KEN AGENA | SP3 | 3:14.009 | 27.569 | 0.041 | 3 |
| 25 | 141 | DENNIS HIFFMAN | SP3 | 3:14.214 | 27.774 | 0.205 | 3 |
| 26 | 320 | GREG ROJIK | SP3 | 3:14.747 | 28.307 | 0.533 | 3 |
| 27 | 03 | HOYT AMMIDON | SPB | 3:15.739 | 29.299 | 0.992 | 3 |
| 28 | 771 | DANIEL RUBLE | SPB | 3:19.211 | 32.771 | 3.472 | 3 |
| 29 | 229 | ALEX FARRAGUT | 911CUP | 3:20.287 | 33.847 | 1.076 | 3 |
| 30 | 33 | BART WELTE | SP2 | 3:20.642 | 34.202 | 0.355 | 3 |
| 31 | 291 | RYAN FARRAGUT | SPB | 3:21.636 | 35.196 | 0.994 | 3 |
| 32 | 83 | RICHARD BENNETT | F | 3:22.387 | 35.947 | 0.751 | 3 |
| 33 | 08 | NATE dosSANTOS | 911CUP | 3:22.504 | 36.064 | 0.117 | 3 |
| 34 | 72 | DAVID MANN | SP2 | 3:23.609 | 37.169 | 1.105 | 3 |
| 35 | 221 | KEVIN HANSEL | SPB | 3:24.379 | 37.939 | 0.770 | 3 |
| 36 | 78 | GENE RAYMONDI | ME1 | 3:24.471 | 38.031 | 0.092 | 2 |
| 37 | 521 | JOE DILLON | SP2 | 3:24.949 | 38.509 | 0.478 | 3 |
| 38 | 16 | LAWSON WILDER | SPB | 3:25.700 | 39.260 | 0.751 | 2 |
| 39 | 55 | ALBERT SALVADOR | SP1 | 3:26.349 | 39.909 | 0.649 | 3 |
| 40 | 165 | TAMER ELBAGA | SPB | 3:28.019 | 41.579 | 1.670 | 2 |
| 41 | 26 | WILLIAM JOHNSON | SP2 | 3:30.487 | 44.047 | 2.468 | 3 |
| 42 | 42 | TIM NAGY | SPB | 3:33.557 | 47.117 | 3.070 | 2 |
| 43 | 124 | JEFFREY MULLER | SPB | 3:33.742 | 47.302 | 0.185 | 3 |
| 44 | 69 | PATRICK PERONNET | 911CUP | 3:38.642 | 52.202 | 4.900 | 2 |
| 45 | 144 | BILL THOMAS | SPB | 3:43.218 | 56.778 | 4.576 | 2 |
| 46 | 23 | EUGEN BASHA | 911CUP | 3:44.743 | 58.303 | 1.525 | 3 |
| 47 | 99 | STU JENKINS | F | 3:49.525 | 1:03.085 | 4.782 | 2 |
| 48 | 216 | SUDHIR KALRA | SPB | 3:51.236 | 1:04.796 | 1.711 | 2 |
| 49 | 410 | JOHN BEIDLER | SPB | 3:58.567 | 1:12.127 | 7.331 | 1 |
| 50 | 441 | SHAWN O'BRIEN | SPB | 4:00.580 | 1:14.140 | 2.013 | 1 |
| 51 | 0 | JARED RODEHEAVER | SPB | 4:08.423 | 1:21.983 | 7.843 | 1 |
| 52 | 623 | DENIS DESROCHERS | SP2 | 4:11.337 | 1:24.897 | 2.914 | 2 |
Session Notes
2025-06-06 11:49AM: #671: 6-Grid Position For Pass Under Yellow
Pole Position