Sprint 2 - Green
Course: Lime Rock Park · 2024-04-20 11:35AM
Weather Conditions
Temp 59°F
(40–62°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 57%
Wind 11 km/h
Cloud 79%
| CLASS | POS | PPT | BPT | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|---|---|
| F | 1 | 10 | 4 | 3 | MICHAEL GERSHON | 23 | Lap 23 | Lap 23 | 1:00.890 |
| 2 | 7 | 3 | 41 | DAVID NISSENBAUM | 23 | 9.338 | 9.338 | 1:02.226 | |
| 3 | 5 | 2 | 82 | TOM HASSETT | 23 | 14.328 | 4.990 | 1:02.430 | |
| 4 | 4 | 1 | 54 | JORDAN SIMON | 23 | 20.714 | 6.386 | 1:02.598 | |
| 5 | 3 | 992 | STEVE SCHINDLER | 22 | Lap 22 | Lap 22 | 1:01.996 | ||
| SPB | 1 | 10 | 5 | 79 | ALEX AU | 23 | Lap 23 | Lap 23 | 1:01.523 |
| 2 | 7 | 5 | 5 | NOAH MAZZOLA | 23 | 0.952 | 0.952 | 1:01.252 | |
| 3 | 5 | 5 | 145 | SAM HALABY | 23 | 15.526 | 14.574 | 1:02.105 | |
| 4 | 4 | 5 | 409 | KEVIN ABERANT | 23 | 16.602 | 1.076 | 1:03.064 | |
| 5 | 3 | 5 | 2 | BILL RUDTNER | 23 | 17.392 | 0.790 | 1:02.589 | |
| 6 | 2 | 5 | 949 | MARK CARALUZZI | 23 | 21.162 | 3.770 | 1:02.569 | |
| 7 | 1 | 5 | 8 | AARON AMBROSINO | 23 | 27.691 | 6.529 | 1:02.989 | |
| 8 | 0 | 5 | 600 | KRIS TAYLOR | 23 | 29.203 | 1.512 | 1:03.710 | |
| 9 | 0 | 5 | 33 | MARK PEYSER | 23 | 31.383 | 2.180 | 1:03.941 | |
| 10 | 0 | 4 | 29 | RYAN FARRAGUT | 23 | 31.993 | 0.610 | 1:03.339 | |
| 11 | 0 | 3 | 10 | MARC PENSABENE | 23 | 33.538 | 1.545 | 1:03.743 | |
| 12 | 0 | 2 | 227 | JASON WOZ | 23 | 34.620 | 1.082 | 1:03.931 | |
| 13 | 0 | 1 | 603 | PAUL DEVANY | 22 | Lap 22 | Lap 22 | 1:04.400 | |
| DQ | DQ | DQ | 144 | BILL THOMAS | 22 | - | - | 1:03.193 | |
| ME1 | 1 | 10 | 2 | 78 | GENE RAYMONDI | 23 | Lap 23 | Lap 23 | 1:02.890 |
| 2 | 7 | 1 | 313 | FRANK OSBORN | 23 | 1.537 | 1.537 | 1:04.075 | |
| DNF | 0 | 353 | CHRISTOPHER FAHY | 11 | - | - | 1:02.794 | ||
| SP2 | 1 | 10 | 5 | 36 | JOE DILLON | 23 | Lap 23 | Lap 23 | 1:02.951 |
| 2 | 7 | 5 | 229 | ALEX FARRAGUT | 23 | 1.372 | 1.372 | 1:03.191 | |
| 3 | 5 | 4 | 626 | LUC RICHARD | 22 | Lap 22 | Lap 22 | 1:04.848 | |
| 4 | 4 | 3 | 7 | LUC PELLETIER | 22 | 1.131 | 1.131 | 1:05.240 | |
| 5 | 3 | 2 | 72 | DAVID MANN | 22 | 8.765 | 7.634 | 1:04.960 | |
| 6 | 2 | 1 | 131 | KARSTEN RICHARDS | 22 | 12.576 | 3.811 | 1:06.763 | |
| 7 | 1 | 26 | WILLIAM JOHNSON | 22 | 26.211 | 13.635 | 1:06.794 | ||
| GT5 | 1 | 10 | 48 | RICHARD GLICKEL | 20 | Lap 20 | Lap 20 | 1:05.735 | |
Session Notes
2024-04-20 12:40PM: Car #'s 603, 992 1 Lap Penalty- Pass Under Yellow
2024-07-25 12:13PM: #144: DQ - PROBATION INCIDENT
Pole Position