Sprint Race 2 - Club Race
Course: Mosport International Raceway · 2025-06-28 02:55PM
Weather Conditions
Temp 74°F
(59–76°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 62%
Wind 23 km/h
Cloud 95%
| POS | # | NAME | CLASS | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| 1 | 447 | JON DUNSKI | GT3 | 17 | Lap 17 | Lap 17 | 1:31.638 |
| 2 | 307 | JOEIE TSANG | GTB1 | 17 | 0.597 | 0.597 | 1:31.301 |
| 3 | 132 | TIM O'MEARA | GTB1 | 17 | 1.360 | 0.763 | 1:31.294 |
| 4 | 93 | MATT DISTEFANO | SPC | 17 | 2.946 | 1.586 | 1:31.633 |
| 5 | 39 | TIM LAMBIE | SPC | 17 | 3.642 | 0.696 | 1:31.207 |
| 6 | 321 | ERIK HJORTSHOJ | SPC | 17 | 4.222 | 0.580 | 1:31.300 |
| 7 | 648 | PAUL van EEDEN | SPC | 17 | 6.491 | 2.269 | 1:31.823 |
| 8 | 77 | RYAN MAGRAB | H | 17 | 21.480 | 14.989 | 1:33.659 |
| 9 | 231 | JOHN POOR | I | 17 | 23.794 | 2.314 | 1:34.096 |
| 10 | 147 | WALEED CHEHADI | SPC | 17 | 29.442 | 5.648 | 1:35.299 |
| 11 | 087 | MICHAEL GERSHON | G | 17 | 29.974 | 0.532 | 1:35.397 |
| 12 | 127 | STEVE GARRISON | GT3 | 17 | 30.652 | 0.678 | 1:35.726 |
| 13 | 54 | JORDAN SIMON | G | 17 | 31.924 | 1.272 | 1:35.456 |
| 14 | 5 | KEN AGENA | SP3 | 17 | 33.079 | 1.155 | 1:35.226 |
| 15 | 556 | DOMINICK BELVEDERE | SPC | 17 | 57.170 | 24.091 | 1:39.878 |
| 16 | 458 | DAVID WOOD | 911CUP | 17 | 1:06.813 | 9.643 | 1:40.882 |
| 17 | 353 | CHRISTOPHER FAHY | ME1 | 17 | 1:08.268 | 1.455 | 1:41.085 |
| 18 | 4 | SAM MAMMANO | I | 16 | Lap 16 | Lap 16 | 1:33.656 |
| 19 | 627 | LUC PELLETIER | SP2 | 16 | 21.789 | 21.789 | 1:43.488 |
| 20 | 99 | STU JENKINS | F | 16 | 43.299 | 21.510 | 1:45.588 |
| 21 | 968 | KATHLEEN WONG | F | 11 | Lap 11 | Lap 11 | 1:46.005 |
| DNF | 313 | FRANK OSBORN | ME1 | 12 | - | - | 1:40.630 |
| DNF | 626 | LUC RICHARD | SP2 | 11 | - | - | 1:43.434 |
| DNF | 168 | TOMMY CHAN | F | 7 | - | - | 1:44.120 |
Pole Position