Practice 1 - Club Race
Course: Mosport International Raceway · 2025-06-27 11:00AM
Weather Conditions
Temp 67°F
(62–76°F range)
Temp type NORMAL
Track DAMP
Precip 0.8 mm (DRIZZLE)
Humidity 82%
Wind 22 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| SPC | 1 | 321 | ERIK HJORTSHOJ | 1:31.402 | - | - | 9 |
| 2 | 39 | TIM LAMBIE | 1:32.543 | 1.141 | 1.141 | 8 | |
| 3 | 648 | PAUL van EEDEN | 1:33.295 | 1.893 | 0.752 | 14 | |
| 4 | 147 | WALEED CHEHADI | 1:36.490 | 5.088 | 3.195 | 6 | |
| 5 | 556 | DOMINICK BELVEDERE | 1:44.420 | 13.018 | 7.930 | 10 | |
| GTD2 | 1 | 233 | DENIS LARUE | 1:32.628 | - | - | 10 |
| GTB1 | 1 | 132 | TIM O'MEARA | 1:33.653 | - | - | 9 |
| SP3 | 1 | 5 | KEN AGENA | 1:33.960 | - | - | 12 |
| 2 | 159 | VAN SVENSON | 1:39.662 | 5.702 | 5.702 | 15 | |
| I | 1 | 4 | SAM MAMMANO | 1:35.217 | - | - | 12 |
| 2 | 231 | JOHN POOR | 1:36.397 | 1.180 | 1.180 | 13 | |
| G | 1 | 087 | MICHAEL GERSHON | 1:35.518 | - | - | 15 |
| 2 | 54 | JORDAN SIMON | 1:37.800 | 2.282 | 2.282 | 15 | |
| H | 1 | 77 | RYAN MAGRAB | 1:35.891 | - | - | 12 |
| SP2 | 1 | 626 | LUC RICHARD | 1:39.684 | - | - | 10 |
| 2 | 627 | LUC PELLETIER | 1:42.185 | 2.501 | 2.501 | 10 | |
| GT3 | 1 | 127 | STEVE GARRISON | 1:40.304 | - | - | 12 |
| ME1 | 1 | 313 | FRANK OSBORN | 1:41.092 | - | - | 15 |
| 2 | 353 | CHRISTOPHER FAHY | 1:41.493 | 0.401 | 0.401 | 11 | |
| 911CUP | 1 | 458 | DAVID WOOD | 1:41.802 | - | - | 12 |
| E | 1 | 188 | HENRY AU | 1:43.483 | - | - | 10 |
| F | 1 | 168 | TOMMY CHAN | 1:43.697 | - | - | 12 |
| 2 | 968 | KATHLEEN WONG | 1:46.838 | 3.141 | 3.141 | 10 | |
| 3 | 99 | STU JENKINS | 1:49.231 | 5.534 | 2.393 | 7 | |
| GT2 | 1 | 228 | ALAIN GOULET | 2:06.123 | - | - | 1 |
Pole Position