Practice 2 - Club Race
Course: Eagles Canyon Raceway · 2024-05-25 09:40AM
Weather Conditions
Temp 75°F
(71–90°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 89%
Wind 15 km/h
Cloud 100%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| GTA3 | 1 | 014 | CORY FRIEDMAN | 1:54.399 | - | - | 4 |
| GTD2 | 1 | 38 | TOPHER EVERETT | 2:01.003 | - | - | 5 |
| 2 | 432 | DENNIS MITCHELL | 2:06.807 | 5.804 | 5.804 | 7 | |
| GTD1 | 1 | 20 | JAVIER LEOS | 2:01.422 | - | - | 7 |
| 2 | 05 | MARC HAUSMAN | 2:03.761 | 2.339 | 2.339 | 7 | |
| GTC6 | 1 | 111 | QUIRT SMITH | 2:01.579 | - | - | 6 |
| SP996 | 1 | 41 | DAVID HODGES | 2:06.105 | - | - | 9 |
| 2 | 517 | ALEX WILLIAMS | 2:06.276 | 0.171 | 0.171 | 12 | |
| GTB1 | 1 | 174 | SHAWN KEELER | 2:07.093 | - | - | 6 |
| 2 | 13 | WAYNE PARKS | 2:07.804 | 0.711 | 0.711 | 5 | |
| 3 | 85 | DAVID SAFRIS | 2:11.003 | 3.910 | 3.199 | 11 | |
| 4 | 66 | MARK HOFFMAN | 2:15.111 | 8.018 | 4.108 | 9 | |
| SPB | 1 | 812 | JEFF WILSON | 2:08.770 | - | - | 10 |
| 2 | 15 | AIDAN MEEK | 2:09.268 | 0.498 | 0.498 | 11 | |
| 3 | 77 | BRADLEY TOEWS | 2:09.733 | 0.963 | 0.465 | 9 | |
| 4 | 039 | BRUCE TOEWS | 2:10.114 | 1.344 | 0.381 | 13 | |
| 5 | 08 | GLEN MORRIS | 2:10.176 | 1.406 | 0.062 | 5 | |
| 6 | 717 | STEVE WATKINS | 2:10.270 | 1.500 | 0.094 | 7 | |
| 7 | 311 | SETH HIGGINS | 2:10.425 | 1.655 | 0.155 | 16 | |
| 8 | 892 | LIVIO GALANTI | 2:10.575 | 1.805 | 0.150 | 6 | |
| 9 | 117 | EARL HERRINGTON | 2:10.735 | 1.965 | 0.160 | 9 | |
| 10 | 11 | BRENT SMITH | 2:11.523 | 2.753 | 0.788 | 13 | |
| 11 | 787 | KEVIN KIM | 2:12.033 | 3.263 | 0.510 | 5 | |
| 12 | 60 | WILLIAM MERRITT | 2:12.078 | 3.308 | 0.045 | 7 | |
| 13 | 44 | DAENAN FAIRBURN | 2:12.124 | 3.354 | 0.046 | 8 | |
| 14 | 834 | MICHAEL MELLERSKI | 2:13.788 | 5.018 | 1.664 | 10 | |
| 15 | 114 | CHRIS ROGERS | 2:14.981 | 6.211 | 1.193 | 15 | |
| 16 | 89 | JOHN BIRK | 2:15.383 | 6.613 | 0.402 | 15 | |
| 17 | 110 | RONNIE BROWN | 2:16.786 | 8.016 | 1.403 | 7 | |
| 18 | 038 | JASON WOLF | 2:17.064 | 8.294 | 0.278 | 11 | |
| I | 1 | 46 | ALEX REZENDE | 2:09.011 | - | - | 7 |
| GT3 | 1 | 922 | RANDY MAXWELL | 2:09.960 | - | - | 11 |
| GT4 | 1 | 123 | MARK GOHLKE | 2:17.167 | - | - | 4 |
| SP1 | 1 | 86 | BILL MILLER | 2:17.709 | - | - | 6 |
| 2 | 714 | PAT HEPTIG | 2:18.273 | 0.564 | 0.564 | 7 | |
| 3 | 142 | KRIS PIPPIN | 2:18.425 | 0.716 | 0.152 | 6 | |
| 4 | 49 | DAVID NELSON | 2:18.777 | 1.068 | 0.352 | 4 | |
| E | 1 | 03 | TERRY KERR | 2:21.676 | - | - | 4 |
Pole Position