Sprint Race 1 - Club Race - Full Track
Course: Utah Motorsports Campus · 2024-06-08 11:30AM
Weather Conditions
Temp 83°F
(63–90°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 25%
Wind 7 km/h
Cloud 0%
| CLASS | POS | # | NAME | LAPS | GAP | INTERVAL | BEST LAP |
|---|---|---|---|---|---|---|---|
| GTA4 | 1 | 711 | JIM LARKINS | 11 | Lap 11 | Lap 11 | 2:55.238 |
| 2 | 64 | SCOTT NEAL | 11 | 1:26.456 | 1:26.456 | 3:03.987 | |
| GTA3 | 1 | 13 | MICHAEL SHUMWAY | 11 | Lap 11 | Lap 11 | 2:55.365 |
| 2 | 71 | GREGG ESAKOFF | 11 | 10.965 | 10.965 | 2:57.781 | |
| 3 | 08 | CLIFF CAYER | 11 | 20.368 | 9.403 | 2:57.474 | |
| 4 | 05 | HENRY TABOR | 11 | 20.666 | 0.298 | 2:58.565 | |
| 5 | 264 | DAVE BRADSHAW | 11 | 1:06.697 | 46.031 | 3:02.300 | |
| 6 | 514 | TRAVIS McELVANY | 11 | 2:04.794 | 58.097 | 3:08.643 | |
| 7 | 49 | GREG HERBACK | 11 | 2:11.661 | 6.867 | 3:08.694 | |
| 8 | 458 | CHRIS VIVOLO | 11 | 2:28.210 | 16.549 | 3:01.500 | |
| 9 | 007 | JOHN CONNELLY | 11 | 2:55.374 | 27.164 | 3:08.569 | |
| DNF | 641 | BRYAN VAN NOY | 3 | - | - | 2:57.740 | |
| GTA2 | 1 | 41 | DARRELL TROESTER | 11 | Lap 11 | Lap 11 | 3:02.322 |
| 2 | 63 | ADAM HELLER | 11 | 51.402 | 51.402 | 3:08.853 | |
| DNF | 31 | AL TILEY | 8 | - | - | 2:55.644 | |
| GTA1 | 1 | 141 | DALE HARTZELL | 11 | Lap 11 | Lap 11 | 3:13.513 |
| GTB1 | 1 | 21 | ROBERT AMES | 10 | Lap 10 | Lap 10 | 3:15.905 |
| GT5 | 1 | 48 | BEN MERRIMAN | 10 | Lap 10 | Lap 10 | 3:24.316 |
| SPB | 1 | 102 | HEATH SPENCER | 10 | Lap 10 | Lap 10 | 3:24.276 |
| 2 | 114 | TIM MARTIN | 10 | 11.150 | 11.150 | 3:25.703 | |
| 3 | 184 | BRYAN O'MEARA | 10 | 28.932 | 17.782 | 3:26.470 | |
| 4 | 877 | GREG CURTISS | 10 | 30.771 | 1.839 | 3:25.834 | |
| 5 | 14 | ANDREW FORREST | 10 | 56.603 | 25.832 | 3:29.183 | |
| 6 | 314 | JOHN SEIDELL | 10 | 1:02.042 | 5.439 | 3:30.693 | |
| 7 | 777 | KEN JOHNSTON | 10 | 1:38.045 | 36.003 | 3:32.126 | |
| 8 | 35 | CHARLES KOLSTAD | 10 | 1:45.117 | 7.072 | 3:32.878 | |
| 9 | 55 | PATRICK McDERMOTT | 9 | Lap 9 | Lap 9 | 3:40.173 | |
| DNF | 45 | MICHAEL HEMINGWAY | 3 | - | - | 3:27.267 | |
| GT3 | 1 | 30 | GEORGE DYER | 10 | Lap 10 | Lap 10 | 3:32.919 |
| 911CUP | 1 | 39 | THOMAS DABNEY | 10 | Lap 10 | Lap 10 | 3:33.719 |
| E | 1 | 801 | DIANE JOHNSTONE | 9 | Lap 9 | Lap 9 | 3:39.946 |
| SP1 | 1 | 713 | RANDY BERGUM | 9 | Lap 9 | Lap 9 | 3:51.937 |
| GTD2 | DNF | 835 | MATTHEW SIEGAL | 8 | - | - | 3:03.615 |
Pole Position