Practice 1 - Black
Course: VIRginia International Raceway · 2026-03-20 09:30AM
Weather Conditions
Temp 47°F
(40–72°F range)
Temp type COLD
Track DRY
Precip 0.0 mm (NONE)
Humidity 68%
Wind 10 km/h
Cloud 41%
OVERALL
BY CLASS
| POS | # | NAME | CLASS | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 818 | KENNETH PRYOR | GTB1 | 2:00.525 | - | - | 8 |
| 2 | 9 | ANGUS ROGERS | GTB1 | 2:01.665 | 1.140 | 1.140 | 8 |
| 3 | 777 | FRANKLIN PRAY | GTB1 | 2:01.799 | 1.274 | 0.134 | 9 |
| 4 | 551 | CHUCK PALMER | GTB1 | 2:04.112 | 3.587 | 2.313 | 8 |
| 5 | 98 | ED DUNNE | GTB1 | 2:04.971 | 4.446 | 0.859 | 8 |
| 6 | 133 | NATHAN STYLES | SPC | 2:05.208 | 4.683 | 0.237 | 5 |
| 7 | 41 | DAVID HODGES | SP997 | 2:06.402 | 5.877 | 1.194 | 8 |
| 8 | 321 | ERIK HJORTSHOJ | SPC | 2:06.806 | 6.281 | 0.404 | 8 |
| 9 | 141 | PATRICK JAMES | SPC | 2:07.533 | 7.008 | 0.727 | 8 |
| 10 | 39 | TIM LAMBIE | SPC | 2:08.411 | 7.886 | 0.878 | 4 |
| 11 | 48 | FRANCIS FLORIDO | GTB1 | 2:09.022 | 8.497 | 0.611 | 8 |
| 12 | 147 | WALEED CHEHADI | SPC | 2:09.395 | 8.870 | 0.373 | 8 |
| 13 | 122 | MICHAEL VENABLE | SPC | 2:09.435 | 8.910 | 0.040 | 8 |
| 14 | 556 | DOMINICK BELVEDERE | SPC | 2:10.367 | 9.842 | 0.932 | 8 |
| 15 | 79 | ALEX AU | SPB | 2:11.596 | 11.071 | 1.229 | 8 |
| 16 | 257 | COLBY ISABEL | GT4 | 2:12.585 | 12.060 | 0.989 | 8 |
| 17 | 47 | ANDREW MURPHY | SPC | 2:12.751 | 12.226 | 0.166 | 6 |
| 18 | 185 | TAMER ELBAGA | SPB | 2:13.194 | 12.669 | 0.443 | 7 |
| 19 | 159 | TERRENCE JUDGE | H | 2:13.358 | 12.833 | 0.164 | 8 |
| 20 | 475 | ARIEL JURMANN | G | 2:13.410 | 12.885 | 0.052 | 8 |
| 21 | 771 | DANIEL RUBLE | SPB | 2:14.501 | 13.976 | 1.091 | 8 |
| 22 | 29 | RYAN FARRAGUT | SPB | 2:15.127 | 14.602 | 0.626 | 7 |
| 23 | 54 | JORDAN SIMON | G | 2:15.623 | 15.098 | 0.496 | 8 |
| 24 | 2 | JOHN PATON | G | 2:15.625 | 15.100 | 0.002 | 5 |
| 25 | 16 | LAWSON WILDER | SPB | 2:17.011 | 16.486 | 1.386 | 7 |
| 26 | 145 | SAM HALABY | SPB | 2:17.012 | 16.487 | 0.001 | 7 |
| 27 | 55 | STEPHEN KIRALY | J | 2:17.264 | 16.739 | 0.252 | 2 |
| 28 | 82 | JEFF SCOTT | SPC | 2:18.369 | 17.844 | 1.105 | 8 |
| 29 | 002 | KURT LETA | SPB | 2:18.582 | 18.057 | 0.213 | 5 |
| 30 | 671 | PETER KAUFMAN | SPB | 2:18.955 | 18.430 | 0.373 | 8 |
| 31 | 86 | BILL MILLER | ME1 | 2:20.285 | 19.760 | 1.330 | 8 |
| 32 | 313 | FRANK OSBORN | ME1 | 2:20.911 | 20.386 | 0.626 | 8 |
| 33 | 19 | JASON KNUPP | SPC | 2:21.617 | 21.092 | 0.706 | 6 |
| 34 | 029 | GIL MIZRAHI | G | 2:22.793 | 22.268 | 1.176 | 5 |
| 35 | 83 | RICHARD BENNETT | F | 2:23.401 | 22.876 | 0.608 | 7 |
| 36 | 107 | DANIEL JUDGE | SPB | 2:24.118 | 23.593 | 0.717 | 4 |
| 37 | 97 | IAN ROGENSKI | SPC | 2:24.342 | 23.817 | 0.224 | 7 |
| 38 | 708 | JUSTIN KROM | SPB | 2:25.923 | 25.398 | 1.581 | 7 |
| 39 | 427 | KEITH OLCHA | SPB | 2:30.437 | 29.912 | 4.514 | 6 |
| 40 | 667 | MARK SALVADOR | H | - | - | - | 0 |
Pole Position