Practice 3 - Yellow
Course: NJMP Thunderbolt Raceway · 2025-08-08 02:15PM
Weather Conditions
Temp 80°F
(61–80°F range)
Temp type NORMAL
Track DRY
Precip 0.0 mm (NONE)
Humidity 50%
Wind 12 km/h
Cloud 53%
OVERALL
BY CLASS
| CLASS | POS | # | NAME | BEST LAP | GAP | INTERVAL | LAPS |
|---|---|---|---|---|---|---|---|
| J | 1 | 777 | FRANKLIN PRAY | 1:27.918 | - | - | 10 |
| 2 | 45 | DAVID FELKER | 1:31.004 | 3.086 | 3.086 | 6 | |
| SP3 | 1 | 5 | KEN AGENA | 1:28.985 | - | - | 9 |
| 2 | 215 | STEVEN WILSON | 1:32.801 | 3.816 | 3.816 | 10 | |
| 3 | 525 | DAMON DeCASTRO | 1:33.485 | 4.500 | 0.684 | 10 | |
| 4 | 271 | PATTI MASCONE | 1:51.892 | 22.907 | 18.407 | 5 | |
| H | 1 | 77 | RYAN MAGRAB | 1:29.541 | - | - | 7 |
| SPB | 1 | 029 | ROBBIE WILSON | 1:30.120 | - | - | 8 |
| 2 | 79 | ALEX AU | 1:31.050 | 0.930 | 0.930 | 10 | |
| 3 | 83 | HOYT AMMIDON | 1:31.126 | 1.006 | 0.076 | 10 | |
| 4 | 771 | DANIEL RUBLE | 1:31.704 | 1.584 | 0.578 | 8 | |
| 5 | 0 | JARED RODEHEAVER | 1:31.738 | 1.618 | 0.034 | 10 | |
| 6 | 29 | RYAN FARRAGUT | 1:31.956 | 1.836 | 0.218 | 8 | |
| 7 | 001 | BERNARD NUSSBAUMER | 1:31.979 | 1.859 | 0.023 | 10 | |
| 8 | 152 | TOM DICESARE | 1:32.752 | 2.632 | 0.773 | 8 | |
| 9 | 410 | JOHN BEIDLER | 1:33.066 | 2.946 | 0.314 | 9 | |
| 10 | 311 | MICHAEL HOLMES | 1:33.183 | 3.063 | 0.117 | 6 | |
| 11 | 16 | LAWSON WILDER | 1:33.384 | 3.264 | 0.201 | 10 | |
| 12 | 145 | SAM HALABY | 1:33.909 | 3.789 | 0.525 | 10 | |
| 13 | 216 | SUDHIR KALRA | 1:35.878 | 5.758 | 1.969 | 10 | |
| 14 | 33 | ROBERT CONNELL | 1:36.046 | 5.926 | 0.168 | 9 | |
| 15 | 124 | JEFFREY MULLER | 1:36.181 | 6.061 | 0.135 | 7 | |
| 16 | 21 | TOM TRUDEL | 1:36.563 | 6.443 | 0.382 | 7 | |
| 17 | 120 | MICHAEL THOMPSON | 1:41.251 | 11.131 | 4.688 | 9 | |
| 18 | 219 | ANN DEANE | 1:53.576 | 23.456 | 12.325 | 3 | |
| G | 1 | 992 | MARY SCHINDLER | 1:31.056 | - | - | 10 |
| 2 | 54 | JORDAN SIMON | 1:31.560 | 0.504 | 0.504 | 10 | |
| 3 | 411 | DAVID NISSENBAUM | 1:31.779 | 0.723 | 0.219 | 10 | |
| 4 | 06 | MICHAEL GERSHON | 1:32.334 | 1.278 | 0.555 | 10 | |
| I | 1 | 501 | CLIFF GOLDSMITH | 1:31.147 | - | - | 7 |
| ME1 | 1 | 313 | FRANK OSBORN | 1:32.949 | - | - | 10 |
| 2 | 78 | GENE RAYMONDI | 1:35.449 | 2.500 | 2.500 | 9 | |
| 3 | 353 | CHRISTOPHER FAHY | 1:35.835 | 2.886 | 0.386 | 9 | |
| SP2 | 1 | 414 | IAIN BRYANT | 1:37.122 | - | - | 9 |
| GT5 | 1 | 48 | RICHARD GLICKEL | 1:43.003 | - | - | 8 |
Pole Position