PCA Club Racing — Season Results
2026 Season Results for STG
| POS | PTS | DRIVER | RACE | BEST 13 | BONUS |
|---|---|---|---|---|---|
| 1 | 71 | JOEL JOHNSON | 61 | 61 | 10 |
| 2 | 70 | TOM BURKE | 55 | 55 | 15 |
| 3 | 49 | MATTHEW SIEGAL | 44 | 44 | 5 |
| 4 | 38 | MARK POLING | 28 | 28 | 10 |
| 5 | 30 | FRANK VITIELLO | 20 | 20 | 10 |
| 6 | 29 | JENS HANTSON | 24 | 24 | 5 |
| 7 | 22 | GEOFFREY ISRINGHAUSEN JR | 17 | 17 | 5 |
| 8 | 21 | MICHAEL LEVITAS | 16 | 16 | 5 |
| 9 | 19 | GRIFFIN FUJII | 14 | 14 | 5 |
| 10 | 15 | MUZAFFAR GAFUROV | 10 | 10 | 5 |
| = | 15 | DAVID TUATY | 10 | 10 | 5 |
| 12 | 14 | TROY PETERSEN | 9 | 9 | 5 |
| 13 | 13 | RUSSELL FARHANG | 8 | 8 | 5 |
| = | 13 | SIMON ASSELIN | 8 | 8 | 5 |
| 15 | 12 | JOHN GARDNER | 7 | 7 | 5 |
| 16 | 5 | TADAS KARLINSKAS | 0 | 0 | 5 |
Pole Position