PCA Club Racing — Season Results

Show All Classes

2023 Season Results for SPB

POSPTSDRIVERRACEBEST 13BONUS
1217 DANIEL SHOFNER268 192 25
2195 DOUG BOCCIGNONE207 170 25
=195 TIM SMITH219 170 25
4189 ROBBIE WILSON164 164 25
5181 JEFF WILSON198 156 25
6152 ALEX AU137 127 25
7143 JOHN SHOFNER152 118 25
8126 GREG CHIOCCO101 101 25
9113 ALISTAIR BELTON116 88 25
10112 KEVIN ABERANT99 87 25
=112 HEATH SPENCER97 97 15
12111 BRENT SMITH96 86 25
=111 KEITH OLCHA86 86 25
=111 JASON KOS86 86 25
15110 RYAN FARRAGUT100 85 25
16109 JAMES COUNTERMAN94 94 15
1798 CRAIG JANSSEN73 73 25
1897 JOHN SEIDELL76 72 25
1995 TIM NAGY75 75 20
2094 CHRIS SCOWDEN74 74 20
=94 TRYGVE ISAACSON74 74 20
2293 BRUCE TOEWS70 68 25
=93 KELLY McKNIGHT73 73 20
2490.5LIVIO GALANTI75.575.515
2589 MICHAEL HEMINGWAY64 64 25
2686 BRADLEY TOEWS71 71 15
2782 JASON WOZ62 62 20
=82 HENRY DRURY67 67 15
2981 DANIEL ROZENBLATT66 66 15
3079 CHARLES KOLSTAD54 54 25
3172 MICHAEL TSANG57 57 15
3268 CHRIS BASON58 58 10
3367 STEPHEN RYAN47 47 20
=67 STEVE WATKINS57 57 10
3563 NICK SHUMAKER48 48 15
3661 WILLIAM MERRITT41 41 20
3760 JEFF STRIMEL45 45 15
3859 ANDERS HAINER49 49 10
=59 STAN WENGER39 39 20
4057 KRIS NAGEL32 32 25
4155 KAREN CLAYTON45 45 10
=55 MARK BOSCHERT40 40 15
=55 CHAD GILBERT35 35 20
=55 BILL RUDTNER40 40 15
4554 STEPHEN WATKINS44 44 10
=54 WILLIAM PICKERING39 39 15
4752 KEN JOHNSTON32 32 20
=52 LOU YORIO42 42 10
4951 CHARLES KRAUSE31 31 20
5050 IRENE YUAN35 35 15
=50 ROB WALKER40 40 10
=50 JEROME WELTE40 40 10
5347 LAWSON WILDER32 32 15
5443 KRIS FOSTER23 23 20
5542 AIDAN MEEK37 37 5
5640 SAM HALABY30 30 10
=40 THOMAS MAK30 30 10
5837 NICO MASSEROLI22 22 15
5936 JOSEPH G VIOLA31 31 5
6035 HUNT McMAHON30 30 5
=35 KLAUS DREHMANN25 25 10
=35 JAMES MCLOUGHLIN30 30 5
6333 TODD ROTH23 23 10
=33 SUDHIR KALRA18 18 15
=33 ALBERTO ABREU23 23 10
6632 MARK SMITH27 27 5
=32 LUKE OXNER27 27 5
=32 MI JEE SONG17 17 15
6931 SETH HIGGINS26 26 5
7030.5JEFFREY MULLER20.520.510
7130 MARC PENSABENE20 20 10
7229 RILEY GIACOMAZZI24 24 5
=29 MARK CARALUZZI19 19 10
7428 JONATHAN DRAPER13 13 15
=28 DAVID CLARDY18 18 10
7627 TIM MARTIN22 22 5
7726 DEVYN KOHLER16 16 10
7823 KRIS TAYLOR18 18 5
=23 SCOTT LILLIE13 13 10
8022 BRYAN OMEARA17 17 5
=22 GREG WORD12 12 10
=22 THOMAS WIENCKOWSKI7 7 15
=22 PHILIP MITCHELL12 12 10
8421 WILLIAM RIEHL11 11 10
8520 HERB CUNITZ15 15 5
=20 NICK KHILNANI15 15 5
=20 NOAH MAZZOLA15 15 5
=20 HOWARD ROBINSON15 15 5
=20 ALAIN STAD15 15 5
=20 RYDER LIU15 15 5
=20 MARK MURRAY15 15 5
=20 JIM MCLOUGHLIN15 15 5
=20 MARK STILLSON15 15 5
=20 DENIS BOULLE15 15 5
=20 PAUL DEVANY10 10 10
=20 BERNARD NUSSBAUMER15 15 5
9719 HUNTER ALLEN14 14 5
=19 MICHAEL MEEK14 14 5
=19 JORDAN APPLEBAUM14 14 5
10018 KEVIN HANSEL13 13 5
=18 EARL HERRINGTON13 13 5
=18 PAOLO INCAMPO13 13 5
10316 WILSON CLAYTON6 6 10
10415 GLEN MORRIS10 10 5
=15 BILL THOMAS10 10 5
=15 WILLIAM CALCAGNO10 10 5
=15 DALLAS CARROLL10 10 5
10814 AARON AMBROSINO9 9 5
10913 MARK SEILER8 8 5
11012.5Z ANDERSON (E)7.57.55
11112 GAVIN MITCHELL7 7 5
=12 ANDREW WEYMAN7 7 5
=12 MICHAEL SENINGEN2 2 10
=12 MICHAEL THOMPSON7 7 5
=12 JOSEPH KOU7 7 5
11611 HAP HENDERSON6 6 5
11710 PATRICK MCDERMOTT5 5 5
=10 GREG CURTISS5 5 5
=10 ALEX SCROPPO5 5 5
1208.5JOEL ALEMAN3.53.55
1217 JACK CUNNINGHAM2 2 5
1226 MARIO MASSEROLI1 1 5
=6 JIM COLLINS1 1 5
1245 ALAN STRUTHERS0 0 5