PCA Club Racing — Season Results
2023 Season Results for SP1
| POS | PTS | DRIVER | RACE | BEST 13 | BONUS |
|---|---|---|---|---|---|
| 1 | 145 | BILL MILLER | 124 | 120 | 25 |
| 2 | 120 | RICHARD BENNETT | 100 | 100 | 20 |
| = | 120 | TERRY MORRIS | 95 | 95 | 25 |
| 4 | 116 | PAT HEPTIG | 101 | 101 | 15 |
| 5 | 105 | DAVID NELSON | 85 | 85 | 20 |
| 6 | 103 | DALE TUETY | 83 | 83 | 20 |
| 7 | 78 | RANDY BERGUM | 63 | 63 | 15 |
| 8 | 74 | RICK GREGORY | 59 | 59 | 15 |
| 9 | 68 | ADAM GOLIGHTLY | 58 | 58 | 10 |
| 10 | 60 | TIM PRUITT | 50 | 50 | 10 |
| 11 | 43 | KRIS PIPPIN | 38 | 38 | 5 |
| 12 | 32 | LARRY HELM | 22 | 22 | 10 |
| 13 | 26 | THOMAS SANDERS | 16 | 16 | 10 |
| 14 | 25 | MARK WALTERS | 20 | 20 | 5 |
| 15 | 20 | GREG HUTMACHER | 15 | 15 | 5 |
| 16 | 17 | JOHN TAYLOR | 12 | 12 | 5 |
| 17 | 15 | JEFF WIGGINS | 10 | 10 | 5 |
| = | 15 | JUSTIN McMILLIN | 10 | 10 | 5 |
| = | 15 | PETE YOUSKO | 10 | 10 | 5 |
| 20 | 13 | JOHN DUFFY | 8 | 8 | 5 |
| 21 | 12 | JOHN TORGERSEN | 7 | 7 | 5 |
| 22 | 10 | JEFF HERRIDGE | 5 | 5 | 5 |
| 23 | 9 | BRUCE KINGSLEY | 4 | 4 | 5 |
| 24 | 6 | BRAD BOYD | 1 | 1 | 5 |
| 25 | 5 | GREG HOBBS | 0 | 0 | 5 |
| = | 5 | PAUL YOUNG | 0 | 0 | 5 |
Pole Position