PCA Club Racing — Season Results
2023 Season Results for I
| POS | PTS | DRIVER | RACE | BEST 13 | BONUS |
|---|---|---|---|---|---|
| 1 | 157 | FRANKLIN PRAY | 137 | 137 | 20 |
| 2 | 123 | RICHARD EGLESTON | 103 | 103 | 20 |
| 3 | 106 | ALEX REZENDE | 91 | 91 | 15 |
| 4 | 86 | JOHN GUNTER | 71 | 71 | 15 |
| 5 | 60 | KYLE HOYER | 45 | 45 | 15 |
| 6 | 55 | TIVADAR HEINLEIN | 40 | 40 | 15 |
| 7 | 40 | JEFFREY ADAMS | 30 | 30 | 10 |
| 8 | 29 | DAN MATTHEWS | 19 | 19 | 10 |
| = | 29 | KURT KONRATH | 24 | 24 | 5 |
| 10 | 26 | JOHN MILLER | 21 | 21 | 5 |
| = | 26 | AMY BURGESS | 16 | 16 | 10 |
| 12 | 12 | MARK DEVLIN | 7 | 7 | 5 |
| 13 | 10 | CLIFF GOLDSMITH | 5 | 5 | 5 |
Pole Position