PCA Club Racing — Season Results
2021 Season Results for GTC6
| POS | PTS | DRIVER | RACE | BEST 13 | BONUS |
|---|---|---|---|---|---|
| 1 | 176 | SCOTT PLUNKETT | 171 | 151 | 25 |
| 2 | 134 | BRENT ASPLUNDH | 117 | 114 | 20 |
| 3 | 114 | RICK STAFFORD | 89 | 89 | 25 |
| 4 | 113 | PRICE FORD | 88 | 88 | 25 |
| 5 | 83 | PIERRE OUSTINOW | 68 | 68 | 15 |
| 6 | 73 | DIMITRI DIMAKOS | 58 | 58 | 15 |
| 7 | 65 | BRIAN HICKS | 55 | 55 | 10 |
| 8 | 55 | CHARLIE CRAIG | 45 | 45 | 10 |
| 9 | 49 | JOHN UGLUM | 44 | 44 | 5 |
| 10 | 48 | JAMES CLEMENS | 38 | 38 | 10 |
| 11 | 44 | MARC DENCKER | 34 | 34 | 10 |
| 12 | 43 | TIM HOLT JR | 33 | 33 | 10 |
| = | 43 | JIMMY MARTIN | 28 | 28 | 15 |
| 14 | 37 | TODD PAJONAS | 32 | 32 | 5 |
| 15 | 33 | EDWARD BAUS | 23 | 23 | 10 |
| 16 | 32 | GRANT TALKIE | 27 | 27 | 5 |
| 17 | 31 | JOHN KRIEG | 26 | 26 | 5 |
| = | 31 | P FORD / C ELLSWORTH | 21 | 21 | 10 |
| 19 | 28 | THEO NEOCLI | 23 | 23 | 5 |
| 20 | 23 | DAVID SAFRIS | 18 | 18 | 5 |
| 21 | 21 | DANNY LOWRY | 11 | 11 | 10 |
| 22 | 20 | HOLDER TRUMBO | 15 | 15 | 5 |
| 23 | 19 | DAVID BAUM | 14 | 14 | 5 |
| = | 19 | KEITH COOPER | 14 | 14 | 5 |
| 25 | 18 | D DIMAKOS/ S DIMAKOS | 13 | 13 | 5 |
| 26 | 17 | PRICE FORD/ CODY ELLSWORTH | 12 | 12 | 5 |
| = | 17 | D BAUM / C FRIEDMAN | 12 | 12 | 5 |
| 28 | 16 | ROBERT WISEN | 11 | 11 | 5 |
| 29 | 15 | JOHN BLEAZARD | 10 | 10 | 5 |
| = | 15 | R. STAFFORD /C. FRIEDMAN | 10 | 10 | 5 |
| 31 | 13 | R STAFFORD / C FRIEDMAN | 8 | 8 | 5 |
| 32 | 12 | BRIAN ANDERSON | 7 | 7 | 5 |
| = | 12 | D. DIMAKOS /S. DIMAKOS | 7 | 7 | 5 |
| 34 | 10 | P FORD / ELLSWORTH | 5 | 5 | 5 |
| 35 | 9 | J MARTIN / C FRIEDMAN | 4 | 4 | 5 |
| 36 | 8 | DANNY MARSHALL | 3 | 3 | 5 |
| 37 | 5 | BEN JOHNSTON | 0 | 0 | 5 |
| = | 5 | ANTHONY LLOPIZ | 0 | 0 | 5 |
Pole Position