PCA Club Racing — Season Results
2025 Season Results for GTB1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 209 | ED DUNNE | 224 | 184 | 25 |
| 2 | 163 | DAVID NELSON | 151 | 138 | 25 |
| 3 | 153 | KEVIN CYR | 128 | 128 | 25 |
| 4 | 114 | ANGUS ROGERS | 99 | 99 | 15 |
| 5 | 94 | LUKE OXNER | 79 | 79 | 15 |
| 6 | 91 | ERIC LIU | 76 | 76 | 15 |
| 7 | 89 | MITCH BOWLING | 74 | 74 | 15 |
| 8 | 86 | MICHAEL STEWART | 61 | 61 | 25 |
| 9 | 78 | DAVID SAFRIS | 68 | 68 | 10 |
| 10 | 77 | FRANCIS FLORIDO | 57 | 57 | 20 |
| 11 | 75 | TIM O'MEARA | 55 | 55 | 20 |
| = | 75 | SHAWN KEELER | 60 | 60 | 15 |
| 13 | 74 | ART TSANG | 59 | 59 | 15 |
| 14 | 72 | DEL AURAY | 57 | 57 | 15 |
| = | 72 | WAYNE PARKS | 47 | 47 | 25 |
| 16 | 65 | PETER HAABESTAD | 45 | 45 | 20 |
| 17 | 64 | LOUIS AZEVEDO | 49 | 49 | 15 |
| = | 64 | RUSSEL MARTORANA | 44 | 44 | 20 |
| 19 | 56 | CHUCK PALMER | 46 | 46 | 10 |
| = | 56 | MIKE ORIGER | 46 | 46 | 10 |
| = | 56 | KENNETH PRYOR | 46 | 46 | 10 |
| 22 | 50 | KYLE HOYER | 35 | 35 | 15 |
| 23 | 48 | KEITH FISHER | 38 | 38 | 10 |
| 24 | 44 | HADLEY BOS-FISHER | 34 | 34 | 10 |
| 25 | 41 | MARK HOFFMAN | 26 | 26 | 15 |
| 26 | 40 | MIKE McMENAMIN | 35 | 35 | 5 |
| 27 | 35 | CHRISTOPHER HANSMEYER | 30 | 30 | 5 |
| = | 35 | ANDREW GIANNONE | 30 | 30 | 5 |
| 29 | 33 | JUSTIN WILSON | 28 | 28 | 5 |
| 30 | 28 | JEFFREY VELURE | 23 | 23 | 5 |
| 31 | 27 | JOEIE TSANG | 22 | 22 | 5 |
| 32 | 25 | DANIEL KRANTZ | 15 | 15 | 10 |
| = | 25 | DAVID COUTU | 15 | 15 | 10 |
| 34 | 24 | AMY BURGESS | 14 | 14 | 10 |
| = | 24 | STEPHEN RYAN | 19 | 19 | 5 |
| 36 | 22 | KIERON O'ROURKE | 12 | 12 | 10 |
| = | 22 | SCOTT SEWELL | 12 | 12 | 10 |
| 38 | 21 | TOM PALLADINO | 16 | 16 | 5 |
| 39 | 20 | KEITH POWELL | 10 | 10 | 10 |
| 40 | 19 | LAWRENCE TRUNK JR | 4 | 4 | 15 |
| = | 19 | JOHN VELURE | 14 | 14 | 5 |
| = | 19 | DENNIS WASSER | 9 | 9 | 10 |
| = | 19 | PETER CHONG | 9 | 9 | 10 |
| 44 | 17 | MECEIJ TUNIEWICZ | 12 | 12 | 5 |
| 45 | 15 | MACIEJ TUNIEWICZ | 10 | 10 | 5 |
| = | 15 | JEFF KLEBAN | 10 | 10 | 5 |
| = | 15 | FRANKLIN PRAY | 10 | 10 | 5 |
| 48 | 14.5 | JORDAN BORTOLOTTI | 9.5 | 9.5 | 5 |
| 49 | 14 | MIKE BEERS | 9 | 9 | 5 |
| 50 | 13 | BRAD WEBER | 8 | 8 | 5 |
| = | 13 | ANDREW BURKE | 8 | 8 | 5 |
| 52 | 12 | GREGORY WAGER | 7 | 7 | 5 |
| 53 | 10 | ERIC JOHNSTON | 5 | 5 | 5 |
| 54 | 7 | ZACH COUTU | 2 | 2 | 5 |
| 55 | 6.5 | PHILLIP LEJA | 1.5 | 1.5 | 5 |
| 56 | 6 | ANDREW LYNN | 1 | 1 | 5 |
Pole Position