PCA Club Racing — Season Results
2026 Season Results — All Classes
SPB
GTB1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 146 | ANGUS ROGERS | 126 | 126 | 20 |
| 2 | 125 | ED DUNNE | 105 | 105 | 20 |
| 3 | 113 | LUKE OXNER | 98 | 98 | 15 |
| 4 | 100 | RUSSEL MARTORANA | 80 | 80 | 20 |
| 5 | 75.5 | FRANKLIN PRAY | 60.5 | 60.5 | 15 |
| 6 | 65 | DAVID NELSON | 55 | 55 | 10 |
| 7 | 59 | HADLEY BOS-FISHER | 49 | 49 | 10 |
| 8 | 55 | ERIC LIU | 45 | 45 | 10 |
| 9 | 45 | KEITH FISHER | 35 | 35 | 10 |
| 10 | 39 | MACIEJ TUNIEWICZ | 29 | 29 | 10 |
| = | 39 | TONY CLINTON | 24 | 24 | 15 |
| 12 | 35 | CHUCK PALMER | 30 | 30 | 5 |
| = | 35 | JOEIE TSANG | 30 | 30 | 5 |
| 14 | 33 | ART TSANG | 28 | 28 | 5 |
| 15 | 28 | LOUIS AZEVEDO | 23 | 23 | 5 |
| = | 28 | SAM MAMMANO | 18 | 18 | 10 |
| 17 | 24 | MIKE BEERS | 19 | 19 | 5 |
| 18 | 21 | DENNIS WASSER | 11 | 11 | 10 |
| = | 21 | DAVID SAFRIS | 16 | 16 | 5 |
| = | 21 | KENNETH PRYOR | 11 | 11 | 10 |
| = | 21 | MICHAEL STEWART | 16 | 16 | 5 |
| = | 21 | WILL TALLY | 16 | 16 | 5 |
| 23 | 17 | ANDREW BURKE | 12 | 12 | 5 |
| = | 17 | ERIC JOHNSTON | 12 | 12 | 5 |
| 25 | 14 | TIM O'MEARA | 9 | 9 | 5 |
| 26 | 13 | DANIEL KRANTZ | 8 | 8 | 5 |
| = | 13 | DAVID COUTU | 8 | 8 | 5 |
| = | 13 | SCOTT SEWELL | 8 | 8 | 5 |
| 29 | 12 | PETER CHONG | 7 | 7 | 5 |
| 30 | 8.5 | DYLAN MURRY | 3.5 | 3.5 | 5 |
| 31 | 8 | PETER CHANG | 3 | 3 | 5 |
| 32 | 7 | FRANCIS FLORIDO | 2 | 2 | 5 |
| 33 | 5 | GREGORY WAGER | 0 | 0 | 5 |
| = | 5 | TOM HAYES | 0 | 0 | 5 |
GTD3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 139 | CHRIS DOOLEY | 119 | 119 | 20 |
| 2 | 115 | RAMY FARID | 95 | 95 | 20 |
| 3 | 108 | NICOLAS GIGUERE | 88 | 88 | 20 |
| 4 | 96 | KEVIN CYR | 81 | 81 | 15 |
| 5 | 86 | DAVID PETERMAN | 71 | 71 | 15 |
| 6 | 72 | MARK COOK | 52 | 52 | 20 |
| 7 | 70 | GRIFF ASPLUNDH | 60 | 60 | 10 |
| 8 | 67 | STEVE LESSMANN | 52 | 52 | 15 |
| 9 | 64 | SCOTT NEHS | 44 | 44 | 20 |
| 10 | 62 | SCOTT GILL | 52 | 52 | 10 |
| 11 | 55 | JEFF BRETON | 40 | 40 | 15 |
| 12 | 46 | NICOLE ROBICHAUD | 36 | 36 | 10 |
| 13 | 37 | GREG SCHEIDEMAN | 32 | 32 | 5 |
| 14 | 34 | ROB TROLLINGER | 19 | 19 | 15 |
| = | 34 | BRENT ASPLUNDH | 24 | 24 | 10 |
| 16 | 30 | RYAN WHITE | 20 | 20 | 10 |
| = | 30 | BRAD WEBER | 20 | 20 | 10 |
| 18 | 25 | BILLY JOHNSON | 10 | 10 | 15 |
| 19 | 24 | B J NICHOLS | 14 | 14 | 10 |
| 20 | 21 | AL COPELAND | 16 | 16 | 5 |
| 21 | 19 | CHRIS KARRAS | 9 | 9 | 10 |
| = | 19 | DENNIS MITCHELL | 14 | 14 | 5 |
| 23 | 15 | LUC BEAUDOIN | 10 | 10 | 5 |
| = | 15 | ROBERT GEE | 10 | 10 | 5 |
| 25 | 14 | KURT KROPP | 9 | 9 | 5 |
| 26 | 12 | STEVE LESSMAN | 7 | 7 | 5 |
| 27 | 11 | LARRY WEXLER | 6 | 6 | 5 |
| 28 | 5 | QUINLAN LALL | 0 | 0 | 5 |
911CUP
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 125 | JASON NIKIC | 105 | 105 | 20 |
| 2 | 117 | DWAYNE MOSES | 97 | 97 | 20 |
| 3 | 107 | ANDY SIMPKINSON | 87 | 87 | 20 |
| 4 | 92 | DONALD EHINGER | 77 | 77 | 15 |
| 5 | 78 | EUGEN BASHA | 63 | 63 | 15 |
| 6 | 77 | LEE LASBERG | 62 | 62 | 15 |
| 7 | 76 | KAREN HOLMES | 66 | 66 | 10 |
| 8 | 75 | BEN WALLACE | 55 | 55 | 20 |
| 9 | 60 | ALLEN WILT | 50 | 50 | 10 |
| = | 60 | MATHIEU LOWRANCE | 45 | 45 | 15 |
| 11 | 59 | ALEX FARRAGUT | 39 | 39 | 20 |
| 12 | 51 | DEL AURAY | 41 | 41 | 10 |
| 13 | 49 | NATE dosSANTOS | 34 | 34 | 15 |
| 14 | 47 | PAUL GEORGESON | 37 | 37 | 10 |
| 15 | 32 | ERIC ELEZOVIC | 27 | 27 | 5 |
| 16 | 27 | WILLIAM HARVEY | 17 | 17 | 10 |
| 17 | 25 | JUSTIN KROM | 15 | 15 | 10 |
| 18 | 22 | TIM SMITH | 17 | 17 | 5 |
| 19 | 21 | ROB TROLLINGER | 16 | 16 | 5 |
| 20 | 20 | MICHAEL PIERA | 15 | 15 | 5 |
| = | 20 | DAVID HIGGINS | 15 | 15 | 5 |
| 22 | 18 | FRED BEASLEY | 13 | 13 | 5 |
| 23 | 17 | LENNY STANN | 12 | 12 | 5 |
| 24 | 15 | MARK NASRALLAH | 10 | 10 | 5 |
| 25 | 14 | THOMAS DABNEY | 9 | 9 | 5 |
| 26 | 8 | JEFF WIGGINS | 3 | 3 | 5 |
STG
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 141 | JOEL JOHNSON | 121 | 121 | 20 |
| 2 | 92 | TOM BURKE | 72 | 72 | 20 |
| 3 | 77 | MATTHEW SIEGAL | 67 | 67 | 10 |
| 4 | 69 | RUSSELL FARHANG | 54 | 54 | 15 |
| 5 | 59 | GRIFFIN FUJII | 44 | 44 | 15 |
| 6 | 49 | MARK POLING | 34 | 34 | 15 |
| = | 49 | MUZAFFAR GAFUROV | 39 | 39 | 10 |
| 8 | 36 | MICHAEL LEVITAS | 26 | 26 | 10 |
| 9 | 30 | FRANK VITIELLO | 20 | 20 | 10 |
| 10 | 29 | JENS HANTSON | 24 | 24 | 5 |
| 11 | 22 | GEOFFREY ISRINGHAUSEN JR | 17 | 17 | 5 |
| 12 | 16 | DARREN FENZ | 11 | 11 | 5 |
| 13 | 15 | ERIK BENEDIKT | 10 | 10 | 5 |
| = | 15 | DAVID TUATY | 10 | 10 | 5 |
| 15 | 14 | TROY PETERSEN | 9 | 9 | 5 |
| 16 | 13 | SIMON ASSELIN | 8 | 8 | 5 |
| 17 | 12 | JOHN GARDNER | 7 | 7 | 5 |
| 18 | 5 | DAVID WILLIAMS | 0 | 0 | 5 |
| = | 5 | TADAS KARLINSKAS | 0 | 0 | 5 |
SP3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 138 | KEN AGENA | 118 | 118 | 20 |
| 2 | 114 | GREG ROJIK | 99 | 99 | 15 |
| 3 | 70 | ROBERT BOXALL | 55 | 55 | 15 |
| 4 | 44 | ROB BRANTHOVER | 34 | 34 | 10 |
| 5 | 43 | WILL WALDRON | 38 | 38 | 5 |
| 6 | 38 | DAMON DeCASTRO | 28 | 28 | 10 |
| = | 38 | CHIP HENDERSON | 28 | 28 | 10 |
| = | 38 | ROBERT LINDER | 33 | 33 | 5 |
| 9 | 35 | DAVID PROVENZANO | 30 | 30 | 5 |
| 10 | 33 | WILLIAM JOHNSON | 23 | 23 | 10 |
| 11 | 31 | GARY STANBERRY | 26 | 26 | 5 |
| 12 | 27 | KARL POELTL | 22 | 22 | 5 |
| 13 | 23 | DON MATTRAN JR | 18 | 18 | 5 |
| 14 | 20 | MARK WEBER | 10 | 10 | 10 |
| 15 | 19 | TANNER MARKUT | 14 | 14 | 5 |
| 16 | 12 | TOM VAHLE | 7 | 7 | 5 |
| 17 | 10 | PATTI MASCONE | 5 | 5 | 5 |
| 18 | 5 | CONNOR HENDERSON | 0 | 0 | 5 |
GTC8
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 126 | JOSEPH G VIOLA | 106 | 106 | 20 |
| 2 | 105 | COLIN MAZZOLA | 85 | 85 | 20 |
| 3 | 96 | EARL TUCKER IV | 86 | 86 | 10 |
| 4 | 77 | TOPHER EVERETT | 62 | 62 | 15 |
| 5 | 63 | PRICE FORD | 43 | 43 | 20 |
| 6 | 49 | JOHN KOSTER | 39 | 39 | 10 |
| 7 | 46 | STEVEN DiPAOLO | 31 | 31 | 15 |
| 8 | 45 | KEITH JEZEK | 35 | 35 | 10 |
| 9 | 44 | BELA SZTANKO JR | 39 | 39 | 5 |
| 10 | 37 | ANTHONY YEZEK | 32 | 32 | 5 |
| 11 | 35 | MATT HALCOME | 30 | 30 | 5 |
| 12 | 29 | GRIFFIN FUJII | 24 | 24 | 5 |
| 13 | 27 | JOHN GOETZ | 17 | 17 | 10 |
| 14 | 25 | GIANLUCA PETTITI | 15 | 15 | 10 |
| 15 | 15 | SCOTT DAIGER | 5 | 5 | 10 |
| 16 | 9 | MICHAEL IAPALUCCIO | 4 | 4 | 5 |
| 17 | 5 | JOE STILL | 0 | 0 | 5 |
SPC
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 187 | MATT DISTEFANO | 167 | 167 | 20 |
| 2 | 142 | WALEED CHEHADI | 122 | 122 | 20 |
| 3 | 126 | DOMINICK BELVEDERE | 106 | 106 | 20 |
| 4 | 93 | PERRY LOWERY | 78 | 78 | 15 |
| 5 | 82 | ERIK HJORTSHOJ | 67 | 67 | 15 |
| 6 | 62 | JAY WALKER II | 52 | 52 | 10 |
| 7 | 45 | STEVE COOMES | 35 | 35 | 10 |
| 8 | 42 | ANDREW MURPHY | 32 | 32 | 10 |
| 9 | 39 | DAN ROSS | 29 | 29 | 10 |
| 10 | 37 | TIM LAMBIE | 27 | 27 | 10 |
| 11 | 36 | YURY MARASANOV | 26 | 26 | 10 |
| 12 | 27 | JASON KNUPP | 17 | 17 | 10 |
| 13 | 24 | JEFF SMITH | 19 | 19 | 5 |
| 14 | 21 | PATRICK JAMES | 11 | 11 | 10 |
| 15 | 19 | ROY TAM | 14 | 14 | 5 |
| 16 | 18 | IAN ROGENSKI | 8 | 8 | 10 |
| 17 | 16 | MICHAEL VENABLE | 11 | 11 | 5 |
GTA4
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 111 | CLIFF CAYER | 91 | 91 | 20 |
| 2 | 89 | RENE ROBICHAUD | 79 | 79 | 10 |
| 3 | 81.5 | WILLIAM OLIVER | 66.5 | 66.5 | 15 |
| 4 | 63 | RICK STAFFORD | 48 | 48 | 15 |
| 5 | 38 | WAYNE DUCOTE | 23 | 23 | 15 |
| 6 | 26.5 | GREGG ESAKOFF | 21.5 | 21.5 | 5 |
| 7 | 26 | TOPHER EVERETT | 21 | 21 | 5 |
| 8 | 25 | MARCO CIRONE | 20 | 20 | 5 |
| 9 | 17 | CORY FRIEDMAN | 7 | 7 | 10 |
| 10 | 16 | FERD CARNEIRO | 11 | 11 | 5 |
| 11 | 15 | KEVIN O'CONNELL | 10 | 10 | 5 |
| = | 15 | RYAN KORZYNIOWSKI | 10 | 10 | 5 |
| = | 15 | SHAUN McKAIGUE | 10 | 10 | 5 |
| 14 | 10 | CHAPMAN DUCOTE | 5 | 5 | 5 |
GTC7
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 57 | ANN DOHERTY | 47 | 47 | 10 |
| 2 | 42 | LOU YORIO | 32 | 32 | 10 |
| 3 | 37 | DWAYNE MOSES | 32 | 32 | 5 |
| 4 | 36 | ANGELO D'AMICO | 26 | 26 | 10 |
| 5 | 35 | BELA SZTANKO JR | 30 | 30 | 5 |
| = | 35 | JULIO DE JESUS | 30 | 30 | 5 |
| 7 | 34 | ROBERT WISEN | 29 | 29 | 5 |
| 8 | 31 | MATTHIAS SCHAUB | 21 | 21 | 10 |
| 9 | 25 | CORY LIBKA | 20 | 20 | 5 |
| 10 | 20 | THAD BERGER | 15 | 15 | 5 |
| 11 | 19 | BRAD WARD | 14 | 14 | 5 |
| 12 | 11 | ERIC GRAY | 6 | 6 | 5 |
| 13 | 9 | SCOTT ROWBOTHAM | 4 | 4 | 5 |
| = | 9 | AUBREY BOUT | 4 | 4 | 5 |
GT4
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 76 | CLAUDIO KAEMPF | 61 | 61 | 15 |
| 2 | 64 | GARY STANBERRY | 49 | 49 | 15 |
| 3 | 52 | PATRICK PERONNET | 37 | 37 | 15 |
| 4 | 35 | ED MINEAU | 30 | 30 | 5 |
| 5 | 29.5 | COLBY ISABEL | 24.5 | 24.5 | 5 |
| 6 | 26 | JOE SCHUBERT | 21 | 21 | 5 |
| 7 | 25 | MICHAEL SYLVESTRE | 20 | 20 | 5 |
| 8 | 16 | JOSE ROQUE | 6 | 6 | 10 |
| 9 | 13 | ROBERT LANE | 8 | 8 | 5 |
| 10 | 9.5 | WYATT ISABEL | 4.5 | 4.5 | 5 |
| 11 | 5 | CRAIG WATKINS | 0 | 0 | 5 |
| = | 5 | DOUG SWITZER | 0 | 0 | 5 |
| = | 5 | CHRIS MUSANTE | 0 | 0 | 5 |
GTD2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 101 | ARTHUR SOLTYS | 81 | 81 | 20 |
| 2 | 96.5 | DAVID WELLS | 76.5 | 76.5 | 20 |
| 3 | 83 | JORDAN BORTOLOTTI | 73 | 73 | 10 |
| 4 | 37 | BRENT RUSSELL | 32 | 32 | 5 |
| 5 | 36 | DENIS LARUE | 26 | 26 | 10 |
| 6 | 25 | ROCCO CANNATA | 20 | 20 | 5 |
| 7 | 24 | MAX DeANGELIS | 19 | 19 | 5 |
| 8 | 22 | DALE RABENECK | 17 | 17 | 5 |
| 9 | 19 | MARIA MEJIA | 14 | 14 | 5 |
| 10 | 18 | RYAN SZJAKOWSKI | 13 | 13 | 5 |
| 11 | 15 | BAHER YANNI | 10 | 10 | 5 |
| 12 | 10.5 | TYLER HOFFMAN | 5.5 | 5.5 | 5 |
| 13 | 9 | JIM HAMMAN | 4 | 4 | 5 |
GT3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 103 | STEVE GARRISON | 83 | 83 | 20 |
| 2 | 87 | GARRETT KRIEGER | 77 | 77 | 10 |
| 3 | 76.5 | CHARLES LEW | 61.5 | 61.5 | 15 |
| 4 | 46 | ROBERT BAKER | 36 | 36 | 10 |
| 5 | 40 | BERNARD LACHANCE | 30 | 30 | 10 |
| 6 | 35 | RANDY MAXWELL | 30 | 30 | 5 |
| 7 | 32 | JON DUNSKI | 22 | 22 | 10 |
| 8 | 25 | WALTER NILSEN | 20 | 20 | 5 |
| = | 25 | DAVID COUTU | 20 | 20 | 5 |
| = | 25 | TIVADAR HEINLEIN | 20 | 20 | 5 |
| 11 | 14 | MACIEJ TUNIEWICZ | 9 | 9 | 5 |
| 12 | 10.5 | CORY FRIEDMAN | 5.5 | 5.5 | 5 |
SP1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 118 | ALBERT SALVADOR | 93 | 93 | 25 |
| 2 | 66 | PAT HEPTIG | 56 | 56 | 10 |
| 3 | 50 | TIM PRUITT | 40 | 40 | 10 |
| 4 | 49 | TOMAS KONVALINA | 39 | 39 | 10 |
| 5 | 34 | MARK WALTERS | 24 | 24 | 10 |
| 6 | 29 | GREGG LEE | 24 | 24 | 5 |
| 7 | 18 | JEFF WIGGINS | 13 | 13 | 5 |
| = | 18 | RYDER PLOUFFE | 13 | 13 | 5 |
| 9 | 17 | BART WELTE | 12 | 12 | 5 |
| 10 | 15 | JERRY MYERS | 10 | 10 | 5 |
| 11 | 5 | DALE TUETY | 0 | 0 | 5 |
G
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 146 | JOHN PATON | 126 | 126 | 20 |
| 2 | 132 | JORDAN SIMON | 114 | 107 | 25 |
| 3 | 91 | ARIEL JURMANN | 76 | 76 | 15 |
| 4 | 77 | DOUG CROSSMAN | 67 | 67 | 10 |
| 5 | 61 | MICHAEL GERSHON | 51 | 51 | 10 |
| 6 | 59 | DAVID NISSENBAUM | 39 | 39 | 20 |
| 7 | 33 | GIL MIZRAHI | 23 | 23 | 10 |
| 8 | 22 | MARY SCHINDLER | 17 | 17 | 5 |
| 9 | 12 | RICHARD BENNETT | 7 | 7 | 5 |
| 10 | 5 | BRION CHARTERS | 0 | 0 | 5 |
VGTO
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 82 | CHARLES MAYER | 67 | 67 | 15 |
| 2 | 65 | JOSE ROQUE | 50 | 50 | 15 |
| 3 | 38 | JUSTIN JACOBS | 28 | 28 | 10 |
| 4 | 35 | GARY STANBERRY | 30 | 30 | 5 |
| 5 | 23 | DONALD JACOBS | 13 | 13 | 10 |
| 6 | 17 | JARRAD JACOBS | 12 | 12 | 5 |
| 7 | 15 | FRANK POWELL | 10 | 10 | 5 |
| 8 | 12 | WYATT ISABEL | 7 | 7 | 5 |
| = | 12 | DOUG SWITZER | 7 | 7 | 5 |
| 10 | 5 | JIM SCOTT | 0 | 0 | 5 |
SP2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 133 | LUC RICHARD | 108 | 108 | 25 |
| 2 | 94 | LUC PELLETIER | 69 | 69 | 25 |
| 3 | 38 | DAVID MANN | 28 | 28 | 10 |
| 4 | 36 | JOE DILLON | 31 | 31 | 5 |
| 5 | 31 | PAUL NETO | 26 | 26 | 5 |
| 6 | 25 | VAN SVENSON | 20 | 20 | 5 |
| 7 | 20 | TOM VAHLE | 15 | 15 | 5 |
| 8 | 10 | RYDER PLOUFFE | 5 | 5 | 5 |
| = | 10 | PATTI MASCONE | 5 | 5 | 5 |
GTA3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 88 | BOB MUELLER | 68 | 68 | 20 |
| 2 | 71 | CORY FRIEDMAN | 56 | 56 | 15 |
| 3 | 36 | MIKE KRESSER | 31 | 31 | 5 |
| 4 | 35 | ALAN RITCHIE | 30 | 30 | 5 |
| = | 35 | THOMAS GRUBER | 30 | 30 | 5 |
| 6 | 18 | GEOFF ISRINGHAUSEN | 13 | 13 | 5 |
| 7 | 15 | SHANNON HERFORD | 10 | 10 | 5 |
| 8 | 12 | DARRELL TROESTER | 7 | 7 | 5 |
VO
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 80 | CHRIS MUSANTE | 70 | 70 | 10 |
| 2 | 59 | PAUL AMICO | 44 | 44 | 15 |
| 3 | 37 | DAVID HUTCHINGS | 32 | 32 | 5 |
| 4 | 35 | JARRAD JACOBS | 25 | 25 | 10 |
| 5 | 27 | JACK SWITZER | 22 | 22 | 5 |
| 6 | 17 | DAVID LEE | 12 | 12 | 5 |
| 7 | 15 | DAVID DEAN | 10 | 10 | 5 |
| 8 | 5 | JEFFREY NEIBLUM | 0 | 0 | 5 |
GT2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 75 | MARK SMITH | 60 | 60 | 15 |
| 2 | 70 | JOE BANK | 60 | 60 | 10 |
| 3 | 35 | GREG HERBACK | 30 | 30 | 5 |
| = | 35 | DAVE BRADSHAW | 30 | 30 | 5 |
| 5 | 25 | JUSTIN LEWIS | 20 | 20 | 5 |
| = | 25 | DOMINIQUE LEQUEUX | 20 | 20 | 5 |
GTC3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 58 | JOE DORIA | 48 | 48 | 10 |
| 2 | 52 | KEVIN ABERANT | 42 | 42 | 10 |
| 3 | 44 | MICHAEL VIETZ | 34 | 34 | 10 |
| 4 | 36 | JOHN BAUER | 26 | 26 | 10 |
| 5 | 31 | TIMOTHY LYNN | 26 | 26 | 5 |
| = | 31 | STEVE KATZ | 26 | 26 | 5 |
ME1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 148 | FRANK OSBORN | 135 | 123 | 25 |
| 2 | 116 | GENE RAYMONDI | 96 | 96 | 20 |
| 3 | 78 | BILL MILLER | 63 | 63 | 15 |
| 4 | 49 | CHRISTOPHER FAHY | 39 | 39 | 10 |
| 5 | 38 | STEPHEN WATKINS | 33 | 33 | 5 |
| 6 | 10 | EARL HERRINGTON | 5 | 5 | 5 |
GTC6
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 53 | KERRY BROWN | 43 | 43 | 10 |
| 2 | 38 | DAVID DUNIGAN | 28 | 28 | 10 |
| 3 | 30 | JEFF SMITH | 20 | 20 | 10 |
| 4 | 25 | KEITH CLARK | 20 | 20 | 5 |
| 5 | 23 | BRIAN WEATHERED | 18 | 18 | 5 |
GTD1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 70 | JEFF ROBINS | 60 | 60 | 10 |
| 2 | 60 | PETER DEBUSMANN | 50 | 50 | 10 |
| 3 | 57 | JIMMY MARTIN | 47 | 47 | 10 |
| 4 | 19 | DOUGLAS EISENBROWN | 14 | 14 | 5 |
| 5 | 10 | T EVERETT MARTIN | 5 | 5 | 5 |
GT1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 62 | STEVE PARKER | 42 | 42 | 20 |
| 2 | 25 | KEVIN ROUSH | 15 | 15 | 10 |
| 3 | 21 | LESLIE SHREM | 16 | 16 | 5 |
| 4 | 17 | MICHAL STACH | 12 | 12 | 5 |
H
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 42 | TERRENCE JUDGE | 32 | 32 | 10 |
| 2 | 25 | RYAN MAGRAB | 20 | 20 | 5 |
| 3 | 19 | MARK SALVADOR | 14 | 14 | 5 |
| 4 | 5 | BRION CHARTERS | 0 | 0 | 5 |
STC
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 101 | PETER HAABESTAD | 86 | 86 | 15 |
| 2 | 82 | CONNOR HARE | 67 | 67 | 15 |
| 3 | 53 | DOUG LAWSON | 38 | 38 | 15 |
| 4 | 17 | TOM KERR | 12 | 12 | 5 |
E
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 60 | MARK WEINING | 50 | 50 | 10 |
| 2 | 27 | DESMOND TAM | 22 | 22 | 5 |
| 3 | 12 | HENRY AU | 7 | 7 | 5 |
F
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 70 | STU JENKINS | 55 | 55 | 15 |
| 2 | 47 | RICHARD BENNETT | 32 | 32 | 15 |
| 3 | 25 | MICHAEL STENKO | 20 | 20 | 5 |
GTA2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 62 | KEVIN ROUSH | 42 | 42 | 20 |
| 2 | 30 | WAYNE PARKS | 20 | 20 | 10 |
| 3 | 19 | JEAN AUDET | 14 | 14 | 5 |
I
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 35 | JOHN POOR | 30 | 30 | 5 |
| 2 | 25 | JOSEPH BELCREDI | 20 | 20 | 5 |
| 3 | 15 | ROBERT KIM | 10 | 10 | 5 |
SP997
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 143 | DAVID HODGES | 123 | 123 | 20 |
| 2 | 37 | WALKER JEZEK | 27 | 27 | 10 |
| 3 | 12 | WESTON JEZEK | 7 | 7 | 5 |
VO+
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | PATRICK PERONNET | 20 | 20 | 5 |
| 2 | 16 | JIM SCOTT | 11 | 11 | 5 |
| 3 | 15 | RICH BELLO | 10 | 10 | 5 |
SP911
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 30 | KAREN HOLMES | 25 | 25 | 5 |
| 2 | 27 | ALLEN WILT | 22 | 22 | 5 |
VGTU
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 35 | RICHARD STRAHOTA | 30 | 30 | 5 |
| 2 | 25 | KEVIN J SCHILLING | 20 | 20 | 5 |
GT5
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 5 | BRYAN BERRY | 0 | 0 | 5 |
GTA1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | DALE HARTZELL | 20 | 20 | 5 |
GTB3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 75 | KIERON O'ROURKE | 60 | 60 | 15 |
GTC1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | ALAN BENJAMIN | 20 | 20 | 5 |
GTC4
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 40 | NOAM ELIAHU | 30 | 30 | 10 |
GTC5
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 75 | JEAN AUDET | 60 | 60 | 15 |
J
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | STEPHEN KIRALY | 20 | 20 | 5 |
SP996
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 35 | GLENN WIEDENBECK | 30 | 30 | 5 |
VU
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | NADER FOTOUHI | 20 | 20 | 5 |
Pole Position