PCA Club Racing — Season Results
2020 Season Results — All Classes
SPB
GTB1
911CUP
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 172 | MARK WHITE | 152 | 152 | 20 |
| 2 | 128 | DANIEL MARTINSON | 113 | 113 | 15 |
| 3 | 113 | DWAYNE MOSES | 93 | 93 | 20 |
| 4 | 89 | RICK POLK | 74 | 74 | 15 |
| 5 | 72 | ANDREW BURKE | 62 | 62 | 10 |
| = | 72 | SIGGI MEISSNER | 57 | 57 | 15 |
| 7 | 70 | ROB TROLLINGER | 55 | 55 | 15 |
| 8 | 65 | NIELS MEISSNER | 55 | 55 | 10 |
| 9 | 60 | BILL CORCORAN | 45 | 45 | 15 |
| 10 | 50 | SCOTT BRESNAHAN | 40 | 40 | 10 |
| 11 | 49 | FRED CONSTANTINEAU | 39 | 39 | 10 |
| 12 | 45 | EUGEN BASHA | 35 | 35 | 10 |
| 13 | 38 | CARL FEHRES | 33 | 33 | 5 |
| = | 38 | EVAN CLOSE | 28 | 28 | 10 |
| = | 38 | PHILIPPE OBERTI | 33 | 33 | 5 |
| 16 | 33 | TOM PALLADINO | 23 | 23 | 10 |
| = | 33 | JOHN HAAS | 28 | 28 | 5 |
| = | 33 | JASON NIKIC | 28 | 28 | 5 |
| 19 | 31 | GUILLAUME THOMAS-COLLIGNON | 26 | 26 | 5 |
| 20 | 30 | MARK HILL | 20 | 20 | 10 |
| 21 | 25 | BOB JONES | 20 | 20 | 5 |
| 22 | 24 | RAY RAMIREZ | 19 | 19 | 5 |
| 23 | 21 | STEVEN ANDERSON | 16 | 16 | 5 |
| 24 | 20 | JEFFREY PARNELL | 15 | 15 | 5 |
| = | 20 | STEVE KENNEMER | 15 | 15 | 5 |
| 26 | 19 | FRANKLIN PRAY | 14 | 14 | 5 |
| 27 | 18 | MARK STEINGAS | 13 | 13 | 5 |
| 28 | 15 | BILL WOLFSON | 10 | 10 | 5 |
| = | 15 | DUANE CRANDALL | 10 | 10 | 5 |
| = | 15 | SCOTT GIANNOU | 10 | 10 | 5 |
| 31 | 14 | J PARNELL / D MOSES | 9 | 9 | 5 |
| = | 14 | BRET BAILEY | 9 | 9 | 5 |
| 33 | 13 | JOE GAUCHER | 8 | 8 | 5 |
| = | 13 | COURTNEY THOMAS | 8 | 8 | 5 |
| = | 13 | S ANDERSON / J MACHUL | 8 | 8 | 5 |
| = | 13 | DENNIS PIPPY | 8 | 8 | 5 |
| 37 | 12 | JOHN MILLER | 7 | 7 | 5 |
| 38 | 7 | BRENT HOOVER | 2 | 2 | 5 |
| 39 | 5 | RICHARD HOSLEY JR | 0 | 0 | 5 |
| = | 5 | RUSSELL BONG | 0 | 0 | 5 |
| = | 5 | MARK WEINING | 0 | 0 | 5 |
| = | 5 | CLARKE SIMPSON | 0 | 0 | 5 |
SP3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 217 | ED DUNNE | 218 | 192 | 25 |
| 2 | 159 | DENNIS HIFFMAN | 176 | 134 | 25 |
| 3 | 116 | GARY COLLINS | 96 | 96 | 20 |
| 4 | 105 | ERIK WINBERG | 90 | 90 | 15 |
| 5 | 102 | MITCH BOWLING | 86 | 82 | 20 |
| = | 102 | SHANE LEATHERS | 82 | 82 | 20 |
| 7 | 100 | JIM HAMMAN | 85 | 85 | 15 |
| 8 | 75 | ROB BRANTHOVER | 65 | 65 | 10 |
| 9 | 60 | KEN AGENA | 50 | 50 | 10 |
| 10 | 57 | STEVE LINZ | 47 | 47 | 10 |
| 11 | 50 | DAMON DeCASTRO | 35 | 35 | 15 |
| 12 | 48 | MIKE FAEMS | 33 | 33 | 15 |
| 13 | 44 | BILL PAWLAN | 34 | 34 | 10 |
| = | 44 | STEPHEN HAMMAN | 39 | 39 | 5 |
| 15 | 41 | JASON WINBERG | 31 | 31 | 10 |
| 16 | 39 | ERIC RAHENKAMP | 24 | 24 | 15 |
| 17 | 37 | B COLLINS / G COLLINS | 27 | 27 | 10 |
| = | 37 | JONATHAN FOULDS | 22 | 22 | 15 |
| 19 | 35 | BRANDON COLLINS | 30 | 30 | 5 |
| = | 35 | MARK FENNER | 30 | 30 | 5 |
| 21 | 34 | GREG ROJIK | 24 | 24 | 10 |
| 22 | 33 | GREG TUREK | 23 | 23 | 10 |
| 23 | 32 | JOHN GLUECKERT | 27 | 27 | 5 |
| = | 32 | SETH MANSFIELD | 27 | 27 | 5 |
| 25 | 31 | WILL WALDRON | 26 | 26 | 5 |
| 26 | 29 | MATT CLARK | 24 | 24 | 5 |
| 27 | 25 | STEVEN WILSON | 15 | 15 | 10 |
| = | 25 | JOHN PATON | 20 | 20 | 5 |
| = | 25 | HENRY KANE | 15 | 15 | 10 |
| = | 25 | CHARLIE REITER | 20 | 20 | 5 |
| 31 | 24 | MIKE WALSDORF | 14 | 14 | 10 |
| = | 24 | DAVID VARWIG | 19 | 19 | 5 |
| 33 | 21 | DON MATTRAN JR | 11 | 11 | 10 |
| 34 | 20 | BOB VIAU | 15 | 15 | 5 |
| 35 | 18 | MARK WEBER | 13 | 13 | 5 |
| 36 | 17 | CHUCK REITER | 12 | 12 | 5 |
| 37 | 16 | TVRTKO KUJUNDZIC | 11 | 11 | 5 |
| 38 | 11 | NEWSOM BAKER | 6 | 6 | 5 |
| 39 | 9 | RICK REILICH | 4 | 4 | 5 |
| 40 | 7 | KARL POELTL | 2 | 2 | 5 |
| 41 | 6 | JEFFREY MULLER | 1 | 1 | 5 |
GTC6
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 99 | RICK STAFFORD | 84 | 84 | 15 |
| 2 | 78 | SCOTT PLUNKETT | 63 | 63 | 15 |
| 3 | 64 | TIM HOLT JR | 54 | 54 | 10 |
| 4 | 56 | ANTON DIAS PERERA | 46 | 46 | 10 |
| 5 | 52 | CHARLIE CRAIG | 42 | 42 | 10 |
| 6 | 51 | DIMITRI DIMAKOS | 41 | 41 | 10 |
| 7 | 47 | ANDREW MARKS | 37 | 37 | 10 |
| 8 | 46 | PRICE FORD | 31 | 31 | 15 |
| 9 | 44 | STEVE DIMAKOS | 29 | 29 | 15 |
| 10 | 43 | GRANT TALKIE | 38 | 38 | 5 |
| 11 | 41 | JIMMY MARTIN | 31 | 31 | 10 |
| = | 41 | BEN JOHNSTON | 31 | 31 | 10 |
| 13 | 37 | ALEXANDRA HAINER | 32 | 32 | 5 |
| 14 | 35 | BRIAN HICKS | 30 | 30 | 5 |
| = | 35 | JASON HALL | 30 | 30 | 5 |
| = | 35 | GUMER ALVERO | 30 | 30 | 5 |
| 17 | 33 | KURT FAZEKAS | 28 | 28 | 5 |
| 18 | 32 | DANIEL MARTINSON | 27 | 27 | 5 |
| 19 | 30 | MAC McGEHEE | 25 | 25 | 5 |
| 20 | 26 | HOLDER TRUMBO | 21 | 21 | 5 |
| 21 | 25 | CURT SWEARINGIN | 20 | 20 | 5 |
| 22 | 20 | RAFAEL LLOPIZ | 15 | 15 | 5 |
| 23 | 19 | D DIMAKOS / S DIMAKOS | 14 | 14 | 5 |
| 24 | 18 | R STAFFORD / C FRIEDMAN | 13 | 13 | 5 |
| 25 | 17 | DAVID BAUM | 12 | 12 | 5 |
| = | 17 | RICHARD EDGE | 12 | 12 | 5 |
| 27 | 15 | JIMMY MARTIN/ C FRIEDMAN | 10 | 10 | 5 |
| 28 | 14 | D BAUM / C FRIEDMAN | 9 | 9 | 5 |
| = | 14 | PRICE FORD/ CODY ELLSWORTH | 9 | 9 | 5 |
| 30 | 13 | PIERRE OUSTINOW | 8 | 8 | 5 |
| 31 | 12 | DANNY LOWRY | 7 | 7 | 5 |
| 32 | 11 | P FORD / C ELLSWORTH | 6 | 6 | 5 |
| 33 | 10 | P OUSTINOW / L CARPENTIER | 5 | 5 | 5 |
| = | 10 | JEROME CLOUTIER | 5 | 5 | 5 |
| 35 | 6 | TOM McHUGH | 1 | 1 | 5 |
| 36 | 5 | BRENT ASPLUNDH | 0 | 0 | 5 |
| = | 5 | ANTON DIAS PERERA/ D CLARKE | 0 | 0 | 5 |
| = | 5 | S DIMAKOS / D DIMAKOS | 0 | 0 | 5 |
SP1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 195 | STEVE COOMES | 180 | 170 | 25 |
| 2 | 126 | GREG CHIOCCO | 106 | 106 | 20 |
| 3 | 114 | MITCHELL BUTAUD | 104 | 104 | 10 |
| 4 | 109 | DALE TUETY | 94 | 94 | 15 |
| 5 | 102 | THOMAS CROOKSTON | 77 | 77 | 25 |
| 6 | 85 | DAVID NELSON | 70 | 70 | 15 |
| 7 | 81 | TIM PRUITT | 71 | 71 | 10 |
| 8 | 66 | JEFFREY LENT | 56 | 56 | 10 |
| 9 | 60 | MARK WALTERS | 45 | 45 | 15 |
| 10 | 56 | LARRY HELM | 46 | 46 | 10 |
| = | 56 | PAUL YOUNG | 46 | 46 | 10 |
| 12 | 52 | KRIS PIPPIN | 42 | 42 | 10 |
| 13 | 47 | JOSE AYALA | 42 | 42 | 5 |
| 14 | 44 | JEFF WIGGINS | 34 | 34 | 10 |
| 15 | 43 | BILL MILLER | 33 | 33 | 10 |
| = | 43 | JOHN PERKINS | 38 | 38 | 5 |
| 17 | 38 | JAMES ELASKY | 28 | 28 | 10 |
| 18 | 37 | PAT HEPTIG | 27 | 27 | 10 |
| 19 | 36 | GREGG LEE | 31 | 31 | 5 |
| 20 | 35 | JOHN TAYLOR | 30 | 30 | 5 |
| 21 | 34 | BRUCE KINGSLEY | 24 | 24 | 10 |
| 22 | 32 | RICHARD MOUREY | 22 | 22 | 10 |
| = | 32 | JOHN POOR | 22 | 22 | 10 |
| = | 32 | TIM MEYER | 27 | 27 | 5 |
| 25 | 29 | MIKE KELLY | 24 | 24 | 5 |
| = | 29 | JAY BOULAS | 24 | 24 | 5 |
| 27 | 28 | JOHN TORGERSEN | 18 | 18 | 10 |
| 28 | 26 | RYAN VIRDEN | 21 | 21 | 5 |
| 29 | 24 | TAMZN PIENAAR | 19 | 19 | 5 |
| 30 | 21 | TODD IMWOLD | 16 | 16 | 5 |
| 31 | 20 | GREG HUTMACHER | 15 | 15 | 5 |
| 32 | 12 | RANDY BERGUM | 7 | 7 | 5 |
| = | 12 | STACIE VIRDEN | 7 | 7 | 5 |
| 34 | 10 | GENE DAVIS | 5 | 5 | 5 |
| 35 | 9 | THOMAS SANDERS | 4 | 4 | 5 |
| 36 | 7 | CHUCK FRAHM | 2 | 2 | 5 |
GTA3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 92 | JOE BANK | 72 | 72 | 20 |
| 2 | 84 | LEH KEEN | 69 | 69 | 15 |
| 3 | 67 | PIERCE MARSHALL | 57 | 57 | 10 |
| = | 67 | CHARLIE CRAIG | 57 | 57 | 10 |
| 5 | 65 | CHRIS BROWN | 55 | 55 | 10 |
| 6 | 55 | ALAN METNI | 50 | 50 | 5 |
| 7 | 47 | CORY FRIEDMAN | 37 | 37 | 10 |
| 8 | 41 | THOMAS GRUBER | 36 | 36 | 5 |
| 9 | 38 | CYRIL PERNOD | 33 | 33 | 5 |
| 10 | 37 | BRUCE GATES | 32 | 32 | 5 |
| = | 37 | MARK MATHYS | 32 | 32 | 5 |
| 12 | 35 | CHRIS BELLOMO | 30 | 30 | 5 |
| 13 | 30 | FRED KAIMER | 25 | 25 | 5 |
| 14 | 25 | TOM MUELLER | 20 | 20 | 5 |
| 15 | 21 | VERNON McCLURE | 16 | 16 | 5 |
| 16 | 19 | PAUL BOLTON | 14 | 14 | 5 |
| = | 19 | SCOTT NEAL | 14 | 14 | 5 |
| 18 | 18 | BOB MUELLER | 13 | 13 | 5 |
| 19 | 15 | B GATES / R GATES | 10 | 10 | 5 |
| = | 15 | JOE MANSFIELD | 10 | 10 | 5 |
| 21 | 14 | RICHARD SCHOENEBORN | 9 | 9 | 5 |
| = | 14 | CAHALIN / ELLSWORTH | 9 | 9 | 5 |
| = | 14 | MICHAEL LEVITAS | 9 | 9 | 5 |
| = | 14 | THOMAS BALAMES | 9 | 9 | 5 |
| 25 | 13 | ROBERTO BENGOA/ SEBASTAIN CARAZO | 8 | 8 | 5 |
| 26 | 12 | SEB CARAZO | 7 | 7 | 5 |
| = | 12 | JOSEPH LOMBARDO | 7 | 7 | 5 |
| 28 | 11 | REG WILLIAMS | 6 | 6 | 5 |
| = | 11 | WAYNE DUCOTE | 6 | 6 | 5 |
| 30 | 10 | ROBERTO BENGOA | 5 | 5 | 5 |
| 31 | 5 | MIKE MENNELLA | 0 | 0 | 5 |
GT3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 128 | ALEX STEELE | 108 | 108 | 20 |
| 2 | 69 | FRANK VITIELLO | 54 | 54 | 15 |
| 3 | 51 | SCOTT WINDERS | 41 | 41 | 10 |
| 4 | 42 | BRIAN LOWRANCE | 32 | 32 | 10 |
| 5 | 37 | JOHN FRANK | 32 | 32 | 5 |
| 6 | 36 | BRIAN WEATHERED | 26 | 26 | 10 |
| 7 | 35 | JOHN GLADWILL | 30 | 30 | 5 |
| = | 35 | MARK ADAMS | 30 | 30 | 5 |
| 9 | 28 | KEN TUBMAN | 23 | 23 | 5 |
| 10 | 27 | KENNETH GREENBERG | 17 | 17 | 10 |
| = | 27 | ALEX HAILE | 22 | 22 | 5 |
| 12 | 24 | ALAIN STAD | 19 | 19 | 5 |
| 13 | 23 | ADAM ADELSON | 18 | 18 | 5 |
| 14 | 19 | WALTER NILSEN | 14 | 14 | 5 |
| 15 | 18 | GEOFFREY ISRINGHAUSEN JR | 13 | 13 | 5 |
| = | 18 | JOHN JODOIN | 13 | 13 | 5 |
| = | 18 | KEVIN ROUSH | 13 | 13 | 5 |
| 18 | 15 | TOM HAYES | 10 | 10 | 5 |
| = | 15 | CHRIS MURRAY | 0 | 0 | 15 |
| 20 | 12 | DONALD JACOBS | 7 | 7 | 5 |
| 21 | 5 | K GREENBERG / L LONG | 0 | 0 | 5 |
| = | 5 | GEORGE HESS III | 0 | 0 | 5 |
| = | 5 | STEPHEN VASINA | 0 | 0 | 5 |
GTC3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 69 | JACK GILSDORF | 54 | 54 | 15 |
| 2 | 52 | ROBERT AMES | 47 | 47 | 5 |
| 3 | 51 | JOSE ROQUE | 41 | 41 | 10 |
| 4 | 42 | JOHN BAUER | 37 | 37 | 5 |
| 5 | 38 | PAUL BACON | 33 | 33 | 5 |
| 6 | 37 | JEFFREY ENGELSMA | 32 | 32 | 5 |
| 7 | 36 | STEVE KEISLING | 31 | 31 | 5 |
| = | 36 | KEN LABORDE | 31 | 31 | 5 |
| 9 | 35 | DAN ASPESI | 30 | 30 | 5 |
| 10 | 32 | LEE LASBERG | 27 | 27 | 5 |
| 11 | 30 | JIMMY McGLYNN | 25 | 25 | 5 |
| = | 30 | TOBY PENNYCUFF | 25 | 25 | 5 |
| 13 | 29 | STEVE KATZ | 24 | 24 | 5 |
| = | 29 | JOHN HULL | 24 | 24 | 5 |
| = | 29 | DANTE OLIVERIO | 24 | 24 | 5 |
| 16 | 20 | ANDRE NIEUWENHUIZEN | 15 | 15 | 5 |
| 17 | 18 | PHIL GILSDORF | 13 | 13 | 5 |
| 18 | 16 | J McGLYNN / T McGLYNN | 11 | 11 | 5 |
| = | 16 | MARK VULETICH | 11 | 11 | 5 |
| 20 | 14 | MARC DENCKER | 9 | 9 | 5 |
| 21 | 5 | J GILSDORF / P GILSDORF | 0 | 0 | 5 |
GTA2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 163 | STEVE SCHNEIDER | 138 | 138 | 25 |
| 2 | 133 | GEOFF ISRINGHAUSEN | 113 | 113 | 20 |
| 3 | 97 | ROLAND SCHMIDT | 82 | 82 | 15 |
| 4 | 66 | JOHN GUNTER | 56 | 56 | 10 |
| 5 | 42 | MICHAEL WILLIAMS | 32 | 32 | 10 |
| 6 | 40 | STUART FAIN | 30 | 30 | 10 |
| 7 | 38 | JOHN KRIEG | 33 | 33 | 5 |
| 8 | 36 | DARRELL TROESTER | 31 | 31 | 5 |
| 9 | 34 | TIM HOLT | 24 | 24 | 10 |
| 10 | 27 | JAMES CLEMENS | 22 | 22 | 5 |
| 11 | 23 | JONATHAN TAYLOR | 18 | 18 | 5 |
| 12 | 20 | ERIK WINBERG | 15 | 15 | 5 |
| 13 | 19 | JOHN BALL | 14 | 14 | 5 |
| = | 19 | MATTHEW COFFMAN | 14 | 14 | 5 |
| 15 | 18 | JEAN AUDET | 13 | 13 | 5 |
| 16 | 16 | SERGIO PAGLIARULI | 11 | 11 | 5 |
| = | 16 | JOHN TREFETHEN | 11 | 11 | 5 |
| 18 | 12 | MARK MARTIN | 7 | 7 | 5 |
| 19 | 5 | MIKE KRESSER | 0 | 0 | 5 |
GTC7
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 141 | RENE ROBICHAUD | 126 | 126 | 15 |
| 2 | 140 | JOE STILL | 125 | 115 | 25 |
| 3 | 123 | JOHN GOETZ | 108 | 108 | 15 |
| 4 | 82 | JEFF MAJKRZAK | 67 | 67 | 15 |
| 5 | 81 | GRADY WILLINGHAM | 66 | 66 | 15 |
| 6 | 70 | B J NICHOLS | 55 | 55 | 15 |
| = | 70 | MATT HALCOME | 60 | 60 | 10 |
| 8 | 49 | PERRY BORTOLOTTI | 44 | 44 | 5 |
| 9 | 45 | PHILLIP MARTIEN | 35 | 35 | 10 |
| 10 | 43 | JEFF SMITH | 33 | 33 | 10 |
| 11 | 40 | SETH DAVIDOW | 30 | 30 | 10 |
| 12 | 21 | KURT HUNT | 16 | 16 | 5 |
| 13 | 15 | SAL BROGNA | 10 | 10 | 5 |
| = | 15 | J MAJKRZAK / L KEEN | 10 | 10 | 5 |
| 15 | 13 | STEVE SCHNEIDER | 8 | 8 | 5 |
| = | 13 | PHILLIP LEJA | 8 | 8 | 5 |
| = | 13 | J SMITH / G WILLINGHAM | 8 | 8 | 5 |
| 18 | 10 | SCOTT DAIGER | 5 | 5 | 5 |
SP911
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 168 | ROBERT MURILLO | 143 | 143 | 25 |
| 2 | 142 | ANDY SIMPKINSON | 122 | 122 | 20 |
| 3 | 88 | SEAN NEEL | 73 | 73 | 15 |
| 4 | 87 | PAUL GEORGESON | 77 | 77 | 10 |
| 5 | 67 | KAREN HOLMES | 47 | 47 | 20 |
| 6 | 66 | PHIL GILSDORF | 51 | 51 | 15 |
| 7 | 59 | SEAN VAN GELDER | 49 | 49 | 10 |
| 8 | 48 | WILLIAM RAMSEY | 33 | 33 | 15 |
| 9 | 42 | MICHAEL CULLINAN | 32 | 32 | 10 |
| 10 | 40 | DAVID HIGGINS | 25 | 25 | 15 |
| 11 | 35 | TRA TOWNSEND | 30 | 30 | 5 |
| 12 | 32 | NED BACON | 22 | 22 | 10 |
| 13 | 29 | BEHRAM SOONAWALA | 14 | 14 | 15 |
| 14 | 23 | STEVEN REED | 18 | 18 | 5 |
| 15 | 21 | BRIAN LYNCH | 16 | 16 | 5 |
| 16 | 15 | STEVEN REED/ CLAUDE REED | 10 | 10 | 5 |
| 17 | 12 | TRAY TOWNSEND | 7 | 7 | 5 |
GT4
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 147 | CLAUDIO KAEMPF | 127 | 127 | 20 |
| 2 | 119 | FRANK POWELL | 99 | 99 | 20 |
| 3 | 98 | JAN SUSSMAN | 83 | 83 | 15 |
| 4 | 89 | PETER CZAJKOWSKI | 74 | 74 | 15 |
| 5 | 60 | THOMAS KOHLER | 50 | 50 | 10 |
| 6 | 39 | CHERYL LEHMAN COLLIER | 29 | 29 | 10 |
| 7 | 38 | JEFF STEVENS | 33 | 33 | 5 |
| 8 | 29 | GLEN SPIEGLER | 19 | 19 | 10 |
| 9 | 26 | ALEXANDRA SABADOS | 21 | 21 | 5 |
| 10 | 25 | PAT HEPTIG | 20 | 20 | 5 |
| = | 25 | JACK BORYS | 20 | 20 | 5 |
| 12 | 18 | ALLEN WILT | 13 | 13 | 5 |
| 13 | 17 | DAVID MARTINEZ | 12 | 12 | 5 |
| 14 | 12 | JIM SCOTT | 7 | 7 | 5 |
| = | 12 | FRANK KOVACEVIC | 7 | 7 | 5 |
| 16 | 5 | BOB MUELLER | 0 | 0 | 5 |
E
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 162 | COLLIN SCHMITZ | 196 | 137 | 25 |
| 2 | 137 | GENE RAYMONDI | 117 | 117 | 20 |
| 3 | 99 | CHRISTOPHER FAHY | 89 | 89 | 10 |
| 4 | 59 | MATT JOHNSON | 49 | 49 | 10 |
| 5 | 48 | CHIP HENDERSON | 38 | 38 | 10 |
| 6 | 39 | ROBERT LOVE | 29 | 29 | 10 |
| 7 | 37 | RICHARD BENNETT | 27 | 27 | 10 |
| 8 | 31 | ERIK JOHNSON | 26 | 26 | 5 |
| 9 | 28 | JOE GAUCHER | 18 | 18 | 10 |
| 10 | 25 | TERRY KERR | 20 | 20 | 5 |
| 11 | 20 | MARK NASRALLAH | 15 | 15 | 5 |
| 12 | 17 | M JOHNSON / E JOHNSON | 12 | 12 | 5 |
| 13 | 16 | CONNOR HENDERSON | 11 | 11 | 5 |
| 14 | 10 | RAMEZ BOTROS | 5 | 5 | 5 |
| 15 | 5 | CO HENDERSON / CH HENDERSON | 0 | 0 | 5 |
SPC
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 131 | ADAM JASPERS | 116 | 116 | 15 |
| 2 | 75 | DWAYNE MOSES | 65 | 65 | 10 |
| 3 | 69 | JOHN COLLIER | 59 | 59 | 10 |
| 4 | 43 | JOHN KOSTER | 38 | 38 | 5 |
| 5 | 41 | COLIN MAZZOLA | 31 | 31 | 10 |
| 6 | 37 | DENNIS WASSER | 27 | 27 | 10 |
| = | 37 | KEITH FRITZE | 27 | 27 | 10 |
| 8 | 25 | JOHN POOR | 20 | 20 | 5 |
| = | 25 | CHRIS DOOLEY | 20 | 20 | 5 |
| 10 | 24 | PATRICK JAMES | 19 | 19 | 5 |
| 11 | 18 | COREY McFADDEN | 13 | 13 | 5 |
| 12 | 15 | TYLAR TWITE | 10 | 10 | 5 |
| 13 | 10 | J POOR / T CLINTON | 5 | 5 | 5 |
| = | 10 | J POOR / K WHEELER | 5 | 5 | 5 |
| 15 | 5 | JEFF SCOTT | 0 | 0 | 5 |
VO
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 44 | JEFFREY NEIBLUM | 39 | 39 | 5 |
| = | 44 | SKIP CHALFANT | 39 | 39 | 5 |
| 3 | 40 | GREGG WILSON | 35 | 35 | 5 |
| 4 | 39 | DAVID DEAN | 34 | 34 | 5 |
| 5 | 31 | J0SEPH HOOVER | 26 | 26 | 5 |
| 6 | 29 | BELA SZTANKO | 24 | 24 | 5 |
| 7 | 28 | JOHN PERRY | 23 | 23 | 5 |
| 8 | 27 | DENNIS HOWARD | 22 | 22 | 5 |
| 9 | 24 | RICHARD FELDMAN | 19 | 19 | 5 |
| 10 | 18 | FRED BEASLEY | 13 | 13 | 5 |
| 11 | 16 | JARRAD JACOBS | 11 | 11 | 5 |
| 12 | 14 | FRANK RAUSCHER | 9 | 9 | 5 |
| 13 | 13 | SCOTT BRESNAHAN | 8 | 8 | 5 |
| 14 | 9 | FRED PFEIFFER | 4 | 4 | 5 |
| 15 | 7 | MARK FRANCIS | 2 | 2 | 5 |
GTD2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 127 | MIKE MIHAYLOV | 107 | 107 | 20 |
| 2 | 79 | ALAIN STAD | 69 | 69 | 10 |
| 3 | 74 | BILLY VAN GINKEL | 64 | 64 | 10 |
| 4 | 45 | JENS HANTSON | 40 | 40 | 5 |
| 5 | 34 | JIM RAPPAPORT | 29 | 29 | 5 |
| 6 | 27 | RICK DeMAN | 22 | 22 | 5 |
| 7 | 26 | RICHARD FRENCH | 21 | 21 | 5 |
| 8 | 20 | PHILIP PARNAGIAN | 15 | 15 | 5 |
| 9 | 19 | TOM COLLINGWOOD | 14 | 14 | 5 |
| 10 | 17 | STAD / TODD | 12 | 12 | 5 |
| 11 | 15 | TOM COLLINGWOOD/ JOHN TECCE | 10 | 10 | 5 |
| 12 | 13 | PARNAGIAN / DYER | 8 | 8 | 5 |
G
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 135 | SAM MAMMANO | 115 | 115 | 20 |
| 2 | 84 | ANTHONY BROWN | 74 | 74 | 10 |
| 3 | 55 | JIM EVANS | 45 | 45 | 10 |
| 4 | 51 | DOUG CROSSMAN | 46 | 46 | 5 |
| 5 | 46 | CHIP SMITH | 36 | 36 | 10 |
| 6 | 45 | GLEN ABEL | 35 | 35 | 10 |
| 7 | 27 | JIM BENSON | 22 | 22 | 5 |
| 8 | 24 | OMAR HILMI | 19 | 19 | 5 |
| 9 | 21 | WILLIAM RIEHL | 11 | 11 | 10 |
| 10 | 18 | ANTONIO CONCEICAO | 13 | 13 | 5 |
| 11 | 5 | MARK SALVADOR | 0 | 0 | 5 |
GT1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 95 | LES LONG | 80 | 80 | 15 |
| 2 | 48 | KEITH McGOVERN | 43 | 43 | 5 |
| 3 | 38 | RYAN GATES | 33 | 33 | 5 |
| 4 | 26 | FRED VEITCH | 21 | 21 | 5 |
| 5 | 16 | RICK UHLER | 11 | 11 | 5 |
| = | 16 | KEVIN ROUSH | 11 | 11 | 5 |
| 7 | 15 | KEITH ERICKSON | 10 | 10 | 5 |
| 8 | 13 | R GATES / B GATES | 8 | 8 | 5 |
| 9 | 11 | KEVIN ROUSCH | 6 | 6 | 5 |
| 10 | 9 | STEVE PARKER | 4 | 4 | 5 |
| 11 | 5 | MARK MARTIN | 0 | 0 | 5 |
H
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 80 | RYAN MAGRAB | 70 | 70 | 10 |
| 2 | 74 | PETER DEBUSMANN | 64 | 64 | 10 |
| 3 | 37 | MICHAEL VIETZ | 27 | 27 | 10 |
| 4 | 35 | WESTON WALTERS | 30 | 30 | 5 |
| 5 | 23 | TERRENCE JUDGE | 18 | 18 | 5 |
| 6 | 21 | NAHEL YANNI | 16 | 16 | 5 |
| 7 | 19 | RON TILTON | 14 | 14 | 5 |
| 8 | 18 | JOHN GILLILAND | 13 | 13 | 5 |
| 9 | 16 | WESTON WALTER | 11 | 11 | 5 |
| 10 | 12 | HAL BAYLESS | 7 | 7 | 5 |
VGTO
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 64 | BRIAN WEATHERED | 59 | 59 | 5 |
| 2 | 32 | SANDY VAN LEEN | 27 | 27 | 5 |
