PCA Club Racing — Season Results
2019 Season Results — All Classes
SPB
GTB1
VO
E
SP3
SP1
GT3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 171 | JOHN FRANK | 146 | 146 | 25 |
| 2 | 118 | KENNETH GREENBERG | 98 | 98 | 20 |
| 3 | 100 | TOM WEBER | 80 | 80 | 20 |
| 4 | 98 | TOM HAYES | 83 | 83 | 15 |
| 5 | 92 | KEVIN ROUSH | 77 | 77 | 15 |
| 6 | 75 | WALTER NILSEN | 60 | 60 | 15 |
| 7 | 65 | ALEX HAILE | 50 | 50 | 15 |
| 8 | 63 | JOHN NELSON | 48 | 48 | 15 |
| 9 | 54 | SCOTT WINDERS | 44 | 44 | 10 |
| 10 | 45 | DUANE SELBY | 40 | 40 | 5 |
| = | 45 | RAFAEL SERRALTA | 40 | 40 | 5 |
| 12 | 44 | DENNIS PAUL | 39 | 39 | 5 |
| 13 | 43 | ALEX STEELE | 33 | 33 | 10 |
| 14 | 41 | BILLY VAN GINKEL | 36 | 36 | 5 |
| 15 | 39 | CHRIS MURRAY | 29 | 29 | 10 |
| 16 | 35 | KURT HUNT | 30 | 30 | 5 |
| = | 35 | NORM BEAUDRY | 30 | 30 | 5 |
| 18 | 33 | BRIAN LOWRANCE | 23 | 23 | 10 |
| = | 33 | KEITH LaNASA | 28 | 28 | 5 |
| 20 | 26 | RON LEONARD | 21 | 21 | 5 |
| = | 26 | RICH YOCHUM | 21 | 21 | 5 |
| 22 | 25 | WEST DILLARD | 20 | 20 | 5 |
| = | 25 | JAY MATIS | 20 | 20 | 5 |
| 24 | 24 | PHIL HARRIS | 19 | 19 | 5 |
| = | 24 | JOHN MACHUL | 19 | 19 | 5 |
| = | 24 | ERNIE JAKUBOWSKI | 14 | 14 | 10 |
| 27 | 23 | MICHAEL HAYDEL | 18 | 18 | 5 |
| 28 | 21 | FRANK VITIELLO | 16 | 16 | 5 |
| 29 | 20 | ROY CHONG | 10 | 10 | 10 |
| = | 20 | MIKE deJUNG | 15 | 15 | 5 |
| 31 | 18 | NAHEL YANNI | 13 | 13 | 5 |
| 32 | 17 | RICK DeMAN | 12 | 12 | 5 |
| 33 | 15 | SCOTT ASPLUNDH | 10 | 10 | 5 |
| 34 | 12 | K GREENBERG \ L LONG | 7 | 7 | 5 |
| = | 12 | LES LONG | 7 | 7 | 5 |
| = | 12 | A HAILE / J ROQUE | 7 | 7 | 5 |
| = | 12 | STEVEN TOWN | 7 | 7 | 5 |
| 38 | 11 | JIM SALZER | 6 | 6 | 5 |
| 39 | 10 | MARIO LOMEDICO | 0 | 0 | 10 |
| 40 | 9 | JIM CULLEN | 4 | 4 | 5 |
| 41 | 7 | CHUCK CHRISTENSEN | 2 | 2 | 5 |
| 42 | 5 | CHARLES MAYER | 0 | 0 | 5 |
| = | 5 | STEPHEN KENEALLY | 0 | 0 | 5 |
GTA2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 202 | GEOFF ISRINGHAUSEN | 225 | 177 | 25 |
| 2 | 153 | STEVE SCHNEIDER | 128 | 128 | 25 |
| 3 | 146 | REG WILLIAMS | 142 | 121 | 25 |
| 4 | 142 | JAMES CLEMENS | 154 | 117 | 25 |
| 5 | 114 | STUART FAIN | 94 | 94 | 20 |
| 6 | 91 | CYRIL PERNOD | 81 | 81 | 10 |
| 7 | 71 | ERIC BOUEILH | 56 | 56 | 15 |
| 8 | 55 | SERGIO PAGLIARULI | 35 | 35 | 20 |
| 9 | 54 | ROLAND SCHMIDT | 44 | 44 | 10 |
| 10 | 52 | JOHN BALL | 37 | 37 | 15 |
| 11 | 40 | MARCO CIRONE | 35 | 35 | 5 |
| 12 | 39 | TANNER BAKER | 34 | 34 | 5 |
| 13 | 38 | JEAN AUDET | 28 | 28 | 10 |
| = | 38 | ALEX MARMUREANU | 33 | 33 | 5 |
| 15 | 36 | BILL EARON | 26 | 26 | 10 |
| 16 | 30 | JOHN GUNTER | 25 | 25 | 5 |
| 17 | 25 | JONATHAN TAYLOR | 20 | 20 | 5 |
| = | 25 | DENNIS MOSER | 20 | 20 | 5 |
| = | 25 | JEFFREY FREEMAN | 20 | 20 | 5 |
| 20 | 22 | LANCE WILLSEY | 17 | 17 | 5 |
| 21 | 21 | LES LONG | 16 | 16 | 5 |
| = | 21 | BART COLLINS | 16 | 16 | 5 |
| 23 | 20 | AL TILEY | 15 | 15 | 5 |
| 24 | 19 | MICHAEL WILLIAMS | 9 | 9 | 10 |
| 25 | 18 | S SCHNEIDER / S THOMAS | 13 | 13 | 5 |
| 26 | 16 | JOHN TREFETHEN | 11 | 11 | 5 |
| = | 16 | P CAMUSI \ T MERRILL | 11 | 11 | 5 |
| 28 | 15 | T BAKER / E LOW | 10 | 10 | 5 |
| = | 15 | CHRIS MUSANTE | 10 | 10 | 5 |
| 30 | 14 | MARC VILLENEUVE | 9 | 9 | 5 |
| 31 | 13 | SCOTT McPHERSON | 8 | 8 | 5 |
| = | 13 | PAUL CAMUSI | 8 | 8 | 5 |
| 33 | 9 | DAVE BRADSHAW | 4 | 4 | 5 |
| = | 9 | MATTHEW COFFMAN | 4 | 4 | 5 |
| 35 | 8 | M.VILLENEUVE /C.FREEDMAN | 3 | 3 | 5 |
| = | 8 | LARRY WEBSTER | 3 | 3 | 5 |
| 37 | 5 | S FAIN / C FRIEDMAN | 0 | 0 | 5 |
GTA3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 177 | CORY FRIEDMAN | 166 | 152 | 25 |
| 2 | 171 | PIERCE MARSHALL | 183 | 146 | 25 |
| 3 | 80 | LEH KEEN | 65 | 65 | 15 |
| 4 | 79 | ANDREW MARKS | 59 | 59 | 20 |
| 5 | 74 | RICHARD SCHOENEBORN | 59 | 59 | 15 |
| 6 | 56 | DAVID TRAITEL | 46 | 46 | 10 |
| 7 | 51 | JOHN CAHALIN | 41 | 41 | 10 |
| 8 | 46 | BOB MUELLER | 31 | 31 | 15 |
| 9 | 45 | SHANNON HERFORD | 30 | 30 | 15 |
| 10 | 43 | JEAN AUDET | 33 | 33 | 10 |
| 11 | 41 | FRED KAIMER | 36 | 36 | 5 |
| 12 | 36 | DOUG BARON | 31 | 31 | 5 |
| 13 | 34 | WAYNE DUCOTE | 29 | 29 | 5 |
| 14 | 30 | VICTOR GOMEZ IV | 25 | 25 | 5 |
| = | 30 | THOMAS BALAMES | 25 | 25 | 5 |
| 16 | 25 | BILL EARON | 20 | 20 | 5 |
| 17 | 21 | MIKE MENNELLA | 16 | 16 | 5 |
| 18 | 20 | DAN HARDEE | 15 | 15 | 5 |
| 19 | 19 | EFRIN CASTRO | 14 | 14 | 5 |
| 20 | 18 | RANDAL BRYANT | 13 | 13 | 5 |
| 21 | 16 | STEVE DIMAKOS | 11 | 11 | 5 |
| = | 16 | D TRAITEL /M GIDLEY | 11 | 11 | 5 |
| = | 16 | ERIC JOHNSON | 6 | 6 | 10 |
| 24 | 14 | S HERFORD \ C FRIEDMAN | 9 | 9 | 5 |
| = | 14 | VALI PREDESCU | 9 | 9 | 5 |
| 26 | 13 | W DOUCOTE / A DAVIS | 8 | 8 | 5 |
| 27 | 11 | E CASTRO / M KRANZ | 6 | 6 | 5 |
| = | 11 | KEITH McGOVERN | 6 | 6 | 5 |
| 29 | 10 | TOM KERR | 5 | 5 | 5 |
| = | 10 | MICHAEL LEVITAS | 0 | 0 | 10 |
| = | 10 | ROBERTO BENGOA | 5 | 5 | 5 |
| 32 | 5 | ROBERT FERRIOL | 0 | 0 | 5 |
| = | 5 | JOE TOUSSAINT | 0 | 0 | 5 |
| = | 5 | J CAHALIN \ E SKEER | 0 | 0 | 5 |
GT4
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 167 | PETER CZAJKOWSKI | 153 | 142 | 25 |
| 2 | 152 | DAN CARUSILLO | 127 | 127 | 25 |
| 3 | 113 | CLAUDIO KAEMPF | 93 | 93 | 20 |
| 4 | 99 | FRANK POWELL | 74 | 74 | 25 |
| 5 | 80 | RAFAEL SERRALTA | 70 | 70 | 10 |
| 6 | 68 | MARK GOHLKE | 53 | 53 | 15 |
| 7 | 53 | RON MARMOL | 43 | 43 | 10 |
| 8 | 35 | ALLEN WILT | 25 | 25 | 10 |
| = | 35 | DAVID MARTINEZ | 30 | 30 | 5 |
| = | 35 | ALEXANDRA SABADOS | 30 | 30 | 5 |
| 11 | 31 | BOB MUELLER | 26 | 26 | 5 |
| 12 | 30 | JAN SUSSMAN | 25 | 25 | 5 |
| 13 | 29 | PAUL BOLTON | 24 | 24 | 5 |
| 14 | 27 | MIKE de JUNG | 22 | 22 | 5 |
| 15 | 25 | RAZVAN SPOREA | 20 | 20 | 5 |
| 16 | 24 | JIM SCOTT | 19 | 19 | 5 |
| 17 | 22 | GARY KNOBLAUCH | 17 | 17 | 5 |
| 18 | 21 | GLEN SPIEGLER | 16 | 16 | 5 |
| 19 | 20 | CHICK RICHARDSON | 15 | 15 | 5 |
| = | 20 | RYAN SAYLOR | 15 | 15 | 5 |
| = | 20 | PIERRE OUSTINOW | 15 | 15 | 5 |
| 22 | 19 | DAVID LEYVAS | 14 | 14 | 5 |
| = | 19 | FRANK KOVACEVIC | 14 | 14 | 5 |
| 24 | 15 | ROGER FUNK | 10 | 10 | 5 |
| = | 15 | BRIAN MULLEY | 10 | 10 | 5 |
| 26 | 12 | MIKE DEJUNG | 7 | 7 | 5 |
| 27 | 11 | WYATT ISABEL | 6 | 6 | 5 |
| 28 | 10 | P.CZAJKOWSKI /F.POWELL | 5 | 5 | 5 |
| 29 | 8 | RAMON LLANO | 3 | 3 | 5 |
| 30 | 5 | LES LONG | 0 | 0 | 5 |
| = | 5 | B MUELLER \ K ROUSH | 0 | 0 | 5 |
| = | 5 | PETER FISCHER | 0 | 0 | 5 |
GTC6
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 172 | JOHN GOETZ | 147 | 147 | 25 |
| 2 | 139 | SCOTT NEAL | 119 | 114 | 25 |
| 3 | 131 | BRENT ASPLUNDH | 115 | 106 | 25 |
| 4 | 130 | RICK STAFFORD | 109 | 105 | 25 |
| 5 | 103 | JOHN UGLUM | 88 | 88 | 15 |
| 6 | 88 | PRICE FORD | 68 | 68 | 20 |
| 7 | 76 | THOMAS KROEHLE | 66 | 66 | 10 |
| 8 | 53 | CURT SWEARINGIN | 43 | 43 | 10 |
| 9 | 47 | SCOTT PLUNKETT | 37 | 37 | 10 |
| 10 | 46 | STEVE DIMAKOS | 36 | 36 | 10 |
| 11 | 35 | ROBERT PRILIKA | 30 | 30 | 5 |
| 12 | 33 | GRANT TALKIE | 28 | 28 | 5 |
| = | 33 | SETH DAVIDOW | 28 | 28 | 5 |
| 14 | 27 | RAFAEL LLOPIZ | 22 | 22 | 5 |
| = | 27 | RICHARD EDGE | 22 | 22 | 5 |
| 16 | 26 | GERALD PANNETON | 16 | 16 | 10 |
| 17 | 25 | JEROME CLOUTIER | 15 | 15 | 10 |
| 18 | 24 | KEITH COOPER | 14 | 14 | 10 |
| 19 | 20 | MAC McGEHEE | 15 | 15 | 5 |
| 20 | 17 | P FORD / C ELSWORTH | 12 | 12 | 5 |
| = | 17 | KEN FINCH | 12 | 12 | 5 |
| 22 | 16 | VALI PREDESCU | 11 | 11 | 5 |
| 23 | 15 | JOSEPH FAN | 10 | 10 | 5 |
| 24 | 12 | GRIFF ASPLUNDH | 7 | 7 | 5 |
| = | 12 | SHANNON HERFORD | 7 | 7 | 5 |
| 26 | 11 | R.STAFFORD /C.FRIEDMAN | 6 | 6 | 5 |
| 27 | 10 | GERALD PANNETON/ LARRY CARUSO | 5 | 5 | 5 |
| = | 10 | B ASPLUNDH / G ASPLUNDH | 5 | 5 | 5 |
| 29 | 8 | TOM McHUGH | 3 | 3 | 5 |
| 30 | 7 | ANDREW JOHNSON | 2 | 2 | 5 |
| 31 | 5 | MICHAEL LEVITAS | 0 | 0 | 5 |
| = | 5 | P.FORD /C.ELLISWORTH | 0 | 0 | 5 |
GTC3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 154 | MARC DENCKER | 142 | 129 | 25 |
| 2 | 152 | ANTON DIAS PERERA | 138 | 127 | 25 |
| 3 | 128 | DOUG TROUTMAN | 108 | 108 | 20 |
| 4 | 89 | DAN FERGUSON | 79 | 79 | 10 |
| 5 | 79 | JOSE ROQUE | 59 | 59 | 20 |
| 6 | 75 | DANTE OLIVERIO | 65 | 65 | 10 |
| 7 | 71 | BRUCE McPHERSON | 61 | 61 | 10 |
| 8 | 60 | TIMOTHY LYNN | 45 | 45 | 15 |
| 9 | 50 | CHRISTOPHER KARRAS | 35 | 35 | 15 |
| 10 | 48 | DWAYNE MOSES | 33 | 33 | 15 |
| = | 48 | JOHN BAUER | 38 | 38 | 10 |
| 12 | 45 | MARK STEINGAS | 40 | 40 | 5 |
| 13 | 41 | STEVE KATZ | 36 | 36 | 5 |
| 14 | 36 | JEFFREY ENGELSMA | 26 | 26 | 10 |
| 15 | 35 | MICHAEL BELER | 30 | 30 | 5 |
| 16 | 34 | SETH HIGGINS | 29 | 29 | 5 |
| 17 | 30 | TOBY PENNYCUFF | 25 | 25 | 5 |
| = | 30 | ROB PURVIANCE | 20 | 20 | 10 |
| 19 | 28 | JACK GILSDORF | 23 | 23 | 5 |
| 20 | 27 | LEE LASBERG | 22 | 22 | 5 |
| 21 | 26 | MICHAEL BELER | 16 | 16 | 10 |
| 22 | 24 | C KARRAS / P CHIAPPA | 14 | 14 | 10 |
| 23 | 19 | KEN LABORDE | 14 | 14 | 5 |
| 24 | 18 | D FERGUSON / R DEMAN | 13 | 13 | 5 |
| 25 | 17 | A.DIAS PERERA /D.CLARKE | 12 | 12 | 5 |
| 26 | 16 | TOM McGLYNN | 11 | 11 | 5 |
| 27 | 15 | A DIAS PERERA / D CLARKE | 10 | 10 | 5 |
| 28 | 12 | SHANNON McCUE | 7 | 7 | 5 |
| 29 | 10 | PETER CHIAPPA | 5 | 5 | 5 |
| 30 | 8 | JAY GAUTHIER | 3 | 3 | 5 |
SP2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 195 | ROBBIE WILSON | 193 | 170 | 25 |
| 2 | 123 | JAMES ROTHENBERGER | 103 | 103 | 20 |
| 3 | 112 | JON DUNSKI | 92 | 92 | 20 |
| 4 | 107 | BRYSON COOK | 92 | 92 | 15 |
| 5 | 99 | DANIEL MONGRAIN | 84 | 84 | 15 |
| 6 | 85 | DAVID DUNIGAN | 70 | 70 | 15 |
| 7 | 72 | JOSHUA VIEIRA | 57 | 57 | 15 |
| 8 | 69 | MICHEL PREVOST | 49 | 49 | 20 |
| = | 69 | JOE DILLON | 59 | 59 | 10 |
| 10 | 49 | FRED BEASLEY | 39 | 39 | 10 |
| 11 | 46 | KEVIN PALMER | 41 | 41 | 5 |
| 12 | 37 | JAMES BEIRNE | 27 | 27 | 10 |
| 13 | 35 | RANDY SMITH | 30 | 30 | 5 |
| 14 | 32 | MICHAEL SYLVESTRE | 27 | 27 | 5 |
| = | 32 | MARTIN OKUN | 22 | 22 | 10 |
| 16 | 31 | ALAIN GOULET | 26 | 26 | 5 |
| 17 | 28 | PETER ROTHE | 18 | 18 | 10 |
| 18 | 25 | GREG HOBBS | 20 | 20 | 5 |
| 19 | 24 | DAVID MANN | 14 | 14 | 10 |
| 20 | 23 | BRYSON COOK | 18 | 18 | 5 |
| 21 | 20 | MIKE LAWRENCE | 15 | 15 | 5 |
| = | 20 | AARON JONES | 15 | 15 | 5 |
| 23 | 18 | LUIS ORTIZ | 13 | 13 | 5 |
| 24 | 17 | BRADD RODENROTH | 12 | 12 | 5 |
| = | 17 | NORT NORTHAM | 12 | 12 | 5 |
| 26 | 15 | BRYSON COOK | 10 | 10 | 5 |
| 27 | 14 | ANTHONY PAGONIS | 9 | 9 | 5 |
| 28 | 9 | LUIS ORTIZ/ JEFF MULLER | 4 | 4 | 5 |
| 29 | 5 | ZOE BRADY | 0 | 0 | 5 |
F
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 161 | JORDAN SIMON | 153 | 136 | 25 |
| 2 | 158 | SCOTT PLUNKETT | 152 | 138 | 20 |
| 3 | 114 | DONALD EHINGER | 99 | 99 | 15 |
| 4 | 107 | HARRY KINTZI | 92 | 92 | 15 |
| 5 | 74 | MARY SCHINDLER | 59 | 59 | 15 |
| 6 | 46 | PIERRE OUSTINOW | 36 | 36 | 10 |
| 7 | 44 | JAMES CLEMENS | 39 | 39 | 5 |
| 8 | 39 | AURORA STRAUS | 34 | 34 | 5 |
| 9 | 37 | ANDY DOTTER | 27 | 27 | 10 |
| 10 | 36 | LORENZO PUGLIANO | 21 | 21 | 15 |
| 11 | 35 | JOHN KOSTER | 25 | 25 | 10 |
| 12 | 30 | PHILIP KIM | 25 | 25 | 5 |
| 13 | 26 | KAI BOCKMANN | 21 | 21 | 5 |
| = | 26 | JOE COURTNEY | 21 | 21 | 5 |
| 15 | 22 | DAVID NISSENBAUM | 12 | 12 | 10 |
| 16 | 19 | KATHLEEN WONG | 14 | 14 | 5 |
| 17 | 17 | STU JENKINS | 12 | 12 | 5 |
| 18 | 16 | S PLUNKETT / D MURRY | 11 | 11 | 5 |
| 19 | 15 | ATTILIO ALBANI | 10 | 10 | 5 |
| 20 | 13 | H KINTZI / S SEACE | 8 | 8 | 5 |
| 21 | 12 | HARRY KINTZI/ SHANE SEACE | 7 | 7 | 5 |
| 22 | 11 | MICHAEL STENKO | 6 | 6 | 5 |
| 23 | 5 | ED MINWAU | 0 | 0 | 5 |
| = | 5 | TOMMY CHAN | 0 | 0 | 5 |
SPC
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 214 | MATT DISTEFANO | 240 | 189 | 25 |
| 2 | 156 | CHARLIE BOYER | 136 | 136 | 20 |
| 3 | 146 | AL BURKE | 121 | 121 | 25 |
| 4 | 129 | COLIN MAZZOLA | 104 | 104 | 25 |
| 5 | 120 | FRANCOIS FAUST | 101 | 100 | 20 |
| 6 | 119 | PATRICK JAMES | 99 | 99 | 20 |
| = | 119 | JACK GENOVESE | 99 | 99 | 20 |
| 8 | 112 | JOHN COLLIER | 92 | 92 | 20 |
| 9 | 80 | TIM LAMBIE | 55 | 55 | 25 |
| 10 | 66 | BENJAMIN POOK | 46 | 46 | 20 |
| 11 | 57 | COREY McFADDEN | 47 | 47 | 10 |
| 12 | 50 | KEITH FRITZE | 35 | 35 | 15 |
| 13 | 47 | DWAYNE MOSES | 42 | 42 | 5 |
| 14 | 35 | TYLAR TWITE | 30 | 30 | 5 |
| 15 | 34 | MARK AZIERSKI | 24 | 24 | 10 |
| 16 | 24 | JEFF SCOTT | 19 | 19 | 5 |
| 17 | 22 | TODD LAMB | 17 | 17 | 5 |
| 18 | 15 | DENNIS WASSER | 10 | 10 | 5 |
| = | 15 | DAVID HOWELLS | 10 | 10 | 5 |
| 20 | 13 | CHRIS DOOLEY | 8 | 8 | 5 |
| 21 | 10 | PAUL SNOW | 5 | 5 | 5 |
GTC4
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 177 | JOE STILL | 199 | 152 | 25 |
| 2 | 146 | JASON KRIKORIAN | 121 | 121 | 25 |
| 3 | 108 | GEORGE TSANTES | 88 | 83 | 25 |
| 4 | 89 | RANDALL JOE | 74 | 74 | 15 |
| 5 | 83 | ROBERT HARGESHEIMER | 73 | 73 | 10 |
| 6 | 64 | PETER HOOPIS | 49 | 49 | 15 |
| 7 | 63 | ROBERT SMITH | 53 | 53 | 10 |
| 8 | 58 | TJ LARSEN | 48 | 48 | 10 |
| 9 | 50 | DAVID HERRINGTON | 40 | 40 | 10 |
| = | 50 | IAN DARCY | 40 | 40 | 10 |
| 11 | 42 | RYAN GATES | 32 | 32 | 10 |
| 12 | 35 | CHRIS HAUNOLD | 30 | 30 | 5 |
| 13 | 32 | KENNETH GOLDBERG | 27 | 27 | 5 |
| 14 | 25 | MIKE COURTNEY | 20 | 20 | 5 |
| = | 25 | KEITH LANASA | 20 | 20 | 5 |
| 16 | 18 | IAN DARCY | 13 | 13 | 5 |
| 17 | 15 | KEITH LANASA | 10 | 10 | 5 |
| = | 15 | TOMMY DEAN | 10 | 10 | 5 |
| 19 | 12 | LARRY WEBSTER | 7 | 7 | 5 |
| 20 | 7 | ANTHONY STEVENS | 2 | 2 | 5 |
GTC5
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 177 | GRADY WILLINGHAM | 207 | 152 | 25 |
| 2 | 174 | MATT HALCOME | 182 | 149 | 25 |
| 3 | 101 | ANDREW GUCCIARDI | 81 | 81 | 20 |
| 4 | 76 | GLENN SCHATTMAN | 66 | 66 | 10 |
| 5 | 55 | MIKE MONSALVE | 45 | 45 | 10 |
| 6 | 45 | WAYNE DUCOTE | 40 | 40 | 5 |
| 7 | 43 | ANDREW UZAROWSKI | 33 | 33 | 10 |
| 8 | 40 | MICHAEL WILLIAMS | 25 | 25 | 15 |
| 9 | 39 | DAVID EDWARDS | 29 | 29 | 10 |
| 10 | 38 | CYRIL PERNOD | 33 | 33 | 5 |
| 11 | 36 | JUAN PORRO | 26 | 26 | 10 |
| 12 | 32 | BAHER YANNI | 22 | 22 | 10 |
| 13 | 25 | SHAUN McKAIGUE | 20 | 20 | 5 |
| 14 | 18 | MAC McGEHEE | 13 | 13 | 5 |
| 15 | 15 | JEFF LEWIS | 10 | 10 | 5 |
| = | 15 | VALI PREDESCU | 10 | 10 | 5 |
| 17 | 14 | GUNTER ENZ | 9 | 9 | 5 |
| 18 | 5 | JIM BERNIER | 0 | 0 | 5 |
| = | 5 | A UZAROWSKI / E ZITZA | 0 | 0 | 5 |
| = | 5 | ANDREW ENZ | 0 | 0 | 5 |
GT1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 122 | KEITH McGOVERN | 102 | 102 | 20 |
| 2 | 93 | MARC VILLENEUVE | 78 | 78 | 15 |
| 3 | 77 | MARK MARTIN | 57 | 57 | 20 |
| 4 | 65 | STEVE PARKER | 50 | 50 | 15 |
| 5 | 45 | ERIC OLBERZ | 40 | 40 | 5 |
| 6 | 38 | KEITH ERICKSON | 33 | 33 | 5 |
| 7 | 35 | JOHN CAHALIN | 30 | 30 | 5 |
| 8 | 30 | JONATHAN GLASHOW | 25 | 25 | 5 |
| = | 30 | BILL EARON | 25 | 25 | 5 |
| 10 | 29 | GEOFF STEINBACH | 19 | 19 | 10 |
| 11 | 27 | FRED VEITCH | 22 | 22 | 5 |
| 12 | 23 | DANIEL DAVIS | 13 | 13 | 10 |
| 13 | 18 | RICK UHLER | 13 | 13 | 5 |
| 14 | 17 | D DAVIS /C STANTON | 12 | 12 | 5 |
| 15 | 13 | CHARLIE PERSICO | 8 | 8 | 5 |
| 16 | 12 | MARK WHYMAN | 7 | 7 | 5 |
| 17 | 10 | J CAHALIN /A STAD | 5 | 5 | 5 |
| 18 | 5 | ROBERT DALRYMPLE | 0 | 0 | 5 |
| = | 5 | LEW BOUCHIER | 0 | 0 | 5 |
GTC7
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 101 | PHILLIP MARTIEN | 81 | 81 | 20 |
| 2 | 92 | JASON McCARTHY | 77 | 77 | 15 |
| 3 | 76 | JOSEPH LOMBARDO | 61 | 61 | 15 |
| 4 | 54 | SHAUN McKAIGUE | 49 | 49 | 5 |
| 5 | 53 | THOMAS BALAMES | 43 | 43 | 10 |
| 6 | 35 | PHILLIP LEJA | 30 | 30 | 5 |
| = | 35 | DAVID DONNER | 30 | 30 | 5 |
| = | 35 | SCOTT DAIGER | 30 | 30 | 5 |
| 9 | 31 | PERRY BORTOLOTTI | 26 | 26 | 5 |
| 10 | 28 | STEVEN ANDERSON | 23 | 23 | 5 |
| 11 | 25 | LOREN BEGGS | 20 | 20 | 5 |
| = | 25 | SAL BROGNA | 20 | 20 | 5 |
| 13 | 17 | STEVEN ANDERSON/ MARK WHITE | 12 | 12 | 5 |
| = | 17 | JOE STILL | 12 | 12 | 5 |
| 15 | 14 | ANDREW JOHNSON | 9 | 9 | 5 |
| 16 | 13 | KURT HUNT | 8 | 8 | 5 |
| = | 13 | KURT HUNT/ CURT SWEARINGIN | 8 | 8 | 5 |
| 18 | 8 | ROBERT TODD | 3 | 3 | 5 |
SP911
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 131 | ROBERT MURILLO | 111 | 111 | 20 |
| 2 | 60 | SEAN NEEL | 50 | 50 | 10 |
| 3 | 54 | MICHAEL CULLINAN | 39 | 39 | 15 |
| = | 54 | ANDY SIMPKINSON | 44 | 44 | 10 |
| 5 | 34 | DAVID HIGGINS | 24 | 24 | 10 |
| 6 | 29 | VAL WILT | 19 | 19 | 10 |
| = | 29 | CLAUDE REED | 24 | 24 | 5 |
| 8 | 27 | PHIL GILSDORF | 22 | 22 | 5 |
| 9 | 25 | FRED BEASLEY | 20 | 20 | 5 |
| 10 | 22 | PAUL FRIEDMAN | 17 | 17 | 5 |
| 11 | 20 | PAUL GEORGESON | 10 | 10 | 10 |
| 12 | 15 | STEVEN REED | 10 | 10 | 5 |
| = | 15 | NED BACON | 10 | 10 | 5 |
| 14 | 12 | MAURICE MONTGOMERY | 7 | 7 | 5 |
| 15 | 10 | RICHARD CECIL | 5 | 5 | 5 |
| 16 | 9 | KAREN HOLMES | 4 | 4 | 5 |
| 17 | 5 | JIM BUSHNELL | 0 | 0 | 5 |
| = | 5 | RICHARD SMITH-ALLEN | 0 | 0 | 5 |
GTD1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 91 | CHARLES WIRKEN | 71 | 71 | 20 |
| = | 91 | JENS HANTSON | 81 | 81 | 10 |
| 3 | 81 | NICOLE ROBICHAUD | 66 | 66 | 15 |
| 4 | 51 | CHARLIE CRAIG | 41 | 41 | 10 |
| 5 | 48 | HARRISON KINSLEY | 43 | 43 | 5 |
| 6 | 45 | RICHARD KINSLEY | 40 | 40 | 5 |
| 7 | 44 | CHARLES BELLUARDO | 39 | 39 | 5 |
| 8 | 31 | RUSSELL WALKER | 26 | 26 | 5 |
| 9 | 28 | GEORGE HESS III | 23 | 23 | 5 |
| 10 | 27 | ALAIN STAD | 22 | 22 | 5 |
| 11 | 23 | SARA EDGE | 13 | 13 | 10 |
| 12 | 20 | DAVID PETERMAN | 15 | 15 | 5 |
| 13 | 17 | BILLY VAN GINKEL | 12 | 12 | 5 |
| 14 | 13 | D.WALKER /R.WALKER | 8 | 8 | 5 |
| 15 | 5 | SARA EDGE | 0 | 0 | 5 |
| = | 5 | ERIC OLBERZ | 0 | 0 | 5 |
911CUP
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
