PCA Club Racing — Season Results
2012 Season Results — All Classes
E
F
SP2
GTC3
SPB
H
GT4S
GTB1
GTC4
SP1
D
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 157 | JAMES SHOFFIT | 151 | 132 | 25 |
| 2 | 119 | ROB HALE | 99 | 94 | 25 |
| 3 | 92 | WALT FRICKE | 77 | 77 | 15 |
| 4 | 76 | JAMES WIDRIG | 61 | 61 | 15 |
| 5 | 69 | DEL AURAY | 54 | 54 | 15 |
| 6 | 63 | KEITH DAVIS | 48 | 48 | 15 |
| 7 | 62 | HARVEY ROBIDEAU | 47 | 47 | 15 |
| 8 | 56 | RANDY SNYDER | 36 | 36 | 20 |
| 9 | 55 | BILL JACOBI | 35 | 35 | 20 |
| 10 | 54 | PAUL YOUNG | 44 | 44 | 10 |
| 11 | 52 | JOHN BYRAM | 27 | 27 | 25 |
| 12 | 48 | DAVID GROSS | 38 | 38 | 10 |
| 13 | 39 | DAVID BRUMFIELD | 29 | 29 | 10 |
| 14 | 36 | DICK SCARIANO | 26 | 26 | 10 |
| = | 36 | RICARDO GONCALVES | 31 | 31 | 5 |
| 16 | 35 | SALOMON MIZRAHI | 25 | 25 | 10 |
| = | 35 | KRIS TAYLOR | 25 | 25 | 10 |
| 18 | 34 | GARY RADOCCHIO | 19 | 19 | 15 |
| 19 | 32 | EARL SCHOTT | 12 | 12 | 20 |
| 20 | 29 | SID COLLINS | 19 | 19 | 10 |
| 21 | 26 | SANDY STECKMAN | 16 | 16 | 10 |
| 22 | 22 | LAWSON WILDER | 17 | 17 | 5 |
| = | 22 | DWAYNE MOSES | 12 | 12 | 10 |
| 24 | 20 | DON BRYANT | 5 | 5 | 15 |
| = | 20 | ROBERT EGELAND | 15 | 15 | 5 |
| 26 | 19 | GARY CHURCH | 4 | 4 | 15 |
| 27 | 15 | ALLEN SHIRLEY | 10 | 10 | 5 |
| 28 | 13 | GARY LORENZ | 3 | 3 | 10 |
| 29 | 12 | JOHN BARES | 7 | 7 | 5 |
| = | 12 | RICK MILLS | 7 | 7 | 5 |
| 31 | 10 | ALLEN SHIRLEY | 0 | 0 | 10 |
| = | 10 | BOB LINVILLE | 0 | 0 | 10 |
| 33 | 9 | SHANNON IVEY | 4 | 4 | 5 |
| = | 9 | STEVEN SMOTRICH | 4 | 4 | 5 |
| = | 9 | SEAN FOSTER | 4 | 4 | 5 |
| 36 | 8 | MIKE HOKE | 3 | 3 | 5 |
| 37 | 7 | STEPHEN GREVIOUS | 2 | 2 | 5 |
| 38 | 5 | D. MOSES / G. CHURCH | 0 | 0 | 5 |
| = | 5 | ED ROHLING | 0 | 0 | 5 |
| = | 5 | TOM HOLMES | 0 | 0 | 5 |
| = | 5 | L WILDER / R POBST | 0 | 0 | 5 |
| = | 5 | JOHN HAAS | 0 | 0 | 5 |
| = | 5 | JERRY BLAZEK | 0 | 0 | 5 |
| = | 5 | D BRYANT / F DePEW | 0 | 0 | 5 |
GT3S
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 86 | BRAD LANO | 66 | 66 | 20 |
| 2 | 53 | BRUCE BUSBY | 43 | 43 | 10 |
| 3 | 47 | MARK WHITE | 32 | 32 | 15 |
| 4 | 44 | RICK FISCHER | 29 | 29 | 15 |
| 5 | 43 | ROLAND SCHMIDT | 38 | 38 | 5 |
| 6 | 42 | BART CROSBY | 32 | 32 | 10 |
| 7 | 35 | RAMON LLANO | 30 | 30 | 5 |
| 8 | 32 | MIKE HOKE | 22 | 22 | 10 |
| = | 32 | PETER CZAJKOWSKI | 27 | 27 | 5 |
| 10 | 31 | NICHOLAS GEORGIEFF | 21 | 21 | 10 |
| 11 | 30 | GLEN SPIEGLER | 20 | 20 | 10 |
| = | 30 | WALTER DENNIS | 25 | 25 | 5 |
| 13 | 29 | SPENCER MAGGARD | 4 | 4 | 25 |
| 14 | 28 | DAVID QUESNEL | 18 | 18 | 10 |
| 15 | 27 | GARRY WALDROP | 17 | 17 | 10 |
| 16 | 23 | CRAIG RANTA | 18 | 18 | 5 |
| 17 | 22 | TOM HAYES | 12 | 12 | 10 |
| 18 | 17 | PHIL HARRIS | 12 | 12 | 5 |
| = | 17 | JAY MATUS | 12 | 12 | 5 |
| 20 | 16 | BOB RYGG | 11 | 11 | 5 |
| 21 | 13 | TIM HOLT | 3 | 3 | 10 |
| 22 | 12 | TOM ROSS | 2 | 2 | 10 |
| 23 | 11 | BRIAN EVANS | 6 | 6 | 5 |
| = | 11 | JOHN PAYNE | 6 | 6 | 5 |
| 25 | 10 | CHARLES MAYER | 5 | 5 | 5 |
| = | 10 | RON LEONARD | 5 | 5 | 5 |
| = | 10 | LON TUSLER | 5 | 5 | 5 |
| = | 10 | JOHN O'BRIEN | 0 | 0 | 10 |
| = | 10 | KEN TUBMAN | 5 | 5 | 5 |
| 30 | 9 | JIM COLLINS | 4 | 4 | 5 |
| 31 | 8 | SPENCER COX | 3 | 3 | 5 |
| 32 | 7 | TIM HOLT JR | 2 | 2 | 5 |
| 33 | 6 | MICHEL PREVOST | 1 | 1 | 5 |
| = | 6 | RON KIRSHNER | 1 | 1 | 5 |
| = | 6 | SPENCER MAGGARD | 1 | 1 | 5 |
| 36 | 5 | M PREVOST / M DEMERS | 0 | 0 | 5 |
| = | 5 | STEVE LIVELSBERGER | 0 | 0 | 5 |
| = | 5 | PAUL HARPER | 0 | 0 | 5 |
| = | 5 | CHAD KNOERR | 0 | 0 | 5 |
| = | 5 | JIM COPP | 0 | 0 | 5 |
| = | 5 | SANDY VAN LEEN | 0 | 0 | 5 |
| = | 5 | JASON JUDD | 0 | 0 | 5 |
| = | 5 | BOB HAHNEMANN | 0 | 0 | 5 |
| = | 5 | RAMON LLANO-90+3HR | 0 | 0 | 5 |
G
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 113 | DOUG CROSSMAN | 98 | 88 | 25 |
| 2 | 87 | DAVID DEAN | 66 | 62 | 25 |
| 3 | 78 | ANTONIO CONCEICAO | 60 | 58 | 20 |
| 4 | 56 | OMAR HILMI | 36 | 36 | 20 |
| 5 | 53 | SCOTT JOHNSON | 43 | 43 | 10 |
| 6 | 47 | KURT KONRATH | 32 | 32 | 15 |
| 7 | 44 | ALAIN GOULET | 19 | 19 | 25 |
| 8 | 33 | JEREMY WENSINGER | 18 | 18 | 15 |
| 9 | 30 | DOUGLAS CROSSMAN | 25 | 25 | 5 |
| = | 30 | CRAIG ESTEY | 15 | 15 | 15 |
| 11 | 29 | CHRISTIAN ENGLE | 19 | 19 | 10 |
| 12 | 26 | JOHN FRANK | 11 | 11 | 15 |
| 13 | 25 | JOE CATANIA | 10 | 10 | 15 |
| = | 25 | LANE MARTIN | 20 | 20 | 5 |
| 15 | 24 | MICHAEL REDENBAUGH | 14 | 14 | 10 |
| 16 | 23 | JEFFREY NEIBLUM | 13 | 13 | 10 |
| = | 23 | RONALD TIETJEN | 13 | 13 | 10 |
| 18 | 20 | JOHN COLLIER | 15 | 15 | 5 |
| 19 | 15 | RANDY ZOMERMAAND | 10 | 10 | 5 |
| 20 | 13 | STEVEN GERKEN | 3 | 3 | 10 |
| 21 | 12 | MARY TIETJEN | 2 | 2 | 10 |
| = | 12 | BRUCE HANSEN SR | 7 | 7 | 5 |
| 23 | 10 | DAVID MANSFIELD | 0 | 0 | 10 |
| = | 10 | JIM COLLINS | 5 | 5 | 5 |
| = | 10 | LUCAS CATANIA | 5 | 5 | 5 |
| 26 | 8 | DANA PARKER | 3 | 3 | 5 |
| = | 8 | MARK HUFNAGEL | 3 | 3 | 5 |
| = | 8 | MARK BOSCHERT | 3 | 3 | 5 |
| 29 | 7 | STEVEN BRAND | 2 | 2 | 5 |
| = | 7 | BRUCE HANSEN | 2 | 2 | 5 |
| 31 | 6 | RON TIETJEN | 1 | 1 | 5 |
| = | 6 | RENALD HAMELIN | 1 | 1 | 5 |
| = | 6 | SCOTT NORBY | 1 | 1 | 5 |
| = | 6 | R TIETJEN /J PATON | 1 | 1 | 5 |
| 35 | 5 | JIM BENSON | 0 | 0 | 5 |
| = | 5 | J WENSINGER / C ESTEY | 0 | 0 | 5 |
| = | 5 | JIM WELLER | 0 | 0 | 5 |
| = | 5 | JOHN HUNT | 0 | 0 | 5 |
| = | 5 | BILL ALTVATER | 0 | 0 | 5 |
| = | 5 | MICHAEL SABERS | 0 | 0 | 5 |
| = | 5 | O HILMI / R MAGRAB | 0 | 0 | 5 |
| = | 5 | ROBERT THOMPSON | 0 | 0 | 5 |
GTA2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 174 | CHRIS MUSANTE | 219 | 149 | 25 |
| 2 | 163 | KLAUS VILJANMAA | 147 | 138 | 25 |
| 3 | 133 | MARC VILLENEUVE | 114 | 108 | 25 |
| 4 | 122 | DAVID BAKER | 97 | 97 | 25 |
| 5 | 67 | BARON JACOBS | 52 | 52 | 15 |
| 6 | 54 | CORY FRIEDMAN | 39 | 39 | 15 |
| 7 | 44 | RICHARD ZAHN | 34 | 34 | 10 |
| 8 | 41 | MARK GREENBERG | 26 | 26 | 15 |
| 9 | 40 | MICHAEL PIERA | 30 | 30 | 10 |
| = | 40 | ALEX WELCH | 35 | 35 | 5 |
| 11 | 37 | BEN KEATING | 32 | 32 | 5 |
| 12 | 32 | PAUL DUFRESNE | 22 | 22 | 10 |
| 13 | 31 | RANDY OSWALD | 26 | 26 | 5 |
| = | 31 | FERNANDO PENA | 26 | 26 | 5 |
| 15 | 29 | GLEN GATLIN | 24 | 24 | 5 |
| = | 29 | ROBERT PRILIKA | 24 | 24 | 5 |
| 17 | 26 | ANDREW ZALASIN | 21 | 21 | 5 |
| 18 | 25 | RJ VALENTINE | 15 | 15 | 10 |
| 19 | 24 | SEAN JOHNSTON | 19 | 19 | 5 |
| 20 | 23 | RENE ROBICHAUD | 13 | 13 | 10 |
| 21 | 22 | MIKE VESS | 17 | 17 | 5 |
| 22 | 20 | JAMES SOFRONAS | 15 | 15 | 5 |
| 23 | 19 | D BRYCE MILLER | 14 | 14 | 5 |
| 24 | 18 | ROB MARANDA | 13 | 13 | 5 |
| 25 | 17 | STEPHAN VEILLEUX | 12 | 12 | 5 |
| = | 17 | J HODDINOTT / JF DUMOULIN | 12 | 12 | 5 |
| 27 | 16 | KASEY KUHLMAN | 11 | 11 | 5 |
| 28 | 15 | MICHAEL MILLS | 10 | 10 | 5 |
| = | 15 | BOB RODRIGUEZ | 10 | 10 | 5 |
| 30 | 13 | JAMES HODDINOTT | 8 | 8 | 5 |
| 31 | 12 | FLAVIO QUESADA | 7 | 7 | 5 |
| 32 | 11 | RON THOMAS | 6 | 6 | 5 |
| 33 | 10 | JOHN BALL | 5 | 5 | 5 |
| 34 | 9 | LAWRENCE HUANG | 4 | 4 | 5 |
| 35 | 8 | JOHN MULVIHILL | 3 | 3 | 5 |
| 36 | 6 | CARL AKINS | 1 | 1 | 5 |
| = | 6 | GREGG HODGES | 1 | 1 | 5 |
| 38 | 5 | PHILLIP MARTIEN | 0 | 0 | 5 |
| = | 5 | STEVE GOLDIN | 0 | 0 | 5 |
| = | 5 | ZALASIN /ARGETSINGER/MUSANTE | 0 | 0 | 5 |
| = | 5 | CHRIS PALLIS | 0 | 0 | 5 |
SP3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 80 | ERNIE JAKUBOWSKI | 60 | 60 | 20 |
| 2 | 77 | FRED WICKS | 57 | 57 | 20 |
| 3 | 72 | CAL SHARP | 51 | 47 | 25 |
| 4 | 62 | STEVEN WILSON | 42 | 42 | 20 |
| 5 | 60 | ROB BRANTHOVER | 40 | 40 | 20 |
| 6 | 56 | ROBERT BOOTH | 41 | 41 | 15 |
| 7 | 55 | JONATHAN FOULDS | 40 | 40 | 15 |
| 8 | 50 | MICHAEL BRANNING | 40 | 40 | 10 |
| 9 | 45 | MARK WEBER | 35 | 35 | 10 |
| 10 | 42 | DOUG TURNQUIST | 32 | 32 | 10 |
| 11 | 36 | FRANK CELENZA | 26 | 26 | 10 |
| = | 36 | MIKE OLLMANN | 26 | 26 | 10 |
| = | 36 | HAL LATTIMORE | 26 | 26 | 10 |
| = | 36 | JACK HOFFMAN | 26 | 26 | 10 |
| 15 | 34 | STEVE KATZ | 29 | 29 | 5 |
| 16 | 30 | CLAUDIO RODRIGUEZ | 20 | 20 | 10 |
| 17 | 29 | FRANK HODGES | 19 | 19 | 10 |
| 18 | 26 | LLOYD SERVICE | 21 | 21 | 5 |
| 19 | 25 | BRANDON SICK | 20 | 20 | 5 |
| 20 | 21 | MIKE MALLAIS | 11 | 11 | 10 |
| = | 21 | DAN OSTROWER | 11 | 11 | 10 |
| 22 | 18 | MICHAEL COSTLEY | 13 | 13 | 5 |
| 23 | 16 | DAMON DeCASTRO | 11 | 11 | 5 |
| 24 | 14 | PATTI MASCONE | 9 | 9 | 5 |
| = | 14 | MICHAEL STRELBISKY | 9 | 9 | 5 |
| 26 | 12 | ROBERT BURGESS | 7 | 7 | 5 |
| 27 | 11 | RICHARD HUBELL | 6 | 6 | 5 |
| 28 | 10 | STEVEN SABERS | 0 | 0 | 10 |
| 29 | 8 | LOUIS LIPARI | 3 | 3 | 5 |
| 30 | 7 | JOSEPH TOBIN | 2 | 2 | 5 |
| 31 | 6 | JEFF NOWELL | 1 | 1 | 5 |
| = | 6 | KENNETH STADT | 1 | 1 | 5 |
| = | 6 | BLAKE TROESTER | 1 | 1 | 5 |
| 34 | 5 | JOHN TORGERSEN | 0 | 0 | 5 |
| = | 5 | GREG ROJIK | 0 | 0 | 5 |
| = | 5 | T VAHLE / P MASCONE | 0 | 0 | 5 |
GT5S
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 147 | PABLO CRESPO | 123 | 122 | 25 |
| 2 | 136 | ROGER JOHNSON | 114 | 111 | 25 |
| 3 | 88 | LARRY HOFFMAN | 63 | 63 | 25 |
| 4 | 70 | JIM HAMBLIN | 55 | 55 | 15 |
| 5 | 68 | RICHARD GLICKEL | 43 | 43 | 25 |
| 6 | 56 | MIKE CORRAO | 41 | 41 | 15 |
| 7 | 54 | GEORGE JAMES | 34 | 34 | 20 |
| 8 | 50 | BRYAN BERRY | 35 | 35 | 15 |
| 9 | 45 | CHARLES HARRIS | 35 | 35 | 10 |
| 10 | 41 | NICK HRYCAJ | 26 | 26 | 15 |
| 11 | 39 | RICHARD ROSENBERG | 24 | 24 | 15 |
| 12 | 35 | JIM NOE | 30 | 30 | 5 |
| 13 | 31 | BRUCE BOEDER | 21 | 21 | 10 |
| 14 | 21 | GREGG LEWIS | 16 | 16 | 5 |
| = | 21 | ALAN BENJAMIN | 16 | 16 | 5 |
| 16 | 20 | ALFRED FRESSOLA | 15 | 15 | 5 |
| = | 20 | JOHN POOR | 15 | 15 | 5 |
| 18 | 16 | TAYLOR MUDGE | 11 | 11 | 5 |
| = | 16 | ARON DELLINGER | 11 | 11 | 5 |
| = | 16 | KURT HIPKE | 11 | 11 | 5 |
| 21 | 15 | RICH TILLOTSON | 10 | 10 | 5 |
| = | 15 | CRESPO /VASQUEZ | 10 | 10 | 5 |
| = | 15 | J HAMBLIN / S PFEFFER | 10 | 10 | 5 |
| 24 | 13 | B DAVIS JONES | 8 | 8 | 5 |
| 25 | 10 | GARY BERNARD | 0 | 0 | 10 |
| 26 | 8 | ROBERT FABRICATORE | 3 | 3 | 5 |
| 27 | 5 | M CORRAO / P FISCHER | 0 | 0 | 5 |
| = | 5 | B BOEDER / R JOHNSON | 0 | 0 | 5 |
| = | 5 | PAUL FRIEDMAN | 0 | 0 | 5 |
| = | 5 | GUY MORGAN | 0 | 0 | 5 |
| = | 5 | STEVE CLEVERLEY | 0 | 0 | 5 |
SP911
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 131 | ROBERT MURILLO | 106 | 106 | 25 |
| 2 | 66 | SIMON PECK | 51 | 51 | 15 |
| 3 | 63 | ANDY SIMPKINSON | 48 | 48 | 15 |
| 4 | 43 | BEHRAM SOONAWALA | 28 | 28 | 15 |
| 5 | 39 | TONY MAZZAGATTI | 29 | 29 | 10 |
| 6 | 35 | JEFF GAMROTH | 30 | 30 | 5 |
| 7 | 30 | BEN MERRIMAN | 10 | 10 | 20 |
| 8 | 29 | CARL VAN AUSTEN | 24 | 24 | 5 |
| 9 | 28 | JOSEPH BAJO | 18 | 18 | 10 |
| 10 | 23 | MICHAEL CULLINAN | 13 | 13 | 10 |
| 11 | 19 | DAVID LOOP | 14 | 14 | 5 |
| 12 | 17 | JIM BUSHNELL | 12 | 12 | 5 |
| 13 | 15 | ROSS MERRILL | 10 | 10 | 5 |
| 14 | 14 | ALLEN WILT | 9 | 9 | 5 |
| = | 14 | KENNETH PARK | 9 | 9 | 5 |
| 16 | 13 | BRIAN LYNCH | 8 | 8 | 5 |
| 17 | 12 | STEVEN THAYER | 7 | 7 | 5 |
| 18 | 11 | JONATHAN GREENLEAF | 6 | 6 | 5 |
| = | 11 | CHARLES KOLSTAD | 1 | 1 | 10 |
| = | 11 | JOSEPH BAJO | 6 | 6 | 5 |
| 21 | 10 | BILL WARD | 5 | 5 | 5 |
| = | 10 | STUART WARD | 5 | 5 | 5 |
| 23 | 7 | CRIS WEDEKIND | 2 | 2 | 5 |
| = | 7 | KIRK MILLET | 2 | 2 | 5 |
| 25 | 5 | NORT NORTHAM | 0 | 0 | 5 |
| = | 5 | J BAJO / T MAZZAGATTI | 0 | 0 | 5 |
| = | 5 | B ENGLING / J HAMBLIN | 0 | 0 | 5 |
| = | 5 | BOB ENGLING | 0 | 0 | 5 |
| = | 5 | S PECK / J BAJO | 0 | 0 | 5 |
GT3R
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 89 | KENNETH GREENBERG | 74 | 74 | 15 |
| 2 | 52 | WARREN WALKER | 37 | 37 | 15 |
| 3 | 50 | KIM GUTOWSKI | 35 | 35 | 15 |
| 4 | 40 | DAVID BANAZEK | 35 | 35 | 5 |
| 5 | 38 | RON PALMER | 33 | 33 | 5 |
| 6 | 35 | STAN WENGER | 25 | 25 | 10 |
| 7 | 26 | GARY WILLARD | 16 | 16 | 10 |
| 8 | 25 | PAUL GUTOWSKI | 15 | 15 | 10 |
| 9 | 20 | AZCARATE /LLANO/GONZALEZ | 10 | 10 | 10 |
| 10 | 19 | KEVIN ROSENBERGER | 9 | 9 | 10 |
| 11 | 18 | RICK RILEY | 8 | 8 | 10 |
| 12 | 15 | K GREENBERG / L LONG | 10 | 10 | 5 |
| 13 | 13 | JIM SCOTT | 3 | 3 | 10 |
| = | 13 | CHRIS MURRAY | 3 | 3 | 10 |
| = | 13 | STEVEN PFEFFER | 3 | 3 | 10 |
| 16 | 11 | MICHEL LASALLE | 1 | 1 | 10 |
| 17 | 9 | DAVID PAHL | 4 | 4 | 5 |
| = | 9 | TOM WEBER | 4 | 4 | 5 |
| = | 9 | LARRY HEITMAN | 4 | 4 | 5 |
| 20 | 7 | SHIELDS BERGSTROM | 2 | 2 | 5 |
| 21 | 6 | MARK CONGLETON | 1 | 1 | 5 |
| 22 | 5 | TIM HOLT JR | 0 | 0 | 5 |
| = | 5 | ROBERT SAVILLE | 0 | 0 | 5 |
| = | 5 | CARLOS AZCARATE | 0 | 0 | 5 |
| = | 5 | TOM BURDGE | 0 | 0 | 5 |
| = | 5 | TOM BURDGE | 0 | 0 | 5 |
| = | 5 | T HOLT JR / T HOLT | 0 | 0 | 5 |
| = | 5 | JOHN FRIED | 0 | 0 | 5 |
GTC5
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 86 | NORMAND HOULE | 61 | 61 | 25 |
| 2 | 56 | MARK LLANO | 41 | 41 | 15 |
| 3 | 43 | CARLOS GOMEZ | 38 | 38 | 5 |
| 4 | 42 | JOSH NORMAN | 37 | 37 | 5 |
| 5 | 37 | STEVEN GOLDMAN | 22 | 22 | 15 |
| 6 | 34 | JIM NORMAN | 24 | 24 | 10 |
| 7 | 31 | LAWRENCE HUANG | 21 | 21 | 10 |
| = | 31 | CRAIG DUERSON | 26 | 26 | 5 |
| 9 | 28 | SETH DAVIDOW | 23 | 23 | 5 |
| 10 | 27 | MICHAEL HEDLUND | 22 | 22 | 5 |
| 11 | 26 | RAY ARTHUR | 11 | 11 | 15 |
| 12 | 25 | CORY FRIEDMAN | 20 | 20 | 5 |
| 13 | 22 | JIM WALSH | 17 | 17 | 5 |
| 14 | 21 | HARRY BLAZER | 11 | 11 | 10 |
| 15 | 19 | PETER BASSETT | 9 | 9 | 10 |
| 16 | 16 | JESSE MENCZER | 11 | 11 | 5 |
| = | 16 | PERRY BORTOLOTTI | 11 | 11 | 5 |
| 18 | 15 | MIKE VESS | 10 | 10 | 5 |
| = | 15 | FRANK SELLDORFF | 10 | 10 | 5 |
| 20 | 13 | JOSH NORMAN /JIM NORMAN | 8 | 8 | 5 |
| 21 | 12 | HARRY BLAZER | 7 | 7 | 5 |
| = | 12 | JOHN ELLIS | 7 | 7 | 5 |
| = | 12 | PAUL CAMUSI | 7 | 7 | 5 |
| = | 12 | R ARTHUR / S COX | 2 | 2 | 10 |
| 25 | 11 | PETER LeSAFFRE | 6 | 6 | 5 |
| 26 | 9 | RICHARD ZAHN | 4 | 4 | 5 |
| = | 9 | H BLAZER / C HALL | 4 | 4 | 5 |
J
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 84 | KEN NIELSEN | 66 | 59 | 25 |
| 2 | 69 | KEVIN VIOLETTE | 49 | 49 | 20 |
| 3 | 62 | JOE CRANE | 37 | 37 | 25 |
| 4 | 61 | CHRIS DOOLEY | 36 | 36 | 25 |
| 5 | 50 | BRENT ASPLUNDH | 25 | 25 | 25 |
| = | 50 | DARREN DeGUIRE | 40 | 40 | 10 |
| 7 | 43 | JOHN CRANE | 23 | 23 | 20 |
| = | 43 | ANDY HANSEN | 28 | 28 | 15 |
| 9 | 41 | JOE GUINTA | 31 | 31 | 10 |
| 10 | 31 | KEN AGENA | 11 | 11 | 20 |
| 11 | 29 | JAMES LANG | 9 | 9 | 20 |
| 12 | 26 | KENNETH PRYOR | 16 | 16 | 10 |
| 13 | 22 | JIM PAPPAS | 7 | 7 | 15 |
| = | 22 | JUSTIN WINE | 12 | 12 | 10 |
| 15 | 19 | SCOTT ASPLUNDH | 9 | 9 | 10 |
| 16 | 17 | DAVID ELLISON | 7 | 7 | 10 |
| 17 | 15 | DUNCAN McPHERSON | 5 | 5 | 10 |
| 18 | 14 | PAUL BLOM | 4 | 4 | 10 |
| 19 | 12 | JOHN CRANE / JOE CRANE | 7 | 7 | 5 |
| 20 | 10 | BILL LUSK | 0 | 0 | 10 |
| 21 | 9 | MIKE ORIGER | 4 | 4 | 5 |
| 22 | 5 | JACK BAKER | 0 | 0 | 5 |
| = | 5 | KENNETH BOYD | 0 | 0 | 5 |
| = | 5 | D McPHERSON / B McPHERSON | 0 | 0 | 5 |
| = | 5 | JOHN CRANE /JOE CRANE | 0 | 0 | 5 |
GT1R
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 46 | BILL DAWSON | 31 | 31 | 15 |
| 2 | 38 | BARRY BAYS | 28 | 28 | 10 |
| 3 | 37 | KEITH ERICKSON | 22 | 22 | 15 |
| 4 | 30 | DAVID SHEEHAN | 20 | 20 | 10 |
| 5 | 29 | PAT WILLIAMS | 24 | 24 | 5 |
| 6 | 25 | GARY GOULD | 10 | 10 | 15 |
| 7 | 21 | TOM KERR | 6 | 6 | 15 |
| 8 | 17 | BARRY BAYS | 7 | 7 | 10 |
| 9 | 16 | BAYS /WILLIAMS | 11 | 11 | 5 |
| 10 | 15 | MARK MARTIN | 0 | 0 | 15 |
| 11 | 11 | BILL RUDTNER | 6 | 6 | 5 |
| 12 | 10 | PAT WILLIAMS | 0 | 0 | 10 |
| 13 | 8 | MIKE McMENAMIN | 3 | 3 | 5 |
| 14 | 7 | FRANK DePEW | 2 | 2 | 5 |
| 15 | 6 | B BAYS / P WILLIAMS | 1 | 1 | 5 |
| = | 6 | B. BAYS / P. WILLIAMS | 1 | 1 | 5 |
| = | 6 | MICHAEL COPP | 1 | 1 | 5 |
| 18 | 5 | JACK GILSDORF | 0 | 0 | 5 |
| = | 5 | B BAYS / P WILLIAMS | 0 | 0 | 5 |
| = | 5 | JAMES SEMIEN | 0 | 0 | 5 |
GTA1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 74 | ANDY WILZOCH | 59 | 59 | 15 |
| 2 | 55 | GUY DANIELSON | 30 | 30 | 25 |
| 3 | 35 | FERD CARNEIRO | 30 | 30 | 5 |
| 4 | 30 | JAMES ROBERTS | 20 | 20 | 10 |
| 5 | 27 | MICHAEL McGRATH | 22 | 22 | 5 |
| 6 | 26 | KEN FINCH | 21 | 21 | 5 |
| 7 | 25 | LAWSON WILDER | 20 | 20 | 5 |
| 8 | 15 | JOE TOUSSAINT | 10 | 10 | 5 |
| = | 15 | MARK BROUSE | 10 | 10 | 5 |
| 10 | 14 | RUSS TIMMONS | 9 | 9 | 5 |
| 11 | 10 | PAUL TRADELIUS | 0 | 0 | 10 |
| 12 | 7 | R ALBARRAN / L LONG | 2 | 2 | 5 |
| 13 | 6 | AL TILEY | 1 | 1 | 5 |
| 14 | 5 | CARLOS DOMINGUEZ | 0 | 0 | 5 |
| = | 5 | ALEX WELCH | 0 | 0 | 5 |
| = | 5 | C W SKILLMAN | 0 | 0 | 5 |
| = | 5 | MARYO LAMOTHE | 0 | 0 | 5 |
| = | 5 | MARK ANDERSON | 0 | 0 | 5 |
GTC2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 71 | HOYT AMMIDON | 51 | 51 | 20 |
| 2 | 60 | WILLIAM SLOWIKOWSKI | 35 | 35 | 25 |
| 3 | 36 | MICHAEL EMBLER | 11 | 11 | 25 |
| 4 | 27 | JACK GILSDORF | 12 | 12 | 15 |
| 5 | 25 | BRAD GILSDORF | 20 | 20 | 5 |
| = | 25 | STEPHEN CLOUD | 15 | 15 | 10 |
| 7 | 18 | BRAD GILSDORF | 13 | 13 | 5 |
| 8 | 11 | CLIFF SANDER | 6 | 6 | 5 |
| = | 11 | RANDAL CASSLING | 1 | 1 | 10 |
| 10 | 10 | WAYNE BAUMAN | 0 | 0 | 10 |
| 11 | 8 | FORREST HULL | 3 | 3 | 5 |
| 12 | 7 | FRANCESCO MELANDRI | 2 | 2 | 5 |
| 13 | 6 | F HULL / B HULL | 1 | 1 | 5 |
| = | 6 | BRANDON HULL | 1 | 1 | 5 |
| = | 6 | S CLOUD / J HAMBLIN | 1 | 1 | 5 |
| 16 | 5 | JOE BANK | 0 | 0 | 5 |
| = | 5 | R CASSLING / C CASSLING | 0 | 0 | 5 |
| = | 5 | M EMBLER / T DAWE | 0 | 0 | 5 |
I
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
