PCA Club Racing — Season Results
2005 Season Results — All Classes
F
GTC3
E
I
G
GT3S
D
GTA
C
GT4S
GT2R
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | IGOR SOYKHER | 0 | 0 | 25 |
| = | 25 | GREGORY BROWN | 0 | 0 | 25 |
| = | 25 | STAN R WENGER | 0 | 0 | 25 |
| 4 | 20 | ALAN R SCHRIBER | 0 | 0 | 20 |
| = | 20 | ROBERT H JARVIS | 0 | 0 | 20 |
| = | 20 | SCOTT G HOLLEY | 0 | 0 | 20 |
| 7 | 15 | SCOTT A STUDER | 0 | 0 | 15 |
| = | 15 | PAUL O THIEME | 0 | 0 | 15 |
| = | 15 | NORM JOHNSON | 0 | 0 | 15 |
| = | 15 | MARK A KEMP | 0 | 0 | 15 |
| 11 | 10 | KIM GUTOWSKI | 0 | 0 | 10 |
| = | 10 | JOHN GOETZ | 0 | 0 | 10 |
| = | 10 | BILL F WALCZAK | 0 | 0 | 10 |
| = | 10 | CRAIG K FOSTER | 0 | 0 | 10 |
| = | 10 | TIMOTHY S HOLT | 0 | 0 | 10 |
| = | 10 | ROBERT P HOWARD | 0 | 0 | 10 |
| = | 10 | SAM MENEGAS | 0 | 0 | 10 |
| 18 | 5 | R JARVIS / R HULBERT | 0 | 0 | 5 |
| = | 5 | LES LONG | 0 | 0 | 5 |
| = | 5 | J. GOETZ/ D. JACOBS | 0 | 0 | 5 |
| = | 5 | ROBERT L RODRIGUEZ | 0 | 0 | 5 |
| = | 5 | RANDY C ROATCH | 0 | 0 | 5 |
| = | 5 | PHILIP C GILSDORF | 0 | 0 | 5 |
| = | 5 | ALAN FRIEDMAN | 0 | 0 | 5 |
| = | 5 | GLENN A SAUCIER | 0 | 0 | 5 |
| = | 5 | JEFF STEVENSON | 0 | 0 | 5 |
| = | 5 | ERIC OLBERZ | 0 | 0 | 5 |
| = | 5 | RANDY W GREFF | 0 | 0 | 5 |
| = | 5 | KEMP/ BOWMAN | 0 | 0 | 5 |
| = | 5 | R BOWMAN / M KEMP | 0 | 0 | 5 |
| = | 5 | WILLIAM LIN | 0 | 0 | 5 |
| = | 5 | RYAN HULBERT | 0 | 0 | 5 |
| = | 5 | R. JARVIS/ HULBERT | 0 | 0 | 5 |
| = | 5 | AVO KULLUKIAN | 0 | 0 | 5 |
| = | 5 | HOLT /LUNDQVIST | 0 | 0 | 5 |
| = | 5 | ROGER BRATTER | 0 | 0 | 5 |
| = | 5 | SCOTT HOLLEY | 0 | 0 | 5 |
| = | 5 | ROBERT STEFANOWICZ | 0 | 0 | 5 |
| = | 5 | SIMON G SOBRERO | 0 | 0 | 5 |
| = | 5 | W. LIN/ R. LIN | 0 | 0 | 5 |
| = | 5 | R RODRIQUEZ/ G BIEKER | 0 | 0 | 5 |
| = | 5 | MICHAEL DOOLIN | 0 | 0 | 5 |
| = | 5 | R HULBERT / R JARVIS | 0 | 0 | 5 |
GT3R
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 20 | SCOTT E DENMARK | 0 | 0 | 20 |
| = | 20 | BARRY BAYS | 0 | 0 | 20 |
| = | 20 | LAURIE SANBORN | 0 | 0 | 20 |
| 4 | 15 | ROGER JOHNSON | 0 | 0 | 15 |
| = | 15 | JEFF KNIGHT | 0 | 0 | 15 |
| 6 | 10 | FRANK E HINDS | 0 | 0 | 10 |
| = | 10 | HENRY K GODFREDSON | 0 | 0 | 10 |
| = | 10 | RAPHAEL J C MAURRASSE | 0 | 0 | 10 |
| = | 10 | CHRIS P MURRAY | 0 | 0 | 10 |
| = | 10 | PAT WILLIAMS | 0 | 0 | 10 |
| = | 10 | MARK S FINLEY | 0 | 0 | 10 |
| = | 10 | MICHAEL MARTINEZ | 0 | 0 | 10 |
| = | 10 | MARK Q BEERS | 0 | 0 | 10 |
| 14 | 5 | STEPHEN JARRELL | 0 | 0 | 5 |
| = | 5 | JIM RICHMOND | 0 | 0 | 5 |
| = | 5 | ALAN D SMITH | 0 | 0 | 5 |
| = | 5 | B BAYS / P WILLIAMS | 0 | 0 | 5 |
| = | 5 | DOUGLAS E BROWN | 0 | 0 | 5 |
| = | 5 | RICHARD M RILEY | 0 | 0 | 5 |
| = | 5 | STOVER BABCOCK | 0 | 0 | 5 |
| = | 5 | ART SCHUSTER | 0 | 0 | 5 |
| = | 5 | JAMES M SCOTT | 0 | 0 | 5 |
| = | 5 | RAPHAEL-JOSE MAURRASSE | 0 | 0 | 5 |
| = | 5 | JIM SCOTT | 0 | 0 | 5 |
| = | 5 | ALAN D SMITH | 0 | 0 | 5 |
| = | 5 | RICK POLK | 0 | 0 | 5 |
| = | 5 | RONALD RIDGLEY | 0 | 0 | 5 |
| = | 5 | HOWARD B ALTMAN | 0 | 0 | 5 |
| = | 5 | DAVID C CAMPBELL | 0 | 0 | 5 |
| = | 5 | TOM GONZALES | 0 | 0 | 5 |
| = | 5 | CHRIS SOULIOTIS | 0 | 0 | 5 |
| = | 5 | DAVID C GRESSETTE | 0 | 0 | 5 |
| = | 5 | STEPHANE SALAUN | 0 | 0 | 5 |
| = | 5 | JAMES E CHAPMAN | 0 | 0 | 5 |
| = | 5 | GRESSETTE /McNEIL | 0 | 0 | 5 |
| = | 5 | M KYMPTON / B CHURCH | 0 | 0 | 5 |
| = | 5 | STOVER L BABCOCK | 0 | 0 | 5 |
| = | 5 | MASUO ROBINSON | 0 | 0 | 5 |
| = | 5 | BAYS \ WILLIAMS | 0 | 0 | 5 |
| = | 5 | WILLIAM J WALKER | 0 | 0 | 5 |
| = | 5 | RICHARD BEECHER | 0 | 0 | 5 |
| = | 5 | B. BAYS/ P. WILLIAMS | 0 | 0 | 5 |
| = | 5 | ANTHONY STEVENS | 0 | 0 | 5 |
GT1R
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | WILLIAM T CHADWICK | 0 | 0 | 25 |
| = | 25 | JOHN B ELLIS | 0 | 0 | 25 |
| = | 25 | EUGENE B McGILLYCUDDY | 0 | 0 | 25 |
| 4 | 20 | NORMAN S GOLDRICH | 0 | 0 | 20 |
| = | 20 | WILLIAM RUDTNER | 0 | 0 | 20 |
| = | 20 | RICHARD A GILHART | 0 | 0 | 20 |
| 7 | 10 | RALPH J DOUDERA | 0 | 0 | 10 |
| = | 10 | LOREN BEGGS | 0 | 0 | 10 |
| = | 10 | HENRY LUFT | 0 | 0 | 10 |
| = | 10 | R DUNCAN McPHERSON | 0 | 0 | 10 |
| = | 10 | MARK LOPILATO | 0 | 0 | 10 |
| = | 10 | ROBERT DALRYMPLE | 0 | 0 | 10 |
| = | 10 | EDWARD TRIPET | 0 | 0 | 10 |
| 14 | 5 | BRUCE McPHERSON | 0 | 0 | 5 |
| = | 5 | HIMA MAHER | 0 | 0 | 5 |
| = | 5 | MARK VAN DEVENTER | 0 | 0 | 5 |
| = | 5 | G GOULD /B ARCHER | 0 | 0 | 5 |
| = | 5 | JAMES J SEMIEN | 0 | 0 | 5 |
| = | 5 | R DUNDAS / S SHALALA | 0 | 0 | 5 |
| = | 5 | EUGENE B McGILLYCUDDY | 0 | 0 | 5 |
| = | 5 | J. ELLIS/ B. J. ZACHARIAS | 0 | 0 | 5 |
| = | 5 | STEVEN JAY BERNHEIM | 0 | 0 | 5 |
| = | 5 | MAREK LACKMAYER | 0 | 0 | 5 |
| = | 5 | J. ELLIS/ B. ZACHARIAS | 0 | 0 | 5 |
| = | 5 | JOEL REISER | 0 | 0 | 5 |
| = | 5 | DREW SALTER | 0 | 0 | 5 |
| = | 5 | PAUL A MORTIMER | 0 | 0 | 5 |
| = | 5 | K KLASER/ B KLASER | 0 | 0 | 5 |
| = | 5 | NEIL ALEXANDER | 0 | 0 | 5 |
| = | 5 | RUTNER/ McGILLYCUDDY | 0 | 0 | 5 |
| = | 5 | STEWART E TETREAULT | 0 | 0 | 5 |
| = | 5 | DAN DAVIS | 0 | 0 | 5 |
| = | 5 | PAUL C FAIRCHILD | 0 | 0 | 5 |
| = | 5 | JAMES S SULLIVAN | 0 | 0 | 5 |
| = | 5 | WILLIAM G MAY | 0 | 0 | 5 |
| = | 5 | SIMON G SOBRERO | 0 | 0 | 5 |
| = | 5 | YUTTACHAI T HECKLER | 0 | 0 | 5 |
| = | 5 | D BARON/ N ALEXANDER | 0 | 0 | 5 |
| = | 5 | IVANO SCATTOLIN | 0 | 0 | 5 |
| = | 5 | KENT KLASER | 0 | 0 | 5 |
| = | 5 | GARY W GOULD | 0 | 0 | 5 |
H
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | PHIL ROCHELLE | 0 | 0 | 25 |
| 2 | 15 | LOUIS VIEIRA | 0 | 0 | 15 |
| = | 15 | GEORGE SELLS | 0 | 0 | 15 |
| = | 15 | DICK LANE | 0 | 0 | 15 |
| = | 15 | WILLIAM C JOHNSON | 0 | 0 | 15 |
| 6 | 10 | RICHARD L STRAHOTA | 0 | 0 | 10 |
| = | 10 | CHRISTOPHER M LIFKA | 0 | 0 | 10 |
| = | 10 | GARY R SMALL | 0 | 0 | 10 |
| = | 10 | JOHN F CRAMER | 0 | 0 | 10 |
| = | 10 | GEORGE JAMES | 0 | 0 | 10 |
| = | 10 | AUBREY MANSFIELD | 0 | 0 | 10 |
| = | 10 | JACK BALTHASAR | 0 | 0 | 10 |
| = | 10 | MARK P NASRALLAH | 0 | 0 | 10 |
| = | 10 | JIM COLLIGAN | 0 | 0 | 10 |
| = | 10 | PAM VIAU | 0 | 0 | 10 |
| = | 10 | SETH HIGGINS | 0 | 0 | 10 |
| 17 | 5 | ERIC D ENGLES | 0 | 0 | 5 |
| = | 5 | RUSSELL E EMICK | 0 | 0 | 5 |
| = | 5 | CRIS BRADY | 0 | 0 | 5 |
| = | 5 | WILL DI GIOVANNI J ABRUZZO | 0 | 0 | 5 |
| = | 5 | KYLE J RATHBUN | 0 | 0 | 5 |
| = | 5 | K RATHBUN / E BELLO | 0 | 0 | 5 |
| = | 5 | CHRISTOPHER P KRAUSER | 0 | 0 | 5 |
| = | 5 | SCOTT GIANNOU | 0 | 0 | 5 |
| = | 5 | WILL DI GIOVANNI | 0 | 0 | 5 |
| = | 5 | NICK ARNOLD JR | 0 | 0 | 5 |
| = | 5 | PAT MOYLE | 0 | 0 | 5 |
| = | 5 | BILL DAVIDSON | 0 | 0 | 5 |
| = | 5 | RUSSELL E EMICK | 0 | 0 | 5 |
| = | 5 | A MANSFIELD G CHURCH | 0 | 0 | 5 |
| = | 5 | THEODORE R PANGRACE | 0 | 0 | 5 |
| = | 5 | THOMAS B UPSHUR | 0 | 0 | 5 |
| = | 5 | BOB VIAU SR. | 0 | 0 | 5 |
| = | 5 | RUSSELL E EMICK | 0 | 0 | 5 |
| = | 5 | WILLIAM R LAMB | 0 | 0 | 5 |
| = | 5 | JOHN E BUHLER | 0 | 0 | 5 |
| = | 5 | D LANE / R WEBB | 0 | 0 | 5 |
| = | 5 | JOE WILHEM | 0 | 0 | 5 |
GT5S
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | STEVE JUNKEN | 0 | 0 | 25 |
| = | 25 | DAVID M COLEMAN | 0 | 0 | 25 |
| = | 25 | KURT HIPKE | 0 | 0 | 25 |
| 4 | 20 | RICHARD ROSENBERG | 0 | 0 | 20 |
| = | 20 | ERIC MYERS | 0 | 0 | 20 |
| = | 20 | DAVID ROSS | 0 | 0 | 20 |
| 7 | 15 | FRANK CELENZA | 0 | 0 | 15 |
| = | 15 | JIM HAMBLIN | 0 | 0 | 15 |
| 9 | 10 | ROBERT AMES | 0 | 0 | 10 |
| = | 10 | F CELENZA / R DEMAN | 0 | 0 | 10 |
| = | 10 | ARNOLD L SMITH | 0 | 0 | 10 |
| 12 | 5 | A HANSEN / B McPHERSON | 0 | 0 | 5 |
| = | 5 | JUNKEN \ LYNN | 0 | 0 | 5 |
| = | 5 | S. JUNKEN/ S. LYNN | 0 | 0 | 5 |
| = | 5 | GEORGE ALLEN | 0 | 0 | 5 |
| = | 5 | ANDY HANSEN | 0 | 0 | 5 |
| = | 5 | D ROSS / R PLEWACKI | 0 | 0 | 5 |
| = | 5 | KURT L SMITH | 0 | 0 | 5 |
| = | 5 | RICK H McCLURE | 0 | 0 | 5 |
| = | 5 | BOB HOLLINGSWORTH | 0 | 0 | 5 |
| = | 5 | A SMITH K SMITH | 0 | 0 | 5 |
| = | 5 | CARL TALLARDY | 0 | 0 | 5 |
| = | 5 | MICHAEL MARON | 0 | 0 | 5 |
| = | 5 | RUSTY TILTON | 0 | 0 | 5 |
| = | 5 | FRANK D CELENZA | 0 | 0 | 5 |
| = | 5 | BILL S McBAIN | 0 | 0 | 5 |
| = | 5 | BRANT McCLUNG | 0 | 0 | 5 |
| = | 5 | BRUCE KORSTAD | 0 | 0 | 5 |
| = | 5 | K SMITH/ A SMITH | 0 | 0 | 5 |
| = | 5 | STEVEN M STOMSKI | 0 | 0 | 5 |
| = | 5 | BRUCE HANSEN SR | 0 | 0 | 5 |
| = | 5 | WILLIAM P EADDY | 0 | 0 | 5 |
| = | 5 | RAYMOND J PLEWACKI | 0 | 0 | 5 |
| = | 5 | STEVE LYNN | 0 | 0 | 5 |
GTC2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 20 | KENNETH LUBELL | 0 | 0 | 20 |
| 2 | 15 | PAUL AMICO | 0 | 0 | 15 |
| = | 15 | WAYNE E BAUMAN | 0 | 0 | 15 |
| = | 15 | RUSSELL C CASTAGNA | 0 | 0 | 15 |
| 5 | 10 | JACK GILSDORF | 0 | 0 | 10 |
| = | 10 | GREGORY C FRESE | 0 | 0 | 10 |
| = | 10 | DONNA AMICO | 0 | 0 | 10 |
| = | 10 | KEVIN SMITH | 0 | 0 | 10 |
| = | 10 | HOYT AMMIDON III | 0 | 0 | 10 |
| 10 | 5 | H JAMES NEWMAN | 0 | 0 | 5 |
| = | 5 | BRADLEY GILSDORF | 0 | 0 | 5 |
| = | 5 | PHILIP C GILSDORF | 0 | 0 | 5 |
| = | 5 | E WALTER BAILEY | 0 | 0 | 5 |
| = | 5 | D. AMICO /MILLER | 0 | 0 | 5 |
| = | 5 | K SMITH /G ABDALLA | 0 | 0 | 5 |
| = | 5 | B. GILSDORF /P. GILSDORF | 0 | 0 | 5 |
| = | 5 | HOWARD W KYMPTON | 0 | 0 | 5 |
| = | 5 | R CASTANGNA C CASTAGNA | 0 | 0 | 5 |
| = | 5 | R ROBICHAUD / G FRESE | 0 | 0 | 5 |
| = | 5 | MC GRATH KEEN | 0 | 0 | 5 |
| = | 5 | P. AMICO/ B. MILLER | 0 | 0 | 5 |
| = | 5 | H KYMPTON / G CHURCH | 0 | 0 | 5 |
| = | 5 | P AMICO / S POIRIER | 0 | 0 | 5 |
| = | 5 | D. AMICO/ G CHURCH | 0 | 0 | 5 |
| = | 5 | STEVEN T FRANKEL | 0 | 0 | 5 |
GT2S
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | PATRICK L DRINNEN | 0 | 0 | 25 |
| = | 25 | KIM GUTOWSKI | 0 | 0 | 25 |
| = | 25 | BRUCE L BUSBY | 0 | 0 | 25 |
| 4 | 20 | ANDY SANBORN | 0 | 0 | 20 |
| = | 20 | PAUL FUSCO | 0 | 0 | 20 |
| = | 20 | JOSEPH A ILACQUA | 0 | 0 | 20 |
| 7 | 15 | ROLAND R SCHMIDT | 0 | 0 | 15 |
| = | 15 | ROBERT L MILLER | 0 | 0 | 15 |
| 9 | 10 | DAVID BUHAIN | 0 | 0 | 10 |
| = | 10 | DAVID W LLOYD | 0 | 0 | 10 |
| = | 10 | JOHN VENINGER | 0 | 0 | 10 |
| = | 10 | SAM MENEGAS | 0 | 0 | 10 |
| 13 | 5 | CRAIG S RANTA | 0 | 0 | 5 |
| = | 5 | BILL F WALCZAK | 0 | 0 | 5 |
| = | 5 | TOM DYMANT | 0 | 0 | 5 |
| = | 5 | SCOTT ROBERTSON | 0 | 0 | 5 |
| = | 5 | CHRIS PALLIS | 0 | 0 | 5 |
| = | 5 | K GUTOWSKI P GUTOWSKI | 0 | 0 | 5 |
| = | 5 | LARRY WILSON | 0 | 0 | 5 |
| = | 5 | R. BOWMAN/ M. KEMP | 0 | 0 | 5 |
| = | 5 | JOHN R HAAS | 0 | 0 | 5 |
| = | 5 | GUTOWSKI/ GUTOWSKI | 0 | 0 | 5 |
| = | 5 | STAN CRAWFORD | 0 | 0 | 5 |
| = | 5 | SCOTT ROBERTSON | 0 | 0 | 5 |
GT1S
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 20 | ROBERT W HORNECK | 0 | 0 | 20 |
| 2 | 15 | JAMES T CIPRIANO | 0 | 0 | 15 |
| 3 | 10 | STEPHEN KENEALLY | 0 | 0 | 10 |
| = | 10 | ROLAND R MANARIN | 0 | 0 | 10 |
| = | 10 | BILL DAWSON | 0 | 0 | 10 |
| 6 | 5 | JOHN H BOURASSA | 0 | 0 | 5 |
| = | 5 | WAYNE WILKERSON | 0 | 0 | 5 |
| = | 5 | MARY ANN MELNIK | 0 | 0 | 5 |
| = | 5 | STEPHEN SMITH | 0 | 0 | 5 |
| = | 5 | W DILLARD / C COOPER | 0 | 0 | 5 |
| = | 5 | HENRY LUFT | 0 | 0 | 5 |
| = | 5 | BROOKE A VAN HORN | 0 | 0 | 5 |
| = | 5 | ANTHONY ARMSTRONG | 0 | 0 | 5 |
| = | 5 | MARK LOPILATO | 0 | 0 | 5 |
| = | 5 | HARVEY NG | 0 | 0 | 5 |
| = | 5 | MICHAEL S STENKO | 0 | 0 | 5 |
| = | 5 | S. KENEALLY/ B. DOMECK | 0 | 0 | 5 |
| = | 5 | F ROSSI B ELLIS | 0 | 0 | 5 |
| = | 5 | FRANK ROSSI | 0 | 0 | 5 |
| = | 5 | WESTON M DILLARD | 0 | 0 | 5 |
| = | 5 | DAVID A CARR | 0 | 0 | 5 |
| = | 5 | MARC GOLDSTEIN | 0 | 0 | 5 |
GTC1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | JEFFREY E BURGER | 0 | 0 | 25 |
| = | 25 | ROBERT L COHEN | 0 | 0 | 25 |
| 3 | 15 | DONNA AMICO | 0 | 0 | 15 |
| = | 15 | THOMAS F JOHNSON | 0 | 0 | 15 |
| = | 15 | ROBERT M SCOTTO | 0 | 0 | 15 |
| 6 | 10 | PAUL AMICO | 0 | 0 | 10 |
| = | 10 | JERRY GREENE | 0 | 0 | 10 |
| = | 10 | THOMAS P McGLYNN | 0 | 0 | 10 |
| = | 10 | JOHN COLASANTE | 0 | 0 | 10 |
| 10 | 5 | T JOHNSON / T McGLYNN | 0 | 0 | 5 |
| = | 5 | WILLIAM HARTONG | 0 | 0 | 5 |
| = | 5 | PETER BLAIS | 0 | 0 | 5 |
| = | 5 | COHEN /PELLEGRINO | 0 | 0 | 5 |
| = | 5 | TOM McGLYNN | 0 | 0 | 5 |
| = | 5 | EDMOND BLAIS | 0 | 0 | 5 |
| = | 5 | P. AMICO/ G. CHURCH | 0 | 0 | 5 |
| = | 5 | R. COHEN/ J. PELLEGRINO | 0 | 0 | 5 |
| = | 5 | P. AMICO /MILLER | 0 | 0 | 5 |
GT4R
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | GARY R BOSS | 0 | 0 | 25 |
| 2 | 20 | FRED BENEDICT | 0 | 0 | 20 |
| = | 20 | TIM McKENZIE | 0 | 0 | 20 |
| 4 | 15 | RONNIE RANDALL | 0 | 0 | 15 |
| 5 | 10 | PAUL ROBERTS | 0 | 0 | 10 |
| 6 | 5 | ROBERTS /VONG | 0 | 0 | 5 |
| = | 5 | R RANDALL / R JOHNSON | 0 | 0 | 5 |
| = | 5 | MICHAEL VONG | 0 | 0 | 5 |
| = | 5 | RANDALLo JOHNSON | 0 | 0 | 5 |
| = | 5 | DAVID BAKER | 0 | 0 | 5 |
| = | 5 | GREG CURTISS | 0 | 0 | 5 |
| = | 5 | VONG/ ROBERTS | 0 | 0 | 5 |
| = | 5 | PAUL ROBERTS MICHAEL VONG | 0 | 0 | 5 |
| = | 5 | RICHARD T DeMAN | 0 | 0 | 5 |
| = | 5 | WILLIAM L SANT | 0 | 0 | 5 |
| = | 5 | JEFF VANDERPOOL | 0 | 0 | 5 |
| = | 5 | WALT FRICKE | 0 | 0 | 5 |
GT5R
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | BOBBY DAHLSTROM | 0 | 0 | 25 |
| = | 25 | TONY CLINTON | 0 | 0 | 25 |
| 3 | 20 | DAVID N MITCHELL | 0 | 0 | 20 |
| 4 | 15 | JIM TROXEL | 0 | 0 | 15 |
| = | 15 | GEORGE E McDONALD | 0 | 0 | 15 |
| 6 | 10 | TIMOTHY M GREEN | 0 | 0 | 10 |
| = | 10 | J CHESTER BAILEY | 0 | 0 | 10 |
| = | 10 | THOMAS M HAYES | 0 | 0 | 10 |
| = | 10 | KYLE E DOLBOW | 0 | 0 | 10 |
| = | 10 | PAUL RESNICK | 0 | 0 | 10 |
| = | 10 | CHARLES P GAULT | 0 | 0 | 10 |
| = | 10 | DANIEL J MULDOWNEY | 0 | 0 | 10 |
| 13 | 5 | MARK R PEEBLES | 0 | 0 | 5 |
| = | 5 | McDONALD/ YOUNG | 0 | 0 | 5 |
| = | 5 | T GREEN / R PATTERSON | 0 | 0 | 5 |
| = | 5 | WILLIAM P EADDY | 0 | 0 | 5 |
B
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | BARRY BRENSINGER | 0 | 0 | 25 |
| = | 25 | RAFAEL A LLOPIZ | 0 | 0 | 25 |
| 3 | 15 | CRAIG MAHON | 0 | 0 | 15 |
| 4 | 10 | RAYMOND LUM | 0 | 0 | 10 |
| = | 10 | RICHARD T CARR | 0 | 0 | 10 |
| = | 10 | KENYATTA JENKINS | 0 | 0 | 10 |
| = | 10 | B FORREST BOWEN | 0 | 0 | 10 |
| = | 10 | JAMES R LANG | 0 | 0 | 10 |
| 9 | 5 | KEITH ALEXANDER | 0 | 0 | 5 |
| = | 5 | RICHARD CARR | 0 | 0 | 5 |
| = | 5 | MARK GREENBERG | 0 | 0 | 5 |
| = | 5 | PAUL H BLOM | 0 | 0 | 5 |
| = | 5 | GARY C PENNINGTON | 0 | 0 | 5 |
GT6S
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 10 | RAYMOND H VAN ZELST | 0 | 0 | 10 |
| 2 | 5 | JASON M SCOTT | 0 | 0 | 5 |
| = | 5 | DAVID L HOFFMAN | 0 | 0 | 5 |
| = | 5 | BILL NOBLITT | 0 | 0 | 5 |
| = | 5 | H KYMPTON / M KYMPTON | 0 | 0 | 5 |
| = | 5 | ED RUSS | 0 | 0 | 5 |
| = | 5 | DAVID BURTON | 0 | 0 | 5 |
| = | 5 | T WADE HERREN | 0 | 0 | 5 |
| = | 5 | MARIANA KYMPTON | 0 | 0 | 5 |
| = | 5 | PHILIP A KUBIK | 0 | 0 | 5 |
| = | 5 | DAVID J BURTON | 0 | 0 | 5 |
J
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 10 | GARY HESS | 0 | 0 | 10 |
| = | 10 | GARY L AMBRUS | 0 | 0 | 10 |
| = | 10 | DANIEL B FREEDMAN | 0 | 0 | 10 |
| 4 | 5 | D FREEDMAN / J TODARO | 0 | 0 | 5 |
| = | 5 | GRANT REMINGTON | 0 | 0 | 5 |
| = | 5 | ARTHUR C CHILCOTE | 0 | 0 | 5 |
| = | 5 | PETER BRITTINGHAM | 0 | 0 | 5 |
| = | 5 | JOE MACON W McGLOHEN | 0 | 0 | 5 |
| = | 5 | DAVID P RODENROTH | 0 | 0 | 5 |
| = | 5 | RON BRENNAN | 0 | 0 | 5 |
| = | 5 | SONNY REID | 0 | 0 | 5 |
GTC3-EX
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 10 | LEIF JOHNSON | 0 | 0 | 10 |
| 2 | 5 | BRIAN A AMOND | 0 | 0 | 5 |
| = | 5 | IGOR SOYKHER | 0 | 0 | 5 |
| = | 5 | MARC P BULLOCK | 0 | 0 | 5 |
| = | 5 | CARL AMOND | 0 | 0 | 5 |
GTP3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 20 | GREGORY I RATHE | 0 | 0 | 20 |
| 2 | 5 | GREGORY I RATHE | 0 | 0 | 5 |
| = | 5 | R. RATHE/ G. RATHE | 0 | 0 | 5 |
| = | 5 | G RATHE R RATHE | 0 | 0 | 5 |
| = | 5 | G. RATHE/ R. RATHE | 0 | 0 | 5 |
GTP1
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | ANDY McNEIL | 0 | 0 | 25 |
| 2 | 10 | NICHOLAS F VENTURA | 0 | 0 | 10 |
| 3 | 5 | DONALD J BRESCIA | 0 | 0 | 5 |
| = | 5 | DONALD G STILES | 0 | 0 | 5 |
GT2R-EX
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 10 | BERTIL LUNDQVIST | 0 | 0 | 10 |
| 2 | 5 | JOSEPH W TOUSSAINT | 0 | 0 | 5 |
| = | 5 | RICHARD BOWMAN | 0 | 0 | 5 |
GT6R
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 10 | TERRY LEEVER | 0 | 0 | 10 |
| 2 | 5 | LES LONG | 0 | 0 | 5 |
| = | 5 | RICK METCALFE | 0 | 0 | 5 |
GTP2
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 25 | WAL JARVIS | 0 | 0 | 25 |
| 2 | 10 | BOB VAN ZELST | 0 | 0 | 10 |
| 3 | 5 | G ZIMMERMANN / W JARVIS | 0 | 0 | 5 |
EX
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 5 | MICHAEL COPP | 0 | 0 | 5 |
| = | 5 | RUSSELL E EMICK | 0 | 0 | 5 |
GT1S-EX
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 5 | CAREN COOPER | 0 | 0 | 5 |
| = | 5 | ROBERT WOODHOUSE | 0 | 0 | 5 |
B-EX
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 5 | B FORREST BOWEN | 0 | 0 | 5 |
EX GT3
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
| 1 | 5 | ROBERT (BRUCE) WELLS IV | 0 | 0 | 5 |
EX RED
| POS | PTS | DRIVER | RACE | BEST 13 | EVENT |
|---|---|---|---|---|---|
